Alanna Kent
13 Alanna Kent
  • Position:
    Middle Blocker
  • Year:
    Fr
  • High School:
    Belding
  • Instagram:
    @_alannakent
  • m
    27
  • k/s
    0.93
  • h %
    .078
  • a/s
    0.04
  • b/s
    0.26
  • sa/s
    0.05
  • d/s
    0.27

Bio

What is a little known fact about yourself?: I like frogs and butterflies

List any interesting, non-athletic hobbies, talents or unusual facts about yourself that could be useful in a feature story:: I like art, any types

Who is your personal hero/idol and why?: My mom, she showed me even at your lowest you get through the hard times.

Favorite Sports Team(s):: Lions

Favorite Professional Athlete(s):: Micheal Jordan

Current Favorite Song:: Impossible

Current Favorite Music Artist:: 21 savage

Current Favorite Movie:: Top gun

Current Favorite Sports Movie:: The longest yard

Current Favorite Food:: Chicken

Why did you choose Montcalm Community College?: Close to home

What do you like most about Montcalm Community College?: Volleyball

What do you like most about your sports team/coach at Montcalm Community College?: It’s a happy community, everyone fits in, everyone is nice.

Player Profile

Recent Games
Oct 18 Great Lakes Christian College W, 3-0
Oct 20 vs. Southwestern Michigan L, 3-1
Oct 20 vs. Kalamazoo Valley Community College L, 3-0
Oct 25 at North Central Michigan L, 3-0
Oct 26 Delta L, 3-0
Nov 6 vs. Southwestern Michigan L, 3-0
  Overall
Matches 27
Sets 120
Kills 111
Kills per set 0.93
Errors 79
Total Attacks 408
Total Attacks per set 3.40
Hitting Percentage .078
Assists 5
Assists per set 0.04
Service Total Attempts 0
Service Aces 6
Service Errors 9
Service Aces per set 0.05
Receptions 72
Reception Errors 11
Digs 32
Digs per set 0.27
Block Solo 7
Block Assist 24
Block Total 31
Blocks per set 0.26
Block Errors 0
Ball Handling Errors 0
Points 136.0
Points per set 1.1
Matches started 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Concordia University - Ann Arbor   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Harper College L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Joliet Junior College W, 3-1 - 4 5 4 27 .037 0 0 0 11 1 1 0 0 0 0 0 5.0
Aug 25 vs. Carl Sandburg College L, 3-1 - 4 4 3 25 .040 0 0 0 10 2 1 1 2 0 3 0 6.0
Aug 25 vs. Highland Community College - Illinois L, 3-1 - 4 2 3 17 -.059 0 0 0 3 2 0 0 1 0 1 0 2.5
Aug 27 vs. Schoolcraft College L, 3-2 - 2 4 5 16 -.063 0 0 0 6 2 1 0 0 0 0 0 4.0
Aug 27 vs. Kellogg Community College L, 3-0 - 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 3 Kuyper College W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 5 at Kuyper College W, 3-0 - 2 2 2 7 .000 0 2 1 2 0 0 1 0 0 1 0 5.0
Sep 10 at Muskegon Community College L, 3-0 1 3 4 1 17 .176 0 0 0 1 0 0 1 0 0 1 0 5.0
Sep 12 Grace Christian University W, 3-0 1 3 3 2 13 .077 0 3 2 2 0 2 0 4 0 4 0 8.0
Sep 17 at Bay College L, 3-0 1 3 4 4 11 .000 0 1 2 5 0 2 0 1 0 1 0 5.5
Sep 19 Grand Rapids Community College L, 3-0 1 3 2 3 17 -.059 0 0 1 6 2 3 0 1 0 1 0 2.5
Sep 20 at Grace Christian University L, 3-0 1 3 7 6 17 .059 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 24 at Alpena Community College W, 3-0 1 3 5 5 14 .000 0 0 2 2 0 0 0 0 0 0 0 5.0
Sep 25 at Great Lakes Christian College L, 3-1 1 4 8 3 23 .217 0 0 1 0 0 1 0 1 0 1 0 8.5
Oct 4 North Central Michigan L, 3-0 1 3 3 5 16 -.125 0 0 0 1 1 3 0 1 0 1 0 3.5
Oct 5 at Delta L, 3-0 1 3 6 9 25 -.120 0 0 0 1 1 1 0 2 0 2 0 7.0
Oct 8 Bay College W, 3-1 1 4 6 3 25 .120 1 0 0 5 0 2 1 2 0 3 0 8.0
Oct 10 at Grand Rapids Community College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 15 Alpena Community College W, 3-1 1 43 6 2 21 .190 1 0 0 1 0 3 0 3 0 3 0 7.5
Oct 17 Muskegon Community College L, 3-1 1 4 5 3 18 .111 1 0 0 9 0 6 0 1 0 1 0 5.5
Oct 18 Great Lakes Christian College W, 3-0 1 3 6 1 13 .385 0 0 0 2 0 0 0 0 0 0 0 6.0
Oct 20 vs. Southwestern Michigan L, 3-1 1 4 14 3 25 .440 1 0 0 3 0 4 1 0 0 1 0 15.0
Oct 20 vs. Kalamazoo Valley Community College L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 1 1 0 0 1 0 7.0
Oct 25 at North Central Michigan L, 3-0 1 3 1 3 12 -.167 1 0 0 1 0 0 0 1 0 1 0 1.5
Oct 26 Delta L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 6 vs. Southwestern Michigan L, 3-0 1 3 3 3 12 .000 0 0 0 1 0 0 1 1 0 2 0 4.5
Apr 10 at Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - -
Apr 10 vs. Jackson College   - - - - - - - - - - - - - - - - - -
Apr 12 vs. Northwood University   - - - - - - - - - - - - - - - - - -
Apr 12 vs. Olivet University   - - - - - - - - - - - - - - - - - -
Apr 12 vs. Madonna University   - - - - - - - - - - - - - - - - - -
Apr 12 at Alma College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 120 111 0.93 79 408 .078 5 0.04 6 0.05 72 11 32 0.27 7 24 31 0.26 136.0 1.1
2025-26 25 77 147 1.91 92 527 .104 7 0.09 13 0.17 40 4 44 0.57 2 16 18 0.23 170.0 2.2
Total 52 197 258 1.31 171 935 .093 12 0.06 19 0.10 112 15 76 0.39 9 40 49 0.25 306.0 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 120 111 0.93 79 408 .078 5 0.04 6 0.05 72 11 32 0.27 7 24 31 0.26 136.0 1.1
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 65 32 0.49 20 128 .094 3 0.05 3 0.05 26 3 19 0.29 1 13 14 0.22 42.5 0.7
Away 9 27 40 1.48 35 136 .037 1 0.04 3 0.11 12 1 5 0.19 2 7 9 0.33 48.5 1.8
Neutral 9 28 39 1.39 24 144 .104 1 0.04 0 0.00 34 7 8 0.29 4 4 8 0.29 45.0 1.6
Result Wins 8 63 34 0.54 19 123 .122 2 0.03 5 0.08 25 1 8 0.13 2 10 12 0.19 46.0 0.7
Losses 19 57 77 1.35 60 285 .060 3 0.05 1 0.02 47 10 24 0.42 5 14 19 0.33 90.0 1.6
Month August 6 18 16 0.89 16 92 .000 0 0.00 0 0.00 30 7 3 0.17 1 3 4 0.22 18.5 1.0
September 9 25 36 1.44 26 122 .082 0 0.00 6 0.24 18 2 8 0.32 2 9 11 0.44 48.5 1.9
October 11 74 56 0.76 34 182 .121 5 0.07 0 0.00 23 2 21 0.28 3 11 14 0.19 64.5 0.9
November 1 3 3 1.00 3 12 .000 0 0.00 0 0.00 1 0 0 0.00 1 1 2 0.67 4.5 1.5

News Mentions