Montcalm Community College at Great Lakes Christian College
@ Lansing, MI
9/25/2024 at 6:00 PM
@ Lansing, MI
9/25/2024 at 6:00 PM
|
Montcalm Community College
1 |
Great Lakes Christian College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montcalm Community College (5-10, 1-3) | 25 | 16 | 24 | 20 | 1 |
| Great Lakes Christian College | 15 | 25 | 26 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 16 | 6 | 39 | .256 |
| 4 | 10 | 14 | 65 | -.062 |
Great Lakes Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Nash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tiana Whitacre * | 4 | 4 | 4 | 16 | .000 | 35 | 0 | 2 | 0 | 15 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Katelyn Bignall * | 4 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kelsey Antcliff | 4 | 4 | 6 | 25 | -.080 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Piper Groesser * | 4 | 11 | 6 | 39 | .128 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Alyssa Unger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 2 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaden Gomez | 4 | 0 | 2 | 2 | -1.000 | 1 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alanna Kent * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Maia Sexton * | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Aleyna Moleski | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Briley Andres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 33 | 172 | .081 | 43 | 5 | 11 | 6 | 71 | 0 | 4 | 1 | 0 | 54.0 | ||
Great Lakes Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter