Grand Rapids Community College at Montcalm Community College
@ Sidney, MI
9/19/2024 at 6:30 PM
@ Sidney, MI
9/19/2024 at 6:30 PM
|
Grand Rapids Community College
3 |
Montcalm Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (5-2, 2-0) | 27 | 25 | 25 | 3 |
| Montcalm Community College (4-8, 0-3) | 25 | 17 | 12 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 17 | 2 | 34 | .441 |
| 3 | 13 | 5 | 33 | .242 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | .103 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 4 | 7 | 33 | -.091 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sami Baker | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jersey VanderWall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 3 | 19 | 4 | 34 | .441 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Ava Schultz * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Allie McGlothlen | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Joslynne Bogner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ella Gapczynski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Peterson * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 13.5 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mady Jessee * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Sylvia Peterson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Ava Tarsi * | 3 | 2 | 0 | 5 | .400 | 37 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jeanette Desser | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 106 | .302 | 43 | 6 | 7 | 4 | 49 | 3 | 12 | 1 | 0 | 61.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McKenna Nash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tiana Whitacre * | 3 | 2 | 0 | 6 | .333 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katelyn Bignall * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kelsey Antcliff | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Piper Groesser * | 3 | 6 | 4 | 24 | .083 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Alyssa Unger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alanna Kent * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Maia Sexton * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Aleyna Moleski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Briley Andres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 107 | .065 | 23 | 3 | 3 | 5 | 46 | 0 | 4 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 107 Time: |
* = Starter