Montcalm Community College at Kuyper College
@ Montcalm CC
9/5/2024 at 6:30 PM
@ Montcalm CC
9/5/2024 at 6:30 PM
|
Montcalm Community College
3 |
Kuyper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (2-5, 0-0) | 25 | 25 | 25 | 3 |
| Kuyper College (0-6) | 14 | 11 | 12 | 0 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 25 | .120 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 7 | 5 | 24 | .083 |
Kuyper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | McKenna Nash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tiana Whitacre * | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katelyn Bignall * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 6 | Kelsey Antcliff * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Piper Groesser * | 3 | 10 | 4 | 17 | .353 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Alyssa Unger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 2 | 1 | 4 | 5 | -.600 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alanna Kent | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Maia Sexton * | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Aleyna Moleski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Briley Andres | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 68 | .118 | 25 | 19 | 7 | 3 | 7 | 3 | 4 | 0 | 0 | 50.0 | ||
Kuyper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter