#15 Edy Davidson (MB) - Montcalm Community College
m
12
k/s
1.29
h %
.109
a/s
0.03
b/s
0.26
sa/s
0.09
d/s
0.65
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 12 | |
| Sets | 34 | |
| Kills | 44 | |
| Kills per set | 1.29 | |
| Errors | 29 | |
| Total Attacks | 137 | |
| Total Attacks per set | 4.03 | |
| Hitting Percentage | .109 | |
| Assists | 1 | |
| Assists per set | 0.03 | |
| Service Total Attempts | 0 | |
| Service Aces | 3 | |
| Service Errors | 5 | |
| Service Aces per set | 0.09 | |
| Receptions | 5 | |
| Reception Errors | 1 | |
| Digs | 22 | |
| Digs per set | 0.65 | |
| Block Solo | 5 | |
| Block Assist | 4 | |
| Block Total | 9 | |
| Blocks per set | 0.26 | |
| Block Errors | 5 | |
| Ball Handling Errors | 0 | |
| Points | 54.0 | |
| Points per set | 1.6 | |
| Matches started | 6 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Delta | L, 3-0 |
| Oct 27 | Great Lakes Christian College | W, 3-0 |
| Oct 29 | North Central Michigan | L, 3-0 |
| Mar 19 | at Kalamazoo Valley Community College | T, 0-0 |
| Mar 19 | vs. Southwestern Michigan | T, 0-0 |
| Apr 11 | at Calvin University | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 23 | vs. Florida State College at Jacksonville | L, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Highland Community College - Illinois | L, 3-1 | - | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 24 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Grace Christian University | L, 3-2 | - | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 28 | at Schoolcraft College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 28 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 4 | 0 | 13.5 |
| Sep 3 | Kuyper College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 9 | at Kuyper College | W, 3-0 | - | 3 | 4 | 5 | 13 | -.077 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 |
| Sep 12 | vs. Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 12 | at Grace Christian University | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 15 | Bay College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Great Lakes Christian College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Bay College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Alpena Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | vs. Southwestern Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvin University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 34 | 44 | 1.29 | 29 | 137 | .109 | 1 | 0.03 | 3 | 0.09 | 5 | 1 | 22 | 0.65 | 5 | 4 | 9 | 0.26 | 54.0 | 1.6 |
| Total | 12 | 34 | 44 | 1.29 | 29 | 137 | .109 | 1 | 0.03 | 3 | 0.09 | 5 | 1 | 22 | 0.65 | 5 | 4 | 9 | 0.26 | 54.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 44 | 1.29 | 29 | 137 | .109 | 1 | 0.03 | 3 | 0.09 | 5 | 1 | 22 | 0.65 | 5 | 4 | 9 | 0.26 | 54.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 9 | 0.82 | 6 | 36 | .083 | 0 | 0.00 | 1 | 0.09 | 1 | 0 | 6 | 0.55 | 1 | 1 | 2 | 0.18 | 11.5 | 1.0 |
| Away | 3 | 9 | 12 | 1.33 | 7 | 25 | .200 | 1 | 0.11 | 2 | 0.22 | 1 | 1 | 6 | 0.67 | 0 | 1 | 1 | 0.11 | 14.5 | 1.6 |
| Neutral | 5 | 14 | 23 | 1.64 | 16 | 76 | .092 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 0.71 | 4 | 2 | 6 | 0.43 | 28.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 17 | 1.89 | 7 | 33 | .303 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 0 | 2 | 2 | 0.22 | 20.0 | 2.2 |
| Losses | 9 | 25 | 27 | 1.08 | 22 | 104 | .048 | 0 | 0.00 | 1 | 0.04 | 5 | 1 | 16 | 0.64 | 5 | 2 | 7 | 0.28 | 34.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 21 | 1.11 | 18 | 78 | .038 | 0 | 0.00 | 1 | 0.05 | 5 | 1 | 10 | 0.53 | 4 | 2 | 6 | 0.32 | 27.0 | 1.4 |
| September | 5 | 15 | 23 | 1.53 | 11 | 59 | .203 | 1 | 0.07 | 2 | 0.13 | 0 | 0 | 12 | 0.80 | 1 | 2 | 3 | 0.20 | 27.0 | 1.8 |