Florida State College at Jacksonville vs. Montcalm Community College
@ Rockford, IL
8/23/2025 at 6:15 PM
@ Rockford, IL
8/23/2025 at 6:15 PM
|
Florida State College at Jacksonville
3 |
Montcalm Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida State College at Jacksonville | 25 | 25 | 25 | 3 |
| Montcalm Community College (0-2, 0-0) | 17 | 21 | 15 | 0 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 21 | .000 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 10 | 11 | 33 | -.030 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Madelynn Richter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brianna Gutierrez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kira Cailteux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Tharp | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lexi Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malayna Loadholtz | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Quinn Kraljic * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4.5 |
| 7 | Sophia Bou-Velez * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kara Conyers | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kennedy Walker | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Julissa Rivera | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maison Turner * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Jonášová * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Zoe Buchanan | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 16 | Keira Hundley * | 3 | 4 | 3 | 11 | .091 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Ashley Strefling | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 8 | 77 | .195 | 23 | 6 | 12 | 11 | 11 | 5 | 14 | 0 | 1 | 41.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 7 | 9 | 26 | -.077 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jaden Gomez | 3 | 1 | 2 | 3 | -.333 | 4 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erin Borek * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katelyn Bignall * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Andie Bennett | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Briley Andres | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jocee Pleune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh * | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Hailey Guerra * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alanna Kent * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Esther Iung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Edy Davidson | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 25 | 85 | -.024 | 18 | 3 | 8 | 8 | 31 | 0 | 2 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter