Montcalm Community College at Muskegon Community College
@ Muskegon, MI
10/1/2025 at 6:30 PM
@ Muskegon, MI
10/1/2025 at 6:30 PM
|
Montcalm Community College
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College | 21 | 21 | 14 | 0 |
| Muskegon Community College | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 10 | 5 | 46 | .109 |
| 3 | 8 | 4 | 32 | .125 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 16 | 7 | 47 | .191 |
| 3 | 11 | 6 | 35 | .143 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jaden Gomez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erin Borek * | 3 | 11 | 4 | 44 | .159 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Katelyn Bignall * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Andie Bennett * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Briley Andres | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jocee Pleune | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alanna Kent * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Ella Bishop * | 3 | 0 | 1 | 4 | -.250 | 27 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Abbie Rushmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 121 | .107 | 29 | 6 | 7 | 12 | 55 | 0 | 2 | 0 | 1 | 36.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maddilynn Dyer * | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Olivia Cushway | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaylee Balcom * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dancia Gee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 3 | 15 | 11 | 55 | .073 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Ellerie Moy * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Vyktoria Dunblazier * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Hannah Cruzan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Averi Zimmer | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alissa Klopp | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 39 | 19 | 113 | .177 | 37 | 12 | 3 | 6 | 65 | 2 | 11 | 1 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter