Montcalm Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
9/17/2025 at 6:32 PM
@ Grand Rapids, MI (Hunsberger Arena)
9/17/2025 at 6:32 PM
|
Montcalm Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (3-10, 0-2) | 8 | 13 | 15 | 0 |
| Grand Rapids Community College (5-2, 2-0) | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 27 | -.185 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 7 | 9 | 29 | -.069 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 18 | 2 | 33 | .485 |
| 3 | 13 | 4 | 28 | .321 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erin Borek | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katelyn Bignall * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Andie Bennett | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Briley Andres * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocee Pleune | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh * | 3 | 1 | 4 | 11 | -.273 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Hailey Guerra * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alanna Kent | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Esther Iung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Bishop * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbie Rushmore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 77 | -.091 | 14 | 1 | 4 | 4 | 29 | 0 | 8 | 2 | 0 | 20.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Vanessa Walker * | 3 | 5 | 3 | 14 | .143 | 12 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Zella Hutchings | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jersey VanderWall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 3 | 12 | 4 | 22 | .364 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Christina Williams * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Olivia Inthout | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kirstyn Lothschultz * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ella Gapczynski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Mady Jessee | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylee Kranz | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ella Thayer | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Garnet Mullet * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Payton Taylor | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Avery Powers | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 88 | .386 | 42 | 4 | 8 | 1 | 41 | 0 | 14 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:02 |
* = Starter