-
- Height:
- 5'11"
-
- Hometown:
- Flushing, MI
-
- Position:
- Forward
-
- Year:
- So
-
- City:
- Flushing, MI
-
- State:
- Michigan
-
- High School:
- Flushing High School
-
- gp
- 28
-
- pts/g
- 2.8
-
- fg %
- 32.6
-
- 3pt %
- 32.7
-
- ft %
- 50.0
-
- reb/g
- 2.7
-
- a/g
- 0.8
Bio
What is a little known fact about yourself?: I’ve played basketball since I was 5
List any interesting, non-athletic hobbies, talents or unusual facts about yourself that could be useful in a feature story:: I love going to the upper peninsula
Any other personal tidbits that people would find interesting about your life that would make a good feature story or human interest story (i.e. overcoming a personal or family tragedy, a handicap, etc.)?: I broke my collarbone in a four wheeler accident 4 years ago, and had to sit out of summer basketball and then build my way back after I was healed
Who is your personal hero/idol and why?: My parents and my cousin, they always push me to be my best
Favorite Sports Team(s):: UCONN Huskies
Favorite Professional Athlete(s):: Kevin Durant
Current Favorite Song:: 28
Current Favorite Music Artist:: Zach Bryan
Current Favorite Movie:: Mamma Mia
Current Favorite Sports Movie:: Kicking & screaming
Current Favorite Food:: Pasta
Why did you choose Montcalm Community College?: Good community and excited about first year sports!
What do you like most about Montcalm Community College?: Small and welcoming
What do you like most about your sports team/coach at Montcalm Community College?: Nice and always cares about what the players think
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 1 | |
| Minutes | 375 | |
| Minutes per game | 13.4 | |
| FG | 29-89 | |
| FG Pct | 32.6 | |
| 3PT | 18-55 | |
| 3PT Pct | 32.7 | |
| FT | 2-4 | |
| FT Pct | 50.0 | |
| Off rebounds | 9 | |
| Def rebounds | 66 | |
| Total rebounds | 75 | |
| Rebounds per game | 2.7 | |
| Personal fouls | 27 | |
| Disqualifications | - | |
| Assists | 21 | |
| Turnovers | 32 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 10 | |
| Blocks | 4 | |
| Points | 78 | |
| Points per game | 2.8 | |
| Points per 40 min | 8.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | - | 22 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 3 | at Owens Community College | L, 94-38 | - | 14 | 1-2 | 50.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Spring Arbor JV | L, 69-53 | - | 21 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 24 | Glen Oaks Community College | L, 44-39 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 0 | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | Cuyahoga Community College | L, 69-43 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 3 | at Marian University Ancilla | W, 2-0 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Mott Community College | L, 72-55 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 12 | vs. South Suburban College | W, 72-68 | 0 | 13 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Macomb Community College | L, 77-60 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Brunswick Community College | L, 83-61 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Bay College | L, 113-48 | - | 28 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 17 | at Alpena Community College | W, 115-46 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Muskegon Community College | L, 63-56 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Delta College | W, 80-62 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at North Central Michigan | W, 100-58 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Mid Michigan College | L, 100-69 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Bay College | L, 96-54 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Muskegon Community College | W, 76-64 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Alpena Community College | W, 91-49 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 18 | at Delta College | L, 80-79 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | North Central Michigan | W, 67-49 | 1 | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 24 | at Kirtland Community College | L, 63-49 | - | 9 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 3 | at Delta College | L, 80-69 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 3 | at Owens Community College | L, 94-38 | - | 14 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | Spring Arbor JV | L, 69-53 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 12 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 24 | Glen Oaks Community College | L, 44-39 | - | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 0 | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | Cuyahoga Community College | L, 69-43 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at Marian University Ancilla | W, 2-0 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | at Mott Community College | L, 72-55 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 12 | vs. South Suburban College | W, 72-68 | 0 | 13 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 22 | Macomb Community College | L, 77-60 | - | 16 | 1 | 5 | 6 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Jan 3 | at Brunswick Community College | L, 83-61 | - | 17 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 10 | at Bay College | L, 113-48 | - | 28 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Alpena Community College | W, 115-46 | - | 13 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 26 | Muskegon Community College | L, 63-56 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Delta College | W, 80-62 | - | 19 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Jan 31 | at North Central Michigan | W, 100-58 | - | 17 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Feb 4 | at Mid Michigan College | L, 100-69 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Bay College | L, 96-54 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at Muskegon Community College | W, 76-64 | - | 15 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 14 | Alpena Community College | W, 91-49 | - | 15 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 18 | at Delta College | L, 80-79 | - | 10 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 21 | North Central Michigan | W, 67-49 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Kirtland Community College | L, 63-49 | - | 9 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | at Delta College | L, 80-69 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 13.4 | 1.0-3.2 | 32.6 | 0.6-2.0 | 32.7 | 0.1-0.1 | 50.0 | 2.8 |
| Conference | 14 | 1 | 13.2 | 1.1-3.0 | 38.1 | 0.6-1.8 | 36.0 | 0.0-0.0 | - | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 13.7 | 1.0-3.8 | 26.7 | 0.7-2.3 | 28.6 | 0.1-0.2 | 50.0 | 2.8 |
| Away | 13 | - | 13.7 | 1.2-2.9 | 39.5 | 0.6-1.8 | 34.8 | 0.0-0.0 | - | 2.9 | |
| Neutral | 3 | 0 | 11.0 | 0.7-2.0 | 33.3 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 2.3 | |
| Result | Wins | 10 | 1 | 14.7 | 1.3-3.9 | 33.3 | 0.8-2.3 | 34.8 | 0.0-0.0 | - | 3.4 |
| Losses | 18 | 0 | 12.7 | 0.9-2.8 | 32.0 | 0.6-1.8 | 31.3 | 0.1-0.2 | 50.0 | 2.4 | |
| Month | November | 7 | 0 | 14.4 | 1.0-4.7 | 21.2 | 0.9-3.1 | 27.3 | 0.3-0.6 | 50.0 | 3.1 |
| December | 5 | 0 | 12.6 | 0.6-1.8 | 33.3 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.6 | |
| January | 8 | - | 15.6 | 1.2-3.1 | 40.0 | 0.9-1.9 | 46.7 | 0.0-0.0 | - | 3.4 | |
| February | 7 | 1 | 11.0 | 1.1-3.0 | 38.1 | 0.4-1.7 | 25.0 | 0.0-0.0 | - | 2.7 | |
| March | 1 | - | 9.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 375 | 29-89 | 32.6 | 18-55 | 32.7 | 2-4 | 50.0 | 78 |
| Conference | 14 | 1 | 185 | 16-42 | 38.1 | 9-25 | 36.0 | 0-0 | - | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 164 | 12-45 | 26.7 | 8-28 | 28.6 | 1-2 | 50.0 | 33 |
| Away | 13 | - | 178 | 15-38 | 39.5 | 8-23 | 34.8 | 0-0 | - | 38 | |
| Neutral | 3 | 0 | 33 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 | |
| Result | Wins | 10 | 1 | 147 | 13-39 | 33.3 | 8-23 | 34.8 | 0-0 | - | 34 |
| Losses | 18 | 0 | 228 | 16-50 | 32.0 | 10-32 | 31.3 | 2-4 | 50.0 | 44 | |
| Month | November | 7 | 0 | 101 | 7-33 | 21.2 | 6-22 | 27.3 | 2-4 | 50.0 | 22 |
| December | 5 | 0 | 63 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 | |
| January | 8 | - | 125 | 10-25 | 40.0 | 7-15 | 46.7 | 0-0 | - | 27 | |
| February | 7 | 1 | 77 | 8-21 | 38.1 | 3-12 | 25.0 | 0-0 | - | 19 | |
| March | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 13.4 | 3.1-9.5 | 32.6 | 1.9-5.9 | 32.7 | 0.2-0.4 | 50.0 | 8.3 |
| Conference | 14 | 1 | 13.2 | 3.5-9.1 | 38.1 | 1.9-5.4 | 36.0 | 0.0-0.0 | - | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 13.7 | 2.9-11.0 | 26.7 | 2.0-6.8 | 28.6 | 0.2-0.5 | 50.0 | 8.0 |
| Away | 13 | - | 13.7 | 3.4-8.5 | 39.5 | 1.8-5.2 | 34.8 | 0.0-0.0 | - | 8.5 | |
| Neutral | 3 | 0 | 11.0 | 2.4-7.3 | 33.3 | 2.4-4.8 | 50.0 | 1.2-2.4 | 50.0 | 8.5 | |
| Result | Wins | 10 | 1 | 14.7 | 3.5-10.6 | 33.3 | 2.2-6.3 | 34.8 | 0.0-0.0 | - | 9.3 |
| Losses | 18 | 0 | 12.7 | 2.8-8.8 | 32.0 | 1.8-5.6 | 31.3 | 0.4-0.7 | 50.0 | 7.7 | |
| Month | November | 7 | 0 | 14.4 | 2.8-13.1 | 21.2 | 2.4-8.7 | 27.3 | 0.8-1.6 | 50.0 | 8.7 |
| December | 5 | 0 | 12.6 | 1.9-5.7 | 33.3 | 1.3-3.8 | 33.3 | 0.0-0.0 | - | 5.1 | |
| January | 8 | - | 15.6 | 3.2-8.0 | 40.0 | 2.2-4.8 | 46.7 | 0.0-0.0 | - | 8.6 | |
| February | 7 | 1 | 11.0 | 4.2-10.9 | 38.1 | 1.6-6.2 | 25.0 | 0.0-0.0 | - | 9.9 | |
| March | 1 | - | 9.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 13.4 | 0.3 | 2.4 | 2.7 | 1.0 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 |
| Conference | 14 | 1 | 13.2 | 0.4 | 2.2 | 2.6 | 0.9 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 13.7 | 0.2 | 2.3 | 2.4 | 1.2 | - | 0.7 | 1.1 | 0.6 | 0.4 | 0.2 |
| Away | 13 | - | 13.7 | 0.4 | 2.5 | 2.9 | 0.8 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.2 | |
| Neutral | 3 | 0 | 11.0 | 0.7 | 2.0 | 2.7 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 10 | 1 | 14.7 | 0.4 | 2.3 | 2.7 | 1.3 | - | 1.2 | 1.2 | 1.0 | 0.5 | 0.3 |
| Losses | 18 | 0 | 12.7 | 0.3 | 2.4 | 2.7 | 0.8 | - | 0.5 | 1.1 | 0.5 | 0.3 | 0.1 | |
| Month | November | 7 | 0 | 14.4 | 0.1 | 3.1 | 3.3 | 1.3 | - | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
| December | 5 | 0 | 12.6 | 0.4 | 2.0 | 2.4 | 0.8 | - | 1.2 | 0.8 | 1.5 | 0.6 | 0.2 | |
| January | 8 | - | 15.6 | 0.3 | 2.1 | 2.4 | 1.0 | - | 1.0 | 1.9 | 0.5 | 0.4 | 0.4 | |
| February | 7 | 1 | 11.0 | 0.6 | 2.1 | 2.7 | 0.7 | - | 0.7 | 0.6 | 1.3 | 0.4 | 0.0 | |
| March | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 375 | 9 | 66 | 75 | 27 | - | 21 | 32 | 0.7 | 10 | 4 |
| Conference | 14 | 1 | 185 | 5 | 31 | 36 | 13 | - | 12 | 16 | 0.8 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 164 | 2 | 27 | 29 | 14 | - | 8 | 13 | 0.6 | 5 | 2 |
| Away | 13 | - | 178 | 5 | 33 | 38 | 11 | - | 11 | 17 | 0.6 | 4 | 2 | |
| Neutral | 3 | 0 | 33 | 2 | 6 | 8 | 2 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 10 | 1 | 147 | 4 | 23 | 27 | 13 | - | 12 | 12 | 1.0 | 5 | 3 |
| Losses | 18 | 0 | 228 | 5 | 43 | 48 | 14 | - | 9 | 20 | 0.5 | 5 | 1 | |
| Month | November | 7 | 0 | 101 | 1 | 22 | 23 | 9 | - | 2 | 9 | 0.2 | 1 | 0 |
| December | 5 | 0 | 63 | 2 | 10 | 12 | 4 | - | 6 | 4 | 1.5 | 3 | 1 | |
| January | 8 | - | 125 | 2 | 17 | 19 | 8 | - | 8 | 15 | 0.5 | 3 | 3 | |
| February | 7 | 1 | 77 | 4 | 15 | 19 | 5 | - | 5 | 4 | 1.3 | 3 | 0 | |
| March | 1 | - | 9 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 13.4 | 1.0 | 7.0 | 8.0 | 2.9 | 0.0 | 2.2 | 3.4 | 0.7 | 1.1 | 0.4 |
| Conference | 14 | 1 | 13.2 | 1.1 | 6.7 | 7.8 | 2.8 | 0.0 | 2.6 | 3.5 | 0.8 | 1.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 13.7 | 0.5 | 6.6 | 7.1 | 3.4 | 0.0 | 2.0 | 3.2 | 0.6 | 1.2 | 0.5 |
| Away | 13 | - | 13.7 | 1.1 | 7.4 | 8.5 | 2.5 | 0.0 | 2.5 | 3.8 | 0.6 | 0.9 | 0.4 | |
| Neutral | 3 | 0 | 11.0 | 2.4 | 7.3 | 9.7 | 2.4 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 | |
| Result | Wins | 10 | 1 | 14.7 | 1.1 | 6.3 | 7.3 | 3.5 | 0.0 | 3.3 | 3.3 | 1.0 | 1.4 | 0.8 |
| Losses | 18 | 0 | 12.7 | 0.9 | 7.5 | 8.4 | 2.5 | 0.0 | 1.6 | 3.5 | 0.5 | 0.9 | 0.2 | |
| Month | November | 7 | 0 | 14.4 | 0.4 | 8.7 | 9.1 | 3.6 | 0.0 | 0.8 | 3.6 | 0.2 | 0.4 | 0.0 |
| December | 5 | 0 | 12.6 | 1.3 | 6.3 | 7.6 | 2.5 | 0.0 | 3.8 | 2.5 | 1.5 | 1.9 | 0.6 | |
| January | 8 | - | 15.6 | 0.6 | 5.4 | 6.1 | 2.6 | 0.0 | 2.6 | 4.8 | 0.5 | 1.0 | 1.0 | |
| February | 7 | 1 | 11.0 | 2.1 | 7.8 | 9.9 | 2.6 | 0.0 | 2.6 | 2.1 | 1.3 | 1.6 | 0.0 | |
| March | 1 | - | 9.0 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |