34 Emma Polash
-
- Height:
- 5'7''
-
- Hometown:
- Ithaca, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- City:
- Ithaca
-
- State:
- Michigan
-
- gp
- 25
-
- pts/g
- 0.6
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- 16.7
-
- reb/g
- 1.2
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 0 | |
| Minutes | 194 | |
| Minutes per game | 7.8 | |
| FG | 6-21 | |
| FG Pct | 28.6 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 3-18 | |
| FT Pct | 16.7 | |
| Off rebounds | 18 | |
| Def rebounds | 12 | |
| Total rebounds | 30 | |
| Rebounds per game | 1.2 | |
| Personal fouls | 33 | |
| Disqualifications | 1 | |
| Assists | 1 | |
| Turnovers | 13 | |
| Assist to turnover ratio | 0.1 | |
| Steals | 9 | |
| Blocks | 2 | |
| Points | 15 | |
| Points per game | 0.6 | |
| Points per 40 min | 3.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Owens Community College | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Spring Arbor JV | L, 69-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Glen Oaks Community College | L, 44-39 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 0 | 5 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 30 | Cuyahoga Community College | L, 69-43 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Marian University Ancilla | W, 2-0 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Dec 5 | at Mott Community College | L, 72-55 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 12 | vs. South Suburban College | W, 72-68 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Macomb Community College | L, 77-60 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Brunswick Community College | L, 83-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Bay College | L, 113-48 | - | 34 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Alpena Community College | W, 115-46 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Muskegon Community College | L, 63-56 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 28 | Delta College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Michigan | W, 100-58 | - | 7 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 4 | at Mid Michigan College | L, 100-69 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Bay College | L, 96-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Muskegon Community College | W, 76-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Alpena Community College | W, 91-49 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Delta College | L, 80-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | North Central Michigan | W, 67-49 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Kirtland Community College | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Delta College | L, 80-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Owens Community College | L, 94-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Spring Arbor JV | L, 69-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | Glen Oaks Community College | L, 44-39 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 30 | Cuyahoga Community College | L, 69-43 | - | 7 | 3 | 0 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 3 | at Marian University Ancilla | W, 2-0 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | at Mott Community College | L, 72-55 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 12 | vs. South Suburban College | W, 72-68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 22 | Macomb Community College | L, 77-60 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Brunswick Community College | L, 83-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Bay College | L, 113-48 | - | 34 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | at Alpena Community College | W, 115-46 | - | 19 | 3 | 0 | 3 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 26 | Muskegon Community College | L, 63-56 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 28 | Delta College | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Michigan | W, 100-58 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 4 | at Mid Michigan College | L, 100-69 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Bay College | L, 96-54 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | at Muskegon Community College | W, 76-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Alpena Community College | W, 91-49 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 18 | at Delta College | L, 80-79 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | North Central Michigan | W, 67-49 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Kirtland Community College | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Delta College | L, 80-69 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 7.8 | 0.2-0.8 | 28.6 | 0.0-0.0 | 0.0 | 0.1-0.7 | 16.7 | 0.6 |
| Conference | 12 | - | 10.6 | 0.2-1.0 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.8 | 10.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 0.2-0.9 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
| Away | 11 | - | 9.3 | 0.2-0.7 | 25.0 | 0.0-0.1 | 0.0 | 0.1-1.3 | 7.1 | 0.5 | |
| Neutral | 3 | 0 | 3.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 | |
| Result | Wins | 9 | 0 | 7.8 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.1-1.3 | 8.3 | 0.6 |
| Losses | 16 | 0 | 7.8 | 0.2-0.9 | 26.7 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.6 | |
| Month | November | 6 | 0 | 4.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| December | 5 | 0 | 5.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 0.4 | |
| January | 7 | - | 13.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.1-1.4 | 10.0 | 0.7 | |
| February | 6 | - | 6.2 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 194 | 6-21 | 28.6 | 0-1 | 0.0 | 3-18 | 16.7 | 15 |
| Conference | 12 | - | 127 | 3-12 | 25.0 | 0-1 | 0.0 | 1-10 | 10.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 82 | 2-10 | 20.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Away | 11 | - | 102 | 2-8 | 25.0 | 0-1 | 0.0 | 1-14 | 7.1 | 5 | |
| Neutral | 3 | 0 | 10 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Result | Wins | 9 | 0 | 70 | 2-6 | 33.3 | 0-0 | - | 1-12 | 8.3 | 5 |
| Losses | 16 | 0 | 124 | 4-15 | 26.7 | 0-1 | 0.0 | 2-6 | 33.3 | 10 | |
| Month | November | 6 | 0 | 28 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 5 | 0 | 29 | 1-2 | 50.0 | 0-0 | - | 0-6 | 0.0 | 2 | |
| January | 7 | - | 97 | 2-6 | 33.3 | 0-0 | - | 1-10 | 10.0 | 5 | |
| February | 6 | - | 37 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 | |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 7.8 | 1.2-4.3 | 28.6 | 0.0-0.2 | 0.0 | 0.6-3.7 | 16.7 | 3.1 |
| Conference | 12 | - | 10.6 | 0.9-3.8 | 25.0 | 0.0-0.3 | 0.0 | 0.3-3.1 | 10.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 1.0-4.9 | 20.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Away | 11 | - | 9.3 | 0.8-3.1 | 25.0 | 0.0-0.4 | 0.0 | 0.4-5.5 | 7.1 | 2.0 | |
| Neutral | 3 | 0 | 3.3 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 24.0 | |
| Result | Wins | 9 | 0 | 7.8 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 0.6-6.9 | 8.3 | 2.9 |
| Losses | 16 | 0 | 7.8 | 1.3-4.8 | 26.7 | 0.0-0.3 | 0.0 | 0.6-1.9 | 33.3 | 3.2 | |
| Month | November | 6 | 0 | 4.7 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 2.9-2.9 | 100.0 | 8.6 |
| December | 5 | 0 | 5.8 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 0.0-8.3 | 0.0 | 2.8 | |
| January | 7 | - | 13.9 | 0.8-2.5 | 33.3 | 0.0-0.0 | - | 0.4-4.1 | 10.0 | 2.1 | |
| February | 6 | - | 6.2 | 1.1-6.5 | 16.7 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 2.2 | |
| March | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 7.8 | 0.7 | 0.5 | 1.2 | 1.3 | 0.0 | 0.0 | 0.5 | 0.1 | 0.4 | 0.1 |
| Conference | 12 | - | 10.6 | 0.6 | 0.7 | 1.3 | 1.9 | 0.1 | 0.1 | 0.7 | 0.1 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 0.9 | 0.5 | 1.4 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.1 |
| Away | 11 | - | 9.3 | 0.5 | 0.6 | 1.2 | 1.3 | 0.1 | 0.1 | 0.6 | 0.1 | 0.3 | 0.1 | |
| Neutral | 3 | 0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 9 | 0 | 7.8 | 0.8 | 0.4 | 1.2 | 1.6 | 0.1 | 0.1 | 0.2 | 0.5 | 0.6 | 0.1 |
| Losses | 16 | 0 | 7.8 | 0.7 | 0.5 | 1.2 | 1.2 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.1 | |
| Month | November | 6 | 0 | 4.7 | 1.2 | 0.5 | 1.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 |
| December | 5 | 0 | 5.8 | 0.6 | 0.2 | 0.8 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| January | 7 | - | 13.9 | 0.7 | 0.6 | 1.3 | 2.3 | 0.1 | 0.1 | 0.7 | 0.2 | 0.6 | 0.1 | |
| February | 6 | - | 6.2 | 0.3 | 0.7 | 1.0 | 1.2 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 194 | 18 | 12 | 30 | 33 | 1 | 1 | 13 | 0.1 | 9 | 2 |
| Conference | 12 | - | 127 | 7 | 8 | 15 | 23 | 1 | 1 | 8 | 0.1 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 82 | 10 | 5 | 15 | 17 | - | 0 | 5 | 0.0 | 5 | 1 |
| Away | 11 | - | 102 | 6 | 7 | 13 | 14 | 1 | 1 | 7 | 0.1 | 3 | 1 | |
| Neutral | 3 | 0 | 10 | 2 | 0 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 0 | 70 | 7 | 4 | 11 | 14 | 1 | 1 | 2 | 0.5 | 5 | 1 |
| Losses | 16 | 0 | 124 | 11 | 8 | 19 | 19 | - | 0 | 11 | 0.0 | 4 | 1 | |
| Month | November | 6 | 0 | 28 | 7 | 3 | 10 | 6 | - | 0 | 2 | 0.0 | 2 | 1 |
| December | 5 | 0 | 29 | 3 | 1 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 0 | |
| January | 7 | - | 97 | 5 | 4 | 9 | 16 | 1 | 1 | 5 | 0.2 | 4 | 1 | |
| February | 6 | - | 37 | 2 | 4 | 6 | 7 | - | 0 | 3 | 0.0 | 2 | 0 | |
| March | 1 | - | 3 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 7.8 | 3.7 | 2.5 | 6.2 | 6.8 | 0.2 | 0.2 | 2.7 | 0.1 | 1.9 | 0.4 |
| Conference | 12 | - | 10.6 | 2.2 | 2.5 | 4.7 | 7.2 | 0.3 | 0.3 | 2.5 | 0.1 | 1.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 4.9 | 2.4 | 7.3 | 8.3 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 0.5 |
| Away | 11 | - | 9.3 | 2.4 | 2.7 | 5.1 | 5.5 | 0.4 | 0.4 | 2.7 | 0.1 | 1.2 | 0.4 | |
| Neutral | 3 | 0 | 3.3 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | |
| Result | Wins | 9 | 0 | 7.8 | 4.0 | 2.3 | 6.3 | 8.0 | 0.6 | 0.6 | 1.1 | 0.5 | 2.9 | 0.6 |
| Losses | 16 | 0 | 7.8 | 3.5 | 2.6 | 6.1 | 6.1 | 0.0 | 0.0 | 3.5 | 0.0 | 1.3 | 0.3 | |
| Month | November | 6 | 0 | 4.7 | 10.0 | 4.3 | 14.3 | 8.6 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 1.4 |
| December | 5 | 0 | 5.8 | 4.1 | 1.4 | 5.5 | 4.1 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 | 0.0 | |
| January | 7 | - | 13.9 | 2.1 | 1.6 | 3.7 | 6.6 | 0.4 | 0.4 | 2.1 | 0.2 | 1.6 | 0.4 | |
| February | 6 | - | 6.2 | 2.2 | 4.3 | 6.5 | 7.6 | 0.0 | 0.0 | 3.2 | 0.0 | 2.2 | 0.0 | |
| March | 1 | - | 3.0 | 13.3 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |