#12 Alanna Kent (G) - Montcalm Community College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 0 | |
| Minutes per game | .0 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | Muskegon Community College | L, 82-53 |
| Feb 15 | at Alpena Community College | L, 59-56 |
| Feb 17 | at Muskegon Community College | L, 82-47 |
| Feb 19 | Delta College | L, 71-42 |
| Feb 22 | at North Central Michigan | L, 55-42 |
| Feb 26 | Kirtland Community College | W, 63-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Kuyper College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Oakland Community College | L, 129-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Spring Arbor University JV | L, 67-31 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Alma College JV | L, 73-35 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kellogg Community College | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bay College | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mid Michigan College | L, 116-34 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Alpena Community College | W, 50-35 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Delta College | L, 113-47 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Central Michigan | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mid Michigan College | L, 115-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bay College | L, 80-39 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Muskegon Community College | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alpena Community College | L, 59-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Muskegon Community College | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delta College | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Central Michigan | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kirtland Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Kuyper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Oakland Community College | L, 129-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Spring Arbor University JV | L, 67-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Alma College JV | L, 73-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kellogg Community College | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bay College | L, 92-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mid Michigan College | L, 116-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Alpena Community College | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Delta College | L, 113-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Central Michigan | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mid Michigan College | L, 115-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bay College | L, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Muskegon Community College | L, 82-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alpena Community College | L, 59-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Muskegon Community College | L, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delta College | L, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Central Michigan | L, 55-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kirtland Community College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |