30 Emma Kosinski
-
- Height:
- 5'2"
-
- Hometown:
- Lakeview, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Lakeview, MI
-
- gp
- 11
-
- pts/g
- 0.7
-
- fg %
- 10.8
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 3.5
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Muskegon Community College | L, 82-53 |
| Feb 15 | at Alpena Community College | L, 59-56 |
| Feb 17 | at Muskegon Community College | L, 82-47 |
| Feb 19 | Delta College | L, 71-42 |
| Feb 22 | at North Central Michigan | L, 55-42 |
| Feb 26 | Kirtland Community College | W, 63-62 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 4 | |
| Minutes | 249 | |
| Minutes per game | 22.6 | |
| FG | 4-37 | |
| FG Pct | 10.8 | |
| 3PT | 0-7 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 8 | |
| Def rebounds | 31 | |
| Total rebounds | 39 | |
| Rebounds per game | 3.5 | |
| Personal fouls | 16 | |
| Disqualifications | 1 | |
| Assists | 10 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 4 | |
| Blocks | 2 | |
| Points | 8 | |
| Points per game | 0.7 | |
| Points per 40 min | 1.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Kuyper College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Oakland Community College | L, 129-56 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | - | 27 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Spring Arbor University JV | L, 67-31 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Alma College JV | L, 73-35 | - | 31 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Kellogg Community College | L, 77-56 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Bay College | L, 92-40 | - | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Mid Michigan College | L, 116-34 | - | 34 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Alpena Community College | W, 50-35 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Delta College | L, 113-47 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Central Michigan | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mid Michigan College | L, 115-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bay College | L, 80-39 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Muskegon Community College | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alpena Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Muskegon Community College | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delta College | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Central Michigan | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kirtland Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Kuyper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | 1 | 17 | 0 | 6 | 6 | 4 | 3 | 1.3 | 1 | 2 | 3 | - |
| Nov 19 | Oakland Community College | L, 129-56 | - | 20 | 1 | 3 | 4 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | - | 27 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 7 | Spring Arbor University JV | L, 67-31 | - | 18 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Alma College JV | L, 73-35 | - | 31 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | 1 | 34 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | at Kellogg Community College | L, 77-56 | 1 | 24 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | Bay College | L, 92-40 | - | 28 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 15 | at Mid Michigan College | L, 116-34 | - | 34 | 0 | 2 | 2 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
| Jan 18 | Alpena Community College | W, 50-35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Delta College | L, 113-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Central Michigan | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mid Michigan College | L, 115-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bay College | L, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Muskegon Community College | L, 82-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alpena Community College | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Muskegon Community College | L, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delta College | L, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Central Michigan | L, 55-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kirtland Community College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.6 | 0.4-3.4 | 10.8 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.7 |
| Conference | 3 | 1 | 21.0 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 18.6 | 0.4-3.0 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.9 |
| Away | 4 | 2 | 29.8 | 0.2-4.0 | 6.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 9 | 3 | 25.9 | 0.3-3.8 | 8.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 4 | 1 | 19.8 | 0.8-4.8 | 15.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.5 |
| December | 2 | - | 24.5 | 0.0-3.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 3 | 24.2 | 0.2-2.4 | 8.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 249 | 4-37 | 10.8 | 0-7 | 0.0 | 0-0 | - | 8 |
| Conference | 3 | 1 | 63 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 130 | 3-21 | 14.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Away | 4 | 2 | 119 | 1-16 | 6.3 | 0-5 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 9 | 3 | 233 | 3-34 | 8.8 | 0-7 | 0.0 | 0-0 | - | 6 | |
| Month | November | 4 | 1 | 79 | 3-19 | 15.8 | 0-4 | 0.0 | 0-0 | - | 6 |
| December | 2 | - | 49 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 5 | 3 | 121 | 1-12 | 8.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.6 | 0.6-5.9 | 10.8 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 1.3 |
| Conference | 3 | 1 | 21.0 | 0.6-3.2 | 20.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 18.6 | 0.9-6.5 | 14.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.8 |
| Away | 4 | 2 | 29.8 | 0.3-5.4 | 6.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 8.0 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Losses | 9 | 3 | 25.9 | 0.5-5.8 | 8.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 4 | 1 | 19.8 | 1.5-9.6 | 15.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0 |
| December | 2 | - | 24.5 | 0.0-4.9 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 3 | 24.2 | 0.3-4.0 | 8.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.6 | 0.7 | 2.8 | 3.5 | 1.5 | 0.1 | 0.9 | 2.5 | 0.4 | 0.4 | 0.2 |
| Conference | 3 | 1 | 21.0 | 0.3 | 2.3 | 2.7 | 0.7 | - | 1.0 | 2.7 | 0.4 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 18.6 | 0.9 | 3.0 | 3.9 | 1.1 | - | 1.0 | 2.1 | 0.5 | 0.3 | 0.3 |
| Away | 4 | 2 | 29.8 | 0.5 | 2.5 | 3.0 | 2.0 | 0.3 | 0.8 | 3.0 | 0.3 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 8.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Losses | 9 | 3 | 25.9 | 0.9 | 3.3 | 4.2 | 1.7 | 0.1 | 1.1 | 3.0 | 0.4 | 0.3 | 0.2 | |
| Month | November | 4 | 1 | 19.8 | 0.5 | 2.8 | 3.3 | 2.5 | 0.3 | 1.5 | 2.8 | 0.5 | 0.5 | 0.5 |
| December | 2 | - | 24.5 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 3 | 24.2 | 0.4 | 2.8 | 3.2 | 0.8 | - | 0.6 | 2.4 | 0.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 249 | 8 | 31 | 39 | 16 | 1 | 10 | 27 | 0.4 | 4 | 2 |
| Conference | 3 | 1 | 63 | 1 | 7 | 8 | 2 | - | 3 | 8 | 0.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 130 | 6 | 21 | 27 | 8 | - | 7 | 15 | 0.5 | 2 | 2 |
| Away | 4 | 2 | 119 | 2 | 10 | 12 | 8 | 1 | 3 | 12 | 0.3 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 16 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| Losses | 9 | 3 | 233 | 8 | 30 | 38 | 15 | 1 | 10 | 27 | 0.4 | 3 | 2 | |
| Month | November | 4 | 1 | 79 | 2 | 11 | 13 | 10 | 1 | 6 | 11 | 0.5 | 2 | 2 |
| December | 2 | - | 49 | 4 | 6 | 10 | 2 | - | 1 | 4 | 0.3 | 0 | 0 | |
| January | 5 | 3 | 121 | 2 | 14 | 16 | 4 | - | 3 | 12 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.6 | 1.3 | 5.0 | 6.3 | 2.6 | 0.2 | 1.6 | 4.3 | 0.4 | 0.6 | 0.3 |
| Conference | 3 | 1 | 21.0 | 0.6 | 4.4 | 5.1 | 1.3 | 0.0 | 1.9 | 5.1 | 0.4 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 18.6 | 1.8 | 6.5 | 8.3 | 2.5 | 0.0 | 2.2 | 4.6 | 0.5 | 0.6 | 0.6 |
| Away | 4 | 2 | 29.8 | 0.7 | 3.4 | 4.0 | 2.7 | 0.3 | 1.0 | 4.0 | 0.3 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 8.0 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | - | 2.5 | 0.0 |
| Losses | 9 | 3 | 25.9 | 1.4 | 5.2 | 6.5 | 2.6 | 0.2 | 1.7 | 4.6 | 0.4 | 0.5 | 0.3 | |
| Month | November | 4 | 1 | 19.8 | 1.0 | 5.6 | 6.6 | 5.1 | 0.5 | 3.0 | 5.6 | 0.5 | 1.0 | 1.0 |
| December | 2 | - | 24.5 | 3.3 | 4.9 | 8.2 | 1.6 | 0.0 | 0.8 | 3.3 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 3 | 24.2 | 0.7 | 4.6 | 5.3 | 1.3 | 0.0 | 1.0 | 4.0 | 0.3 | 0.7 | 0.0 |