Montcalm Community College at Alpena Community College January 17, 2026

(9-8, 2-1)
75
(1-12, 0-3)
57
Final 1 2 T
Montcalm Community College 38 37 75
Alpena Community College 26 31 57

Box Score

Montcalm Community College
Alpena Community College

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Josiah DeMeester - c 15 3-5 0-0 1-2 1 4 5 1 0 0 0 1 7
1 - Zhian Briggs - g 27 3-4 0-0 3-4 0 3 3 2 3 0 1 2 9
13 - Sebastian Kamalzadeh - g 13 3-6 3-6 0-0 0 1 1 0 0 0 0 3 9
4 - Mason Dunn 14 1-4 1-4 0-0 0 1 1 3 1 0 1 1 3
5 - Dawson Dunn 28 6-9 3-6 1-2 2 3 5 3 6 0 1 0 16
RESERVES  
3 - Jahmere Evans - f 6 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
11 - Makur Reclow 10 0-2 0-0 0-0 1 0 1 1 0 0 4 0 0
12 - Vlada Djordjijevic - g 13 1-3 0-2 2-2 0 1 1 0 0 0 2 3 4
14 - Trevor Zamarron - g 14 3-10 3-9 0-0 0 2 2 0 0 0 0 0 9
15 - Michael Irving III - g 14 2-3 0-1 0-0 0 1 1 1 3 0 1 0 4
20 - Javen Medaris - f 7 1-3 0-0 0-0 0 2 2 1 0 0 2 0 2
21 - James Browning - f 12 4-7 0-0 3-5 4 1 5 1 1 0 0 1 11
22 - Zeke Robinet - f 8 0-2 0-1 0-0 2 3 5 1 0 0 0 0 0
24 - Jaxon Ingles - f 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Joel Washington - f 14 0-2 0-0 0-0 0 1 1 0 3 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   27-62 10-31 11-17 10 24 34 14 17 0 13 12 75
    43.5% 32.3% 64.7%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams - g 29 6-13 0-2 3-4 1 7 8 2 0 0 7 0 15
10 - Kobe Johnson 28 6-13 0-2 0-0 0 4 4 1 4 0 5 3 12
22 - Aiden Steele 20 0-1 0-1 0-0 2 4 6 1 0 2 1 0 0
23 - Derby Kromer 17 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0
44 - Oliver Duthler 14 1-5 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
2 - Jadin Mix - g 20 2-3 0-1 0-0 0 4 4 1 0 0 2 4 4
4 - Gary Reed - g 26 3-7 1-1 2-2 2 1 3 1 2 0 3 0 9
11 - Brayden Franzel - g 20 2-3 1-2 0-0 0 0 0 0 2 0 0 0 5
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oluwatobi Ogunyode 24 3-6 2-5 2-4 0 5 5 4 1 3 3 2 10
TM - Team 0 0 0 0 0
TOTALS   23-51 4-14 7-10 5 27 32 12 9 5 24 12 57
    45.1% 28.6% 70.0%  

Game Information

Date/Time: January 17, 2026 - 3:00 PM
Location: Park Arena
Technical fouls: Montcalm Community College-None ; Alpena Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montcalm Community College Alpena Community College
Field Goal 27-62 23-51
Field Goal % 43.5% 45.1%
3 Point 10-31 4-14
3 Point % 32.3% 28.6%
Free Throw 11-17 7-10
Free Throw % 64.7% 70.0%
Rebounds 34 32
Assists 14 12
Turnovers 13 24
Points off Turnovers 21 16
2nd Chance Points 5 4
Points in the Paint 2 2
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 21 0
Time of Largest Lead 2nd-11:58 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Montcalm Community College
43.5%
45.1%
Alpena Community College
3 Point %
Montcalm Community College
32.3%
28.6%
Alpena Community College
Rebounds
Montcalm Community College
34
32
Alpena Community College
Turnovers
Montcalm Community College
13
24
Alpena Community College

Period1 Box Score

Montcalm Community College
Alpena Community College

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Josiah DeMeester - c 7 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
1 - Zhian Briggs - g 13 1-2 0-0 3-4 0 1 1 1 2 0 0 1 5
13 - Sebastian Kamalzadeh - g 8 2-4 2-4 0-0 0 1 1 0 0 0 0 2 6
4 - Mason Dunn 12 1-3 1-3 0-0 0 1 1 3 0 0 0 0 3
5 - Dawson Dunn 14 2-4 1-3 1-2 2 1 3 0 4 0 0 0 6
RESERVES  
3 - Jahmere Evans - f 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Makur Reclow 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Vlada Djordjijevic - g 4 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
14 - Trevor Zamarron - g 9 2-6 2-5 0-0 0 2 2 0 0 0 0 0 6
15 - Michael Irving III - g 8 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
20 - Javen Medaris - f 7 1-3 0-0 0-0 0 2 2 1 0 0 2 0 2
21 - James Browning - f 4 1-2 0-0 1-2 2 1 3 1 1 0 0 1 3
22 - Zeke Robinet - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaxon Ingles - f 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Joel Washington - f 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 6-17 8-12 4 10 14 7 10 0 4 7 38
    41.4% 35.3% 66.7%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams - g 17 4-8 0-1 2-2 0 3 3 1 0 0 4 0 10
10 - Kobe Johnson 10 2-5 0-1 0-0 0 2 2 0 0 0 1 2 4
22 - Aiden Steele 12 0-1 0-1 0-0 1 3 4 0 0 1 1 0 0
23 - Derby Kromer 9 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
44 - Oliver Duthler 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Jadin Mix - g 8 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
4 - Gary Reed - g 14 0-3 0-0 2-2 2 1 3 1 0 0 3 0 2
11 - Brayden Franzel - g 11 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oluwatobi Ogunyode 12 2-3 2-3 2-2 0 3 3 2 0 2 2 0 8
TM - Team 0 0 0 0 0
TOTALS   9-22 2-7 6-6 3 15 18 6 2 3 14 7 26
    40.9% 28.6% 100.0%  

Period2 Box Score

Montcalm Community College
Alpena Community College

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Josiah DeMeester - c 8 3-5 0-0 0-0 1 3 4 1 0 0 0 0 6
1 - Zhian Briggs - g 14 2-2 0-0 0-0 0 2 2 1 1 0 1 1 4
13 - Sebastian Kamalzadeh - g 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
4 - Mason Dunn 2 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
5 - Dawson Dunn 14 4-5 2-3 0-0 0 2 2 3 2 0 1 0 10
RESERVES  
3 - Jahmere Evans - f 4 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
11 - Makur Reclow 5 0-1 0-0 0-0 1 0 1 1 0 0 3 0 0
12 - Vlada Djordjijevic - g 9 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
14 - Trevor Zamarron - g 5 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
15 - Michael Irving III - g 6 0-1 0-1 0-0 0 1 1 0 2 0 1 0 0
20 - Javen Medaris - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - James Browning - f 8 3-5 0-0 2-3 2 0 2 0 0 0 0 0 8
22 - Zeke Robinet - f 8 0-2 0-1 0-0 2 3 5 1 0 0 0 0 0
24 - Jaxon Ingles - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Joel Washington - f 10 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-33 4-14 3-5 6 14 20 7 7 0 9 5 37
    45.5% 28.6% 60.0%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams - g 12 2-5 0-1 1-2 1 4 5 1 0 0 3 0 5
10 - Kobe Johnson 18 4-8 0-1 0-0 0 2 2 1 4 0 4 1 8
22 - Aiden Steele 8 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0
23 - Derby Kromer 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
44 - Oliver Duthler 8 1-5 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
2 - Jadin Mix - g 12 2-3 0-1 0-0 0 2 2 1 0 0 1 1 4
4 - Gary Reed - g 12 3-4 1-1 0-0 0 0 0 0 2 0 0 0 7
11 - Brayden Franzel - g 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oluwatobi Ogunyode 12 1-3 0-2 0-2 0 2 2 2 1 1 1 2 2
TM - Team 0 0 0 0 0
TOTALS   14-29 2-7 1-4 2 12 14 6 7 2 10 5 31
    48.3% 28.6% 25.0%