Macomb Community College at Montcalm Community College November 30, 2025

(4-3)
79
(5-3)
59
Final 1 2 T
Macomb Community College 39 40 79
Montcalm Community College 25 34 59

Box Score

Macomb Community College
Montcalm Community College

Macomb Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donald Wilburn 22 5-6 1-1 1-1 1 4 5 0 1 1 4 1 12
03 - Tabari Howard 17 4-8 0-2 0-1 2 5 7 6 0 0 0 2 8
04 - Keithan Gilmore 14 2-4 0-1 1-1 0 2 2 0 0 0 0 1 5
22 - Caron Williams 24 2-7 2-4 3-3 0 5 5 4 0 0 1 1 9
24 - Lajuan Holloway 30 7-12 2-3 2-2 1 2 3 6 0 1 0 3 18
RESERVES  
00 - Jaylon Jackson 23 2-7 2-6 0-0 1 5 6 0 0 0 2 2 6
10 - Malachi Irving 19 1-3 0-1 3-8 2 4 6 2 0 0 2 3 5
11 - Dante Wimberly 22 4-7 1-1 2-2 2 1 3 0 2 0 2 1 11
14 - Daniel Sotero-Martinez 10 0-1 0-0 3-5 1 2 3 0 2 0 3 0 3
15 - Justin Gloster 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Simon Stockwell 14 1-2 0-0 0-0 1 3 4 0 1 0 1 1 2
TM - Team 1 0 1 1 0
TOTALS   28-57 8-19 15-23 12 33 45 18 6 3 16 15 79
    49.1% 42.1% 65.2%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zhian Briggs 32 5-10 1-1 0-0 1 3 4 1 4 0 1 1 11
2 - Taylen Carver 20 3-9 3-7 0-0 0 1 1 2 2 0 2 0 9
4 - Mason Dunn 16 2-8 2-6 0-0 1 2 3 0 0 0 1 2 6
5 - Dawson Dunn 23 2-7 1-5 0-1 0 2 2 3 0 0 0 2 5
21 - James Browning 13 1-4 0-0 1-2 2 4 6 0 0 0 0 4 3
RESERVES  
3 - Jahmere Evans 12 0-3 0-2 0-0 0 1 1 1 0 0 2 3 0
11 - Makur Reclow 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Vlada Djordjijevic 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
13 - Sebastian Kamalzadeh 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
14 - Trevor Zamarron 10 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
15 - Michael Irving III 17 0-0 0-0 0-0 0 0 0 3 1 0 1 0 0
20 - Javen Medaris 3 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
22 - Zeke Robinet 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Josiah DeMeester 18 2-5 0-0 0-2 3 4 7 0 0 0 1 2 4
24 - Jaxon Ingles 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Joel Washington 14 2-4 0-0 5-6 0 2 2 0 2 0 3 0 9
TM - Team 3 1 4 1 0
TOTALS   22-61 9-28 6-11 10 23 33 12 10 0 15 17 59
    36.1% 32.1% 54.5%  

Game Information

Date/Time: November 30, 2025 - 1:00 PM
Location: Sidney, MI - Montcalm Gymnasium
Technical fouls: Macomb Community College-None ; Montcalm Community College-None .
Officials: ,,
Attendance: 109

Play By Play

Team Stats

Team Statistics

Stat Macomb Community College Montcalm Community College
Field Goal 28-57 22-61
Field Goal % 49.1% 36.1%
3 Point 8-19 9-28
3 Point % 42.1% 32.1%
Free Throw 15-23 6-11
Free Throw % 65.2% 54.5%
Rebounds 45 33
Assists 18 12
Turnovers 16 15
Points off Turnovers 18 15
2nd Chance Points 15 10
Points in the Paint 22 18
Fastbreak Points 0 0
Bench Points 27 25
Largest Lead 27 1
Time of Largest Lead 2nd-01:16 1st-08:32
Trends Ties: 2; Lead Changes: 4
Field Goals %
Macomb Community College
49.1%
36.1%
Montcalm Community College
3 Point %
Macomb Community College
42.1%
32.1%
Montcalm Community College
Rebounds
Macomb Community College
45
33
Montcalm Community College
Turnovers
Macomb Community College
16
15
Montcalm Community College

Period1 Box Score

Macomb Community College
Montcalm Community College

Macomb Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donald Wilburn 17 3-4 0-0 1-1 1 3 4 0 1 1 3 1 7
03 - Tabari Howard 12 3-5 0-2 0-0 1 2 3 2 0 0 0 0 6
04 - Keithan Gilmore 13 2-4 0-1 1-1 0 2 2 0 0 0 0 1 5
22 - Caron Williams 14 1-5 1-2 3-3 0 4 4 1 0 0 0 1 6
24 - Lajuan Holloway 16 3-7 1-2 0-0 0 2 2 6 0 0 0 2 7
RESERVES  
00 - Jaylon Jackson 8 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
10 - Malachi Irving 8 0-1 0-1 2-2 1 2 3 0 0 0 2 1 2
11 - Dante Wimberly 7 1-2 1-1 0-0 2 0 2 0 0 0 1 0 3
14 - Daniel Sotero-Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Justin Gloster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Simon Stockwell 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-32 4-12 7-7 5 16 21 9 2 1 6 7 39
    43.8% 33.3% 100.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zhian Briggs 18 2-4 0-0 0-0 1 3 4 0 1 0 1 0 4
2 - Taylen Carver 20 3-9 3-7 0-0 0 1 1 2 2 0 2 0 9
4 - Mason Dunn 9 2-5 2-4 0-0 1 1 2 0 0 0 1 2 6
5 - Dawson Dunn 14 0-4 0-3 0-0 0 2 2 2 0 0 0 1 0
21 - James Browning 6 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
3 - Jahmere Evans 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Makur Reclow 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Vlada Djordjijevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sebastian Kamalzadeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trevor Zamarron 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Michael Irving III 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
20 - Javen Medaris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zeke Robinet 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah DeMeester 9 1-3 0-0 0-0 2 1 3 0 0 0 0 1 2
24 - Jaxon Ingles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Joel Washington 7 0-0 0-0 4-4 0 0 0 0 1 0 1 0 4
TM - Team 1 0 1 1 0
TOTALS   8-29 5-17 4-4 4 12 16 5 5 0 6 8 25
    27.6% 29.4% 100.0%  

Period2 Box Score

Macomb Community College
Montcalm Community College

Macomb Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donald Wilburn 5 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
03 - Tabari Howard 5 1-3 0-0 0-1 1 3 4 4 0 0 0 2 2
04 - Keithan Gilmore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Caron Williams 10 1-2 1-2 0-0 0 1 1 3 0 0 1 0 3
24 - Lajuan Holloway 14 4-5 1-1 2-2 1 0 1 0 0 1 0 1 11
RESERVES  
00 - Jaylon Jackson 15 1-3 1-3 0-0 1 5 6 0 0 0 2 1 3
10 - Malachi Irving 11 1-2 0-0 1-6 1 2 3 2 0 0 0 2 3
11 - Dante Wimberly 15 3-5 0-0 2-2 0 1 1 0 2 0 1 1 8
14 - Daniel Sotero-Martinez 10 0-1 0-0 3-5 1 2 3 0 2 0 3 0 3
15 - Justin Gloster 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Simon Stockwell 10 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   14-25 4-7 8-16 6 17 23 9 4 2 9 8 40
    56.0% 57.1% 50.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zhian Briggs 14 3-6 1-1 0-0 0 0 0 1 3 0 0 1 7
2 - Taylen Carver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mason Dunn 7 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
5 - Dawson Dunn 9 2-3 1-2 0-1 0 0 0 1 0 0 0 1 5
21 - James Browning 7 1-3 0-0 1-2 2 2 4 0 0 0 0 2 3
RESERVES  
3 - Jahmere Evans 6 0-3 0-2 0-0 0 0 0 1 0 0 1 1 0
11 - Makur Reclow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vlada Djordjijevic 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
13 - Sebastian Kamalzadeh 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
14 - Trevor Zamarron 5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
15 - Michael Irving III 15 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
20 - Javen Medaris 3 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
22 - Zeke Robinet 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Josiah DeMeester 9 1-2 0-0 0-2 1 3 4 0 0 0 1 1 2
24 - Jaxon Ingles 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Joel Washington 7 2-4 0-0 1-2 0 2 2 0 1 0 2 0 5
TM - Team 2 1 3 0 0
TOTALS   14-32 4-11 2-7 3 10 13 7 5 0 8 9 34
    43.8% 36.4% 28.6%