-
- Height:
- 6'10''
-
- Hometown:
- Grandville, MI
-
- Position:
- Center
-
- Year:
- So
-
- City:
- Grandville
-
- State:
- Michigan
-
- High School:
- Home School
-
- gp
- 29
-
- pts/g
- 2.9
-
- fg %
- 47.4
-
- 3pt %
- 0.0
-
- ft %
- 34.3
-
- reb/g
- 2.6
-
- a/g
- 0.2
Bio
A homeschooled student, Josiah honed his skills playing AAU basketball for the West Michigan Hornets. His early career was defined by success; he was a key member of a state championship team at the JV level and finished as a state runner-up during his varsity years. A commanding presence in the post, Josiah is confident in his ability to excel in the paint, both offensively and defensively.
Josiah came to MCC largely due to the encouragement of men’s basketball head coach Zach Ingles. He appreciates the college's small-town feel and the friendly nature of the staff and community. On the court, he feeds off the shared desire to win from both his teammates and the coaching staff, which helps fuel his own competitive drive. Josiah is studying business.
Here’s more information about Josiah:
- Favorite Food: Smoked Brisket
- Favorite Movie: Forest Gump
- Favorite Professional Athletes: Nikola Jokić
- Favorite Sports Teams: Denver Nuggets and Detroit Lions
- Music of Choice: Country, Christian Hip Hop and 80’s Hard Rock
2024-2025 Season (Freshman):
- Named to the President's List for the Fall 2024 semester
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 11 | |
| Minutes | 294 | |
| Minutes per game | 10.1 | |
| FG | 36-76 | |
| FG Pct | 47.4 | |
| 3PT | 0-4 | |
| 3PT Pct | 0.0 | |
| FT | 12-35 | |
| FT Pct | 34.3 | |
| Off rebounds | 28 | |
| Def rebounds | 46 | |
| Total rebounds | 74 | |
| Rebounds per game | 2.6 | |
| Personal fouls | 28 | |
| Disqualifications | - | |
| Assists | 5 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 2 | |
| Blocks | 12 | |
| Points | 84 | |
| Points per game | 2.9 | |
| Points per 40 min | 11.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 13 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 3 | at Owens Community College | L, 81-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Alma College JV | W, 87-54 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Kuyper College | W, 108-59 | - | 11 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Jackson College | W, 76-62 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Owens Community College | W, 84-79 | - | 11 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 30 | Macomb Community College | L, 79-59 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 13 | vs. Oakton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Bay College | W, 71-54 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Mid Michigan College | L, 91-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Alpena Community College | W, 75-57 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Muskegon Community College | W, 89-67 | 1 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 28 | Delta College | W, 70-64 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 31 | at North Central Michigan | W, 74-54 | 1 | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 7 | Bay College | L, 59-48 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Muskegon Community College | W, 79-64 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 14 | Alpena Community College | L, 87-84 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 18 | at Delta College | L, 79-78 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | North Central Michigan | W, 100-52 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | Delta College | W, 78-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | 1 | 11 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 13 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | at Owens Community College | L, 81-77 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Alma College JV | W, 87-54 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 11 | Kuyper College | W, 108-59 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 22 | vs. Jackson College | W, 76-62 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | Owens Community College | W, 84-79 | - | 11 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | 18 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 16 | 2 | 6 | 8 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Bay College | W, 71-54 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Alpena Community College | W, 75-57 | 1 | 15 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 3 | 1 | - |
| Jan 26 | Muskegon Community College | W, 89-67 | 1 | 14 | 1 | 4 | 5 | 0 | 0 | - | 0 | 2 | 2 | - |
| Jan 28 | Delta College | W, 70-64 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 31 | at North Central Michigan | W, 74-54 | 1 | 12 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Bay College | L, 59-48 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Feb 11 | at Muskegon Community College | W, 79-64 | 1 | 13 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | Alpena Community College | L, 87-84 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Delta College | L, 79-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | North Central Michigan | W, 100-52 | 1 | 14 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Delta College | W, 78-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | 1 | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 10.1 | 1.2-2.6 | 47.4 | 0.0-0.1 | 0.0 | 0.4-1.2 | 34.3 | 2.9 |
| Conference | 14 | 10 | 10.6 | 1.1-2.6 | 44.4 | 0.0-0.1 | 0.0 | 0.4-1.0 | 42.9 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 11.6 | 1.7-3.2 | 52.4 | 0.0-0.2 | 0.0 | 0.5-1.5 | 36.8 | 3.9 |
| Away | 11 | 4 | 9.0 | 0.8-1.9 | 42.9 | 0.0-0.1 | 0.0 | 0.3-1.0 | 27.3 | 1.9 | |
| Neutral | 5 | 1 | 8.8 | 1.0-2.6 | 38.5 | 0.0-0.2 | 0.0 | 0.4-1.0 | 40.0 | 2.4 | |
| Result | Wins | 17 | 8 | 11.0 | 1.6-3.1 | 53.8 | 0.0-0.2 | 0.0 | 0.5-1.2 | 42.9 | 3.8 |
| Losses | 12 | 3 | 8.9 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.2-1.2 | 21.4 | 1.6 | |
| Month | November | 8 | 0 | 8.8 | 1.6-2.9 | 56.5 | 0.0-0.1 | 0.0 | 0.4-1.2 | 30.0 | 3.6 |
| December | 3 | 0 | 10.0 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.7-3.0 | 22.2 | 2.0 | |
| January | 9 | 6 | 11.7 | 1.3-2.9 | 46.2 | 0.0-0.2 | 0.0 | 0.4-0.8 | 57.1 | 3.1 | |
| February | 7 | 4 | 10.4 | 1.0-2.1 | 46.7 | 0.0-0.0 | - | 0.3-1.0 | 28.6 | 2.3 | |
| March | 2 | 1 | 8.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 294 | 36-76 | 47.4 | 0-4 | 0.0 | 12-35 | 34.3 | 84 |
| Conference | 14 | 10 | 149 | 16-36 | 44.4 | 0-2 | 0.0 | 6-14 | 42.9 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 151 | 22-42 | 52.4 | 0-2 | 0.0 | 7-19 | 36.8 | 51 |
| Away | 11 | 4 | 99 | 9-21 | 42.9 | 0-1 | 0.0 | 3-11 | 27.3 | 21 | |
| Neutral | 5 | 1 | 44 | 5-13 | 38.5 | 0-1 | 0.0 | 2-5 | 40.0 | 12 | |
| Result | Wins | 17 | 8 | 187 | 28-52 | 53.8 | 0-4 | 0.0 | 9-21 | 42.9 | 65 |
| Losses | 12 | 3 | 107 | 8-24 | 33.3 | 0-0 | - | 3-14 | 21.4 | 19 | |
| Month | November | 8 | 0 | 70 | 13-23 | 56.5 | 0-1 | 0.0 | 3-10 | 30.0 | 29 |
| December | 3 | 0 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 2-9 | 22.2 | 6 | |
| January | 9 | 6 | 105 | 12-26 | 46.2 | 0-2 | 0.0 | 4-7 | 57.1 | 28 | |
| February | 7 | 4 | 73 | 7-15 | 46.7 | 0-0 | - | 2-7 | 28.6 | 16 | |
| March | 2 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 10.1 | 4.9-10.3 | 47.4 | 0.0-0.5 | 0.0 | 1.6-4.8 | 34.3 | 11.4 |
| Conference | 14 | 10 | 10.6 | 4.3-9.7 | 44.4 | 0.0-0.5 | 0.0 | 1.6-3.8 | 42.9 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 11.6 | 5.8-11.1 | 52.4 | 0.0-0.5 | 0.0 | 1.9-5.0 | 36.8 | 13.5 |
| Away | 11 | 4 | 9.0 | 3.6-8.5 | 42.9 | 0.0-0.4 | 0.0 | 1.2-4.4 | 27.3 | 8.5 | |
| Neutral | 5 | 1 | 8.8 | 4.5-11.8 | 38.5 | 0.0-0.9 | 0.0 | 1.8-4.5 | 40.0 | 10.9 | |
| Result | Wins | 17 | 8 | 11.0 | 6.0-11.1 | 53.8 | 0.0-0.9 | 0.0 | 1.9-4.5 | 42.9 | 13.9 |
| Losses | 12 | 3 | 8.9 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 1.1-5.2 | 21.4 | 7.1 | |
| Month | November | 8 | 0 | 8.8 | 7.4-13.1 | 56.5 | 0.0-0.6 | 0.0 | 1.7-5.7 | 30.0 | 16.6 |
| December | 3 | 0 | 10.0 | 2.7-9.3 | 28.6 | 0.0-1.3 | 0.0 | 2.7-12.0 | 22.2 | 8.0 | |
| January | 9 | 6 | 11.7 | 4.6-9.9 | 46.2 | 0.0-0.8 | 0.0 | 1.5-2.7 | 57.1 | 10.7 | |
| February | 7 | 4 | 10.4 | 3.8-8.2 | 46.7 | 0.0-0.0 | - | 1.1-3.8 | 28.6 | 8.8 | |
| March | 2 | 1 | 8.0 | 5.0-12.5 | 40.0 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 12.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 10.1 | 1.0 | 1.6 | 2.6 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.4 |
| Conference | 14 | 10 | 10.6 | 0.9 | 1.6 | 2.6 | 1.0 | - | 0.1 | 0.9 | 0.1 | 0.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 11.6 | 1.0 | 1.6 | 2.6 | 1.2 | - | 0.1 | 0.7 | 0.1 | 0.0 | 0.7 |
| Away | 11 | 4 | 9.0 | 0.8 | 1.5 | 2.3 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.1 | |
| Neutral | 5 | 1 | 8.8 | 1.2 | 1.8 | 3.0 | 0.8 | - | 0.4 | 0.0 | - | 0.2 | 0.4 | |
| Result | Wins | 17 | 8 | 11.0 | 1.1 | 2.0 | 3.1 | 1.1 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.5 |
| Losses | 12 | 3 | 8.9 | 0.8 | 1.0 | 1.8 | 0.8 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.3 | |
| Month | November | 8 | 0 | 8.8 | 1.1 | 1.5 | 2.6 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.3 |
| December | 3 | 0 | 10.0 | 1.0 | 2.3 | 3.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| January | 9 | 6 | 11.7 | 0.7 | 1.9 | 2.6 | 1.0 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.7 | |
| February | 7 | 4 | 10.4 | 1.1 | 1.3 | 2.4 | 1.0 | - | 0.0 | 1.1 | 0.0 | 0.1 | 0.3 | |
| March | 2 | 1 | 8.0 | 1.0 | 0.5 | 1.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 294 | 28 | 46 | 74 | 28 | - | 5 | 16 | 0.3 | 2 | 12 |
| Conference | 14 | 10 | 149 | 13 | 23 | 36 | 14 | - | 1 | 12 | 0.1 | 1 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 151 | 13 | 21 | 34 | 15 | - | 1 | 9 | 0.1 | 0 | 9 |
| Away | 11 | 4 | 99 | 9 | 16 | 25 | 9 | - | 2 | 7 | 0.3 | 1 | 1 | |
| Neutral | 5 | 1 | 44 | 6 | 9 | 15 | 4 | - | 2 | 0 | - | 1 | 2 | |
| Result | Wins | 17 | 8 | 187 | 18 | 34 | 52 | 19 | - | 4 | 9 | 0.4 | 1 | 8 |
| Losses | 12 | 3 | 107 | 10 | 12 | 22 | 9 | - | 1 | 7 | 0.1 | 1 | 4 | |
| Month | November | 8 | 0 | 70 | 9 | 12 | 21 | 7 | - | 3 | 3 | 1.0 | 1 | 2 |
| December | 3 | 0 | 30 | 3 | 7 | 10 | 2 | - | 1 | 1 | 1.0 | 0 | 1 | |
| January | 9 | 6 | 105 | 6 | 17 | 23 | 9 | - | 1 | 4 | 0.3 | 0 | 6 | |
| February | 7 | 4 | 73 | 8 | 9 | 17 | 7 | - | 0 | 8 | 0.0 | 1 | 2 | |
| March | 2 | 1 | 16 | 2 | 1 | 3 | 3 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 10.1 | 3.8 | 6.3 | 10.1 | 3.8 | 0.0 | 0.7 | 2.2 | 0.3 | 0.3 | 1.6 |
| Conference | 14 | 10 | 10.6 | 3.5 | 6.2 | 9.7 | 3.8 | 0.0 | 0.3 | 3.2 | 0.1 | 0.3 | 2.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 11.6 | 3.4 | 5.6 | 9.0 | 4.0 | 0.0 | 0.3 | 2.4 | 0.1 | 0.0 | 2.4 |
| Away | 11 | 4 | 9.0 | 3.6 | 6.5 | 10.1 | 3.6 | 0.0 | 0.8 | 2.8 | 0.3 | 0.4 | 0.4 | |
| Neutral | 5 | 1 | 8.8 | 5.5 | 8.2 | 13.6 | 3.6 | 0.0 | 1.8 | 0.0 | - | 0.9 | 1.8 | |
| Result | Wins | 17 | 8 | 11.0 | 3.9 | 7.3 | 11.1 | 4.1 | 0.0 | 0.9 | 1.9 | 0.4 | 0.2 | 1.7 |
| Losses | 12 | 3 | 8.9 | 3.7 | 4.5 | 8.2 | 3.4 | 0.0 | 0.4 | 2.6 | 0.1 | 0.4 | 1.5 | |
| Month | November | 8 | 0 | 8.8 | 5.1 | 6.9 | 12.0 | 4.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.6 | 1.1 |
| December | 3 | 0 | 10.0 | 4.0 | 9.3 | 13.3 | 2.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 1.3 | |
| January | 9 | 6 | 11.7 | 2.3 | 6.5 | 8.8 | 3.4 | 0.0 | 0.4 | 1.5 | 0.3 | 0.0 | 2.3 | |
| February | 7 | 4 | 10.4 | 4.4 | 4.9 | 9.3 | 3.8 | 0.0 | 0.0 | 4.4 | 0.0 | 0.5 | 1.1 | |
| March | 2 | 1 | 8.0 | 5.0 | 2.5 | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.5 |