Alpena Community College at Montcalm Community College February 14, 2026

(1-19, 0-10)
87
(14-10, 7-3)
84
Final 1 2 T
Alpena Community College 43 44 87
Montcalm Community College 40 44 84

Box Score

Alpena Community College
Montcalm Community College

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams 37 9-18 4-5 8-8 1 4 5 5 2 1 0 1 30
2 - Jadin Mix 22 1-5 0-2 0-0 1 6 7 0 2 0 0 5 2
10 - Kobe Johnson 30 3-12 2-7 6-6 1 3 4 0 1 0 3 5 14
23 - Derby Kromer 14 0-1 0-0 0-0 0 1 1 1 0 1 1 2 0
44 - Oliver Duthler 11 1-3 0-0 0-0 3 1 4 0 1 0 0 3 2
RESERVES  
0 - Kavon Patterson 28 9-17 1-5 2-3 1 2 3 3 3 0 5 2 21
4 - Gary Reed 26 7-10 1-4 3-5 0 4 4 1 2 0 0 1 18
11 - Brayden Franzel 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aiden Steele 20 0-0 0-0 0-0 1 5 6 4 1 0 1 1 0
34 - Oluwatobi Ogunyode 8 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
TM - Team 5 2 7 0 0
TOTALS   30-68 8-24 19-22 13 30 43 15 12 2 12 20 87
    44.1% 33.3% 86.4%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zhian Briggs 25 6-7 1-1 5-9 2 4 6 8 1 0 3 2 18
5 - Dawson Dunn 18 1-7 0-5 0-0 0 3 3 1 1 0 2 1 2
11 - Makur Reclow 13 1-3 0-0 0-0 2 1 3 3 0 1 0 2 2
14 - Trevor Zamarron 23 3-7 1-5 0-0 0 2 2 2 2 0 0 1 7
23 - Josiah DeMeester 9 0-1 0-0 0-1 1 0 1 0 0 0 2 0 0
RESERVES  
3 - Jahmere Evans 18 4-9 3-6 2-4 0 2 2 0 0 0 1 4 13
4 - Mason Dunn 29 5-12 2-8 0-0 3 6 9 1 0 0 0 0 12
10 - Andrew Badder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vlada Djordjijevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sebastian Kamalzadeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michael Irving III 10 1-1 0-0 0-0 1 0 1 2 0 0 1 2 2
20 - Javen Medaris 6 1-3 0-0 1-2 1 1 2 1 0 0 2 0 3
21 - James Browning 11 1-2 0-0 1-2 3 3 6 1 0 0 2 2 3
22 - Zeke Robinet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaxon Ingles 19 6-14 6-13 0-0 3 0 3 0 1 0 3 0 18
32 - Joel Washington 19 2-5 0-2 0-1 0 3 3 1 1 1 0 2 4
TM - Team 0 1 1 0 1
TOTALS   31-71 13-40 9-19 16 26 42 20 6 2 16 17 84
    43.7% 32.5% 47.4%  

Game Information

Date/Time: February 14, 2026 - 3:00 PM
Location: MCC - ACTIVITIES BUILDING
Technical fouls: Alpena Community College-None ; Montcalm Community College-None .
Officials: ,,
Attendance: 98

Play By Play

Team Stats

Team Statistics

Stat Alpena Community College Montcalm Community College
Field Goal 30-68 31-71
Field Goal % 44.1% 43.7%
3 Point 8-24 13-40
3 Point % 33.3% 32.5%
Free Throw 19-22 9-19
Free Throw % 86.4% 47.4%
Rebounds 43 42
Assists 15 20
Turnovers 12 16
Points off Turnovers 13 13
2nd Chance Points 17 19
Points in the Paint 24 34
Fastbreak Points 0 0
Bench Points 39 55
Largest Lead 12 6
Time of Largest Lead 2nd-06:32 1st-10:39
Trends Ties: 4; Lead Changes: 9
Field Goals %
Alpena Community College
44.1%
43.7%
Montcalm Community College
3 Point %
Alpena Community College
33.3%
32.5%
Montcalm Community College
Rebounds
Alpena Community College
43
42
Montcalm Community College
Turnovers
Alpena Community College
12
16
Montcalm Community College

Period1 Box Score

Alpena Community College
Montcalm Community College

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams 17 5-8 1-2 6-6 1 3 4 3 1 1 0 0 17
2 - Jadin Mix 9 1-3 0-0 0-0 0 1 1 0 1 0 0 2 2
10 - Kobe Johnson 16 2-7 1-4 0-0 0 3 3 0 0 0 2 1 5
23 - Derby Kromer 10 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
44 - Oliver Duthler 8 1-2 0-0 0-0 2 1 3 0 1 0 0 2 2
RESERVES  
0 - Kavon Patterson 12 2-4 0-2 0-1 0 0 0 2 3 0 2 1 4
4 - Gary Reed 12 6-8 1-3 0-0 0 2 2 1 1 0 0 1 13
11 - Brayden Franzel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aiden Steele 9 0-0 0-0 0-0 1 1 2 3 1 0 1 0 0
34 - Oluwatobi Ogunyode 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   17-34 3-11 6-7 4 11 15 9 8 2 7 8 43
    50.0% 27.3% 85.7%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zhian Briggs 8 1-1 0-0 0-1 0 1 1 2 0 0 2 0 2
5 - Dawson Dunn 12 1-5 0-3 0-0 0 2 2 1 1 0 0 1 2
11 - Makur Reclow 8 1-2 0-0 0-0 1 1 2 2 0 1 0 0 2
14 - Trevor Zamarron 11 1-3 0-2 0-0 0 0 0 1 2 0 0 0 2
23 - Josiah DeMeester 9 0-1 0-0 0-1 1 0 1 0 0 0 2 0 0
RESERVES  
3 - Jahmere Evans 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Mason Dunn 12 3-6 2-4 0-0 1 4 5 0 0 0 0 0 8
10 - Andrew Badder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vlada Djordjijevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sebastian Kamalzadeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michael Irving III 7 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
20 - Javen Medaris 6 1-3 0-0 1-2 1 1 2 1 0 0 2 0 3
21 - James Browning 5 1-2 0-0 1-2 3 1 4 1 0 0 1 0 3
22 - Zeke Robinet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaxon Ingles 12 5-8 5-8 0-0 3 0 3 0 1 0 2 0 15
32 - Joel Washington 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 1 1 0 1
TOTALS   15-35 8-19 2-6 10 10 20 11 4 1 10 4 40
    42.9% 42.1% 33.3%  

Period2 Box Score

Alpena Community College
Montcalm Community College

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams 20 4-10 3-3 2-2 0 1 1 2 1 0 0 1 13
2 - Jadin Mix 13 0-2 0-2 0-0 1 5 6 0 1 0 0 3 0
10 - Kobe Johnson 14 1-5 1-3 6-6 1 0 1 0 1 0 1 4 9
23 - Derby Kromer 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
44 - Oliver Duthler 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
0 - Kavon Patterson 16 7-13 1-3 2-2 1 2 3 1 0 0 3 1 17
4 - Gary Reed 14 1-2 0-1 3-5 0 2 2 0 1 0 0 0 5
11 - Brayden Franzel 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aiden Steele 11 0-0 0-0 0-0 0 4 4 1 0 0 0 1 0
34 - Oluwatobi Ogunyode 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   13-34 5-13 13-15 4 17 21 6 4 0 5 12 44
    38.2% 38.5% 86.7%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zhian Briggs 17 5-6 1-1 5-8 2 3 5 6 1 0 1 2 16
5 - Dawson Dunn 6 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
11 - Makur Reclow 5 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
14 - Trevor Zamarron 12 2-4 1-3 0-0 0 2 2 1 0 0 0 1 5
23 - Josiah DeMeester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Jahmere Evans 13 3-7 2-5 2-4 0 2 2 0 0 0 1 4 10
4 - Mason Dunn 17 2-6 0-4 0-0 2 2 4 1 0 0 0 0 4
10 - Andrew Badder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vlada Djordjijevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sebastian Kamalzadeh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michael Irving III 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
20 - Javen Medaris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - James Browning 6 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
22 - Zeke Robinet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaxon Ingles 7 1-6 1-5 0-0 0 0 0 0 0 0 1 0 3
32 - Joel Washington 14 2-3 0-1 0-1 0 3 3 0 1 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   16-36 5-21 7-13 6 15 21 9 2 1 6 12 44
    44.4% 23.8% 53.8%