Official Volleyball Box Score
Kuyper College at. Montcalm Community C
9/3/2024 at 6:30 PM @ Sidney, MI

Kuyper College (0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 .................... * 3 2 7 29 -.172 1 0 1 2 5 0 0 0 0 2.0
3 .................... * 3 2 1 8 .125 4 0 1 0 13 0 2 0 0 3.0
4 .................... 3 0 1 2 -.500 1 0 0 4 5 0 0 0 0 0.0
6 .................... 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
8 .................... * 3 3 6 17 -.176 0 0 0 3 5 0 0 0 0 3.0
9 .................... * 3 1 0 3 .333 0 0 0 0 1 0 2 0 0 2.0
11 .................... * 3 0 1 6 -.167 0 0 1 0 0 0 0 0 0 0.0
12 .................... * 3 0 3 9 -.333 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 8 19 74 -.149 6 0 4 10 38 0 4 0 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 7 23 -.217
2 4 8 27 -.148
3 2 4 23 -.087
SET SCORES 1 2 3 TEAM RECORDS
Kuyper College...... (0) 12 17 6 0-6
Montcalm Community College (3) 25 25 25 2-5, 0-0
Montcalm Community College (2-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lily Bohen.......... * 3 0 0 0 .000 1 4 1 0 3 0 0 0 0 4.0
2 McKenna Nash........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Melissa Goslin...... 2 1 5 7 -.571 0 0 0 0 0 0 1 0 0 1.5
4 Tiana Whitacre...... * 3 3 0 5 .600 18 0 1 0 13 0 0 0 0 3.0
5 Katelyn Bignall..... * 3 2 0 7 .286 0 0 0 0 3 0 1 0 0 2.5
6 Kelsey Antcliff..... * 3 3 2 17 .059 0 2 0 0 1 1 0 0 0 6.0
7 Piper Groesser...... * 3 6 2 7 .571 0 2 0 0 6 0 0 0 0 8.0
9 Alyssa Unger........ 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Jordan Dompreh...... 2 3 5 14 -.143 1 2 1 0 0 0 0 0 0 5.0
12 Jaden Gomez......... 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
13 Alanna Kent......... 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
14 Maia Sexton......... * 3 8 5 18 .167 0 0 0 0 2 0 1 0 0 8.5
15 Aleyna Moleski...... 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
17 Briley Andres....... 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 79 .101 22 11 5 0 42 1 4 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 36 .111
2 8 10 29 -.069
3 8 2 24 .250
Site: Sidney, MI
Date: 9/3/2024 Attend: 106 Time:
Referees:
* = Starter