Official Volleyball Box Score
Kuyper College at. Montcalm Community C
9/20/2023 at 6:30 PM @ Sidney, MI

Kuyper College (3-9, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelsey Quiggin...... * 3 2 7 12 -.417 0 0 1 1 5 0 1 0 1 2.5
2 Addisyn Headworth... * 3 5 4 10 .100 0 0 0 0 2 0 1 0 1 5.5
3 Angelita Ledesma.... * 3 1 0 9 .111 13 3 1 0 4 0 0 0 2 4.0
4 Nevaeh McIntyre..... * 3 2 2 10 .000 0 1 1 3 4 0 0 0 0 3.0
7 Jada Munro.......... * 3 6 5 22 .045 1 2 2 1 9 0 0 0 1 8.0
11 Bailey Lewis........ 3 0 0 0 .000 1 0 1 3 2 0 0 0 1 0.0
12 Aniya Fisher........ * 3 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 18 67 -.030 15 6 6 8 27 0 2 0 6 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 21 .048
2 5 5 22 .000
3 4 7 24 -.125
SET SCORES 1 2 3 TEAM RECORDS
Kuyper College...... (0) 14 18 18 3-9, 3-1
Montcalm Community College (3) 25 25 25 5-6, 1-2
Montcalm Community College (5-6, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lily Bohen.......... 3 0 1 1 -1.000 1 1 1 1 3 0 0 0 0 1.0
2 Lauren Rowe......... * 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
3 Melissa Goslin...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Tiana Whitacre...... * 3 6 1 12 .417 21 6 2 0 5 0 0 0 0 12.0
5 Abbey Pohl.......... * 2 1 2 8 -.125 0 0 0 0 0 0 2 0 0 2.0
6 Kelsey Antcliff..... * 3 7 0 16 .438 5 0 0 3 8 0 1 0 1 7.5
7 Piper Groesser...... * 3 12 3 20 .450 0 0 3 0 2 0 1 0 0 12.5
8 Kailey Brown........ * 3 0 0 0 .000 1 2 3 0 4 0 0 0 1 2.0
9 Alyssa Unger........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Maia Sexton......... 3 4 5 11 -.091 0 0 0 0 1 1 2 0 0 6.0
11 McKenna Nash........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Josie Kenyon........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Aleyna Moleski...... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 12 69 .261 29 9 10 6 30 1 6 0 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 23 .174
2 13 5 29 .276
3 11 7 30 .133
Site: Sidney, MI
Date: 9/20/2023 Attend: 98 Time:
Referees:
* = Starter