#1 Karlie Bacon (G) - Montcalm Community College

gp
28
pts/g
7.6
fg %
28.1
3pt %
19.2
ft %
60.2
reb/g
5.1
a/g
2.9
Player Stats
  Overall
Games 28
Games started 22
Minutes 775
Minutes per game 27.7
FG 70-249
FG Pct 28.1
3PT 10-52
3PT Pct 19.2
FT 62-103
FT Pct 60.2
Off rebounds 71
Def rebounds 72
Total rebounds 143
Rebounds per game 5.1
Personal fouls 79
Disqualifications 4
Assists 82
Turnovers 91
Assist to turnover ratio 0.9
Steals 41
Blocks 5
Points 212
Points per game 7.6
Points per 40 min 10.9
Recent Results
Date Opponent/Event Result
Feb 11 at Muskegon Community College W, 76-64
Feb 14 Alpena Community College W, 91-49
Feb 18 at Delta College L, 80-79
Feb 21 North Central Michigan W, 67-49
Feb 24 at Kirtland Community College L, 63-49
Mar 3 at Delta College L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # CMU Club T, 0-0 - - - - - - - - -
Oct 27 # at University of Olivet JV T, 0-0 - - - - - - - - -
Nov 1 Cornerstone University W, 70-58 - 16 1-2 50.0 0-0 - 2-2 100.0 4
Nov 3 at Owens Community College L, 94-38 - 24 0-6 0.0 0-1 0.0 1-2 50.0 1
Nov 5 Spring Arbor JV L, 69-53 1 32 2-10 20.0 1-5 20.0 2-2 100.0 7
Nov 15 at Lake Michigan College L, 85-51 - 28 2-7 28.6 1-2 50.0 2-4 50.0 7
Nov 24 Glen Oaks Community College L, 44-39 1 28 2-9 22.2 0-1 0.0 3-4 75.0 7
Nov 29 vs. Grand Rapids Community College L, 75-51 1 31 0-10 0.0 0-3 0.0 2-4 50.0 2
Nov 30 Cuyahoga Community College L, 69-43 1 29 2-8 25.0 0-0 - 3-6 50.0 7
Dec 3 at Marian University Ancilla W, 2-0 1 21 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 5 at Mott Community College L, 72-55 1 31 2-7 28.6 0-1 0.0 1-2 50.0 5
Dec 12 vs. South Suburban College W, 72-68 1 30 2-9 22.2 0-2 0.0 3-6 50.0 7
Dec 13 vs. Oakton Community College L, 72-55 1 29 4-8 50.0 1-1 100.0 5-7 71.4 14
Dec 22 Macomb Community College L, 77-60 1 30 4-6 66.7 0-1 0.0 5-5 100.0 13
Jan 3 at Brunswick Community College L, 83-61 - 21 2-6 33.3 1-3 33.3 0-0 - 5
Jan 10 at Bay College L, 113-48 1 15 2-6 33.3 0-1 0.0 3-3 100.0 7
Jan 14 Mid Michigan College L, 106-74 - 29 3-8 37.5 0-0 - 4-8 50.0 10
Jan 17 at Alpena Community College W, 115-46 1 26 8-16 50.0 1-2 50.0 2-3 66.7 19
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 73-61 1 31 3-14 21.4 0-3 0.0 3-4 75.0 9
Jan 26 Muskegon Community College L, 63-56 1 26 2-10 20.0 0-3 0.0 3-5 60.0 7
Jan 28 Delta College W, 80-62 1 26 1-13 7.7 0-1 0.0 5-6 83.3 7
Jan 31 at North Central Michigan W, 100-58 1 25 2-6 33.3 1-3 33.3 0-2 0.0 5
Feb 4 at Mid Michigan College L, 100-69 1 28 1-11 9.1 0-0 - 3-4 75.0 5
Feb 7 Bay College L, 96-54 1 36 4-9 44.4 0-1 0.0 1-2 50.0 9
Feb 11 at Muskegon Community College W, 76-64 1 29 4-11 36.4 1-3 33.3 0-1 0.0 9
Feb 14 Alpena Community College W, 91-49 1 30 4-9 44.4 0-2 0.0 2-5 40.0 10
Feb 18 at Delta College L, 80-79 1 24 2-8 25.0 1-2 50.0 0-0 - 5
Feb 21 North Central Michigan W, 67-49 - 32 4-15 26.7 1-6 16.7 0-2 0.0 9
Feb 24 at Kirtland Community College L, 63-49 1 36 4-13 30.8 0-2 0.0 1-4 25.0 9
Mar 3 at Delta College L, 80-69 1 32 2-7 28.6 1-2 50.0 5-8 62.5 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # CMU Club T, 0-0 - - - - - - - - - - - -
Oct 27 # at University of Olivet JV T, 0-0 - - - - - - - - - - - -
Nov 1 Cornerstone University W, 70-58 - 16 2 1 3 3 2 1.5 3 0 4 -
Nov 3 at Owens Community College L, 94-38 - 24 0 3 3 4 3 1.3 1 1 2 -
Nov 5 Spring Arbor JV L, 69-53 1 32 4 4 8 3 3 1.0 1 0 5 1
Nov 15 at Lake Michigan College L, 85-51 - 28 1 3 4 3 1 3.0 0 0 2 -
Nov 24 Glen Oaks Community College L, 44-39 1 28 3 2 5 0 8 0.0 1 0 5 1
Nov 29 vs. Grand Rapids Community College L, 75-51 1 31 1 5 6 5 5 1.0 1 0 3 -
Nov 30 Cuyahoga Community College L, 69-43 1 29 1 3 4 1 6 0.2 2 0 2 -
Dec 3 at Marian University Ancilla W, 2-0 1 21 1 2 3 3 3 1.0 0 0 5 1
Dec 5 at Mott Community College L, 72-55 1 31 0 2 2 5 2 2.5 1 0 2 -
Dec 12 vs. South Suburban College W, 72-68 1 30 2 2 4 3 1 3.0 0 0 2 -
Dec 13 vs. Oakton Community College L, 72-55 1 29 1 8 9 1 6 0.2 2 0 3 -
Dec 22 Macomb Community College L, 77-60 1 30 1 4 5 5 1 5.0 1 0 1 -
Jan 3 at Brunswick Community College L, 83-61 - 21 0 2 2 1 5 0.2 0 0 5 1
Jan 10 at Bay College L, 113-48 1 15 0 2 2 0 2 0.0 2 0 3 -
Jan 14 Mid Michigan College L, 106-74 - 29 2 2 4 4 4 1.0 2 1 3 -
Jan 17 at Alpena Community College W, 115-46 1 26 7 2 9 3 2 1.5 3 0 2 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 73-61 1 31 4 3 7 2 3 0.7 4 0 1 -
Jan 26 Muskegon Community College L, 63-56 1 26 4 0 4 1 2 0.5 0 0 4 -
Jan 28 Delta College W, 80-62 1 26 6 1 7 2 4 0.5 0 0 2 -
Jan 31 at North Central Michigan W, 100-58 1 25 4 3 7 2 1 2.0 1 0 0 -
Feb 4 at Mid Michigan College L, 100-69 1 28 2 2 4 5 7 0.7 1 0 3 -
Feb 7 Bay College L, 96-54 1 36 2 2 4 2 10 0.2 1 0 2 -
Feb 11 at Muskegon Community College W, 76-64 1 29 6 5 11 4 2 2.0 0 0 3 -
Feb 14 Alpena Community College W, 91-49 1 30 4 3 7 8 2 4.0 4 0 1 -
Feb 18 at Delta College L, 80-79 1 24 2 0 2 2 3 0.7 3 2 4 -
Feb 21 North Central Michigan W, 67-49 - 32 4 4 8 6 1 6.0 3 1 4 -
Feb 24 at Kirtland Community College L, 63-49 1 36 4 1 5 1 2 0.5 4 0 3 -
Mar 3 at Delta College L, 80-69 1 32 3 1 4 3 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 22 27.7 2.5-8.9 28.1 0.4-1.9 19.2 2.2-3.7 60.2 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 28.8 2.7-9.4 28.3 0.2-1.9 8.7 2.8-4.2 64.7 8.3
Away 13 10 26.2 2.5-8.4 29.4 0.5-1.8 30.4 1.5-2.7 54.3 6.9
Neutral 3 3 30.0 2.0-9.0 22.2 0.3-2.0 16.7 3.3-5.7 58.8 7.7
-
Wins 10 8 26.6 3.0-10.0 30.0 0.4-2.3 17.4 1.8-3.3 54.5 8.2
Losses 18 14 28.3 2.2-8.3 26.8 0.3-1.6 20.7 2.4-3.9 62.9 7.2
-
November 7 4 26.9 1.3-7.4 17.3 0.3-1.7 16.7 2.1-3.4 62.5 5.0
December 5 5 28.2 2.6-7.0 37.1 0.2-1.2 16.7 3.0-4.4 68.2 8.4
January 8 6 24.9 2.9-9.9 29.1 0.4-2.0 18.8 2.5-3.9 64.5 8.6
February 7 6 30.7 3.3-10.9 30.3 0.4-2.3 18.8 1.0-2.6 38.9 8.0
March 1 1 32.0 2.0-7.0 28.6 1.0-2.0 50.0 5.0-8.0 62.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 775 70-249 28.1 10-52 19.2 62-103 60.2 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 345 32-113 28.3 2-23 8.7 33-51 64.7 99
Away 13 10 340 32-109 29.4 7-23 30.4 19-35 54.3 90
Neutral 3 3 90 6-27 22.2 1-6 16.7 10-17 58.8 23
-
Wins 10 8 266 30-100 30.0 4-23 17.4 18-33 54.5 82
Losses 18 14 509 40-149 26.8 6-29 20.7 44-70 62.9 130
-
November 7 4 188 9-52 17.3 2-12 16.7 15-24 62.5 35
December 5 5 141 13-35 37.1 1-6 16.7 15-22 68.2 42
January 8 6 199 23-79 29.1 3-16 18.8 20-31 64.5 69
February 7 6 215 23-76 30.3 3-16 18.8 7-18 38.9 56
March 1 1 32 2-7 28.6 1-2 50.0 5-8 62.5 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 22 27.7 3.6-12.9 28.1 0.5-2.7 19.2 3.2-5.3 60.2 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 28.8 3.7-13.1 28.3 0.2-2.7 8.7 3.8-5.9 64.7 11.5
Away 13 10 26.2 3.8-12.8 29.4 0.8-2.7 30.4 2.2-4.1 54.3 10.6
Neutral 3 3 30.0 2.7-12.0 22.2 0.4-2.7 16.7 4.4-7.6 58.8 10.2
-
Wins 10 8 26.6 4.5-15.0 30.0 0.6-3.5 17.4 2.7-5.0 54.5 12.3
Losses 18 14 28.3 3.1-11.7 26.8 0.5-2.3 20.7 3.5-5.5 62.9 10.2
-
November 7 4 26.9 1.9-11.1 17.3 0.4-2.6 16.7 3.2-5.1 62.5 7.4
December 5 5 28.2 3.7-9.9 37.1 0.3-1.7 16.7 4.3-6.2 68.2 11.9
January 8 6 24.9 4.6-15.9 29.1 0.6-3.2 18.8 4.0-6.2 64.5 13.9
February 7 6 30.7 4.3-14.1 30.3 0.6-3.0 18.8 1.3-3.3 38.9 10.4
March 1 1 32.0 2.5-8.8 28.6 1.2-2.5 50.0 6.2-10.0 62.5 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 22 27.7 2.5 2.6 5.1 2.8 0.1 2.9 3.3 0.9 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 9 28.8 3.1 2.4 5.5 2.8 0.2 3.1 3.8 0.8 1.8 0.2
Away 13 10 26.2 2.3 2.2 4.5 2.8 0.2 2.8 2.5 1.1 1.2 0.2
Neutral 3 3 30.0 1.3 5.0 6.3 2.7 - 3.0 4.0 0.8 1.0 0.0
-
Wins 10 8 26.6 4.0 2.6 6.6 2.4 0.1 3.6 2.1 1.7 1.8 0.1
Losses 18 14 28.3 1.7 2.6 4.3 3.1 0.2 2.6 3.9 0.7 1.3 0.2
-
November 7 4 26.9 1.7 3.0 4.7 3.3 0.3 2.7 4.0 0.7 1.3 0.1
December 5 5 28.2 1.0 3.6 4.6 2.6 0.2 3.4 2.6 1.3 0.8 0.0
January 8 6 24.9 3.4 1.9 5.3 2.5 0.1 1.9 2.9 0.7 1.5 0.1
February 7 6 30.7 3.4 2.4 5.9 2.9 - 4.0 3.9 1.0 2.3 0.4
March 1 1 32.0 3.0 1.0 4.0 3.0 - 3.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 22 775 71 72 143 79 4 82 91 0.9 41 5
Exhibition - - - - - - - - - - - - -
-
Home 12 9 345 37 29 66 34 2 37 46 0.8 22 2
Away 13 10 340 30 28 58 37 2 36 33 1.1 16 3
Neutral 3 3 90 4 15 19 8 - 9 12 0.8 3 0
-
Wins 10 8 266 40 26 66 24 1 36 21 1.7 18 1
Losses 18 14 509 31 46 77 55 3 46 70 0.7 23 4
-
November 7 4 188 12 21 33 23 2 19 28 0.7 9 1
December 5 5 141 5 18 23 13 1 17 13 1.3 4 0
January 8 6 199 27 15 42 20 1 15 23 0.7 12 1
February 7 6 215 24 17 41 20 - 28 27 1.0 16 3
March 1 1 32 3 1 4 3 - 3 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 22 27.7 3.7 3.7 7.4 4.1 0.2 4.2 4.7 0.9 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 9 28.8 4.3 3.4 7.7 3.9 0.2 4.3 5.3 0.8 2.6 0.2
Away 13 10 26.2 3.5 3.3 6.8 4.4 0.2 4.2 3.9 1.1 1.9 0.4
Neutral 3 3 30.0 1.8 6.7 8.4 3.6 0.0 4.0 5.3 0.8 1.3 0.0
-
Wins 10 8 26.6 6.0 3.9 9.9 3.6 0.2 5.4 3.2 1.7 2.7 0.2
Losses 18 14 28.3 2.4 3.6 6.1 4.3 0.2 3.6 5.5 0.7 1.8 0.3
-
November 7 4 26.9 2.6 4.5 7.0 4.9 0.4 4.0 6.0 0.7 1.9 0.2
December 5 5 28.2 1.4 5.1 6.5 3.7 0.3 4.8 3.7 1.3 1.1 0.0
January 8 6 24.9 5.4 3.0 8.4 4.0 0.2 3.0 4.6 0.7 2.4 0.2
February 7 6 30.7 4.5 3.2 7.6 3.7 0.0 5.2 5.0 1.0 3.0 0.6
March 1 1 32.0 3.8 1.3 5.0 3.8 0.0 3.8 0.0 - 0.0 0.0