14 Kendall Stout
-
- Height:
- 5'9''
-
- Hometown:
- Stanton, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- City:
- Stanton
-
- State:
- Michigan
-
- High School:
- Central Montcalm
-
- gp
- 28
-
- pts/g
- 14.1
-
- fg %
- 37.5
-
- 3pt %
- 34.6
-
- ft %
- 60.2
-
- reb/g
- 5.5
-
- a/g
- 2.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 24 | |
| Minutes | 910 | |
| Minutes per game | 32.5 | |
| FG | 136-363 | |
| FG Pct | 37.5 | |
| 3PT | 72-208 | |
| 3PT Pct | 34.6 | |
| FT | 50-83 | |
| FT Pct | 60.2 | |
| Off rebounds | 32 | |
| Def rebounds | 122 | |
| Total rebounds | 154 | |
| Rebounds per game | 5.5 | |
| Personal fouls | 70 | |
| Disqualifications | 1 | |
| Assists | 56 | |
| Turnovers | 80 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 35 | |
| Blocks | 28 | |
| Points | 394 | |
| Points per game | 14.1 | |
| Points per 40 min | 17.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | 1 | 32 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 3 | at Owens Community College | L, 94-38 | - | 32 | 2-11 | 18.2 | 0-6 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 5 | Spring Arbor JV | L, 69-53 | 1 | 37 | 3-13 | 23.1 | 2-8 | 25.0 | 0-4 | 0.0 | 8 |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 31 | 2-10 | 20.0 | 1-5 | 20.0 | 3-6 | 50.0 | 8 |
| Nov 24 | Glen Oaks Community College | L, 44-39 | 1 | 20 | 2-8 | 25.0 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 1 | 35 | 3-8 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 30 | Cuyahoga Community College | L, 69-43 | 1 | 30 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 3 | at Marian University Ancilla | W, 2-0 | 1 | 30 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 5 | at Mott Community College | L, 72-55 | 1 | 30 | 5-13 | 38.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Dec 12 | vs. South Suburban College | W, 72-68 | 1 | 32 | 7-15 | 46.7 | 6-11 | 54.5 | 0-2 | 0.0 | 20 |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 1 | 37 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 22 | Macomb Community College | L, 77-60 | 1 | 33 | 4-11 | 36.4 | 4-7 | 57.1 | 2-3 | 66.7 | 14 |
| Jan 3 | at Brunswick Community College | L, 83-61 | 1 | 36 | 5-12 | 41.7 | 1-6 | 16.7 | 7-13 | 53.8 | 18 |
| Jan 10 | at Bay College | L, 113-48 | 1 | 38 | 4-20 | 20.0 | 1-8 | 12.5 | 2-4 | 50.0 | 11 |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 17 | at Alpena Community College | W, 115-46 | 1 | 18 | 7-11 | 63.6 | 4-5 | 80.0 | 2-3 | 66.7 | 20 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | 1 | 33 | 7-16 | 43.8 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| Jan 26 | Muskegon Community College | L, 63-56 | 1 | 31 | 5-15 | 33.3 | 4-9 | 44.4 | 0-1 | 0.0 | 14 |
| Jan 28 | Delta College | W, 80-62 | 1 | 38 | 7-14 | 50.0 | 2-4 | 50.0 | 7-8 | 87.5 | 23 |
| Jan 31 | at North Central Michigan | W, 100-58 | 1 | 31 | 7-15 | 46.7 | 2-9 | 22.2 | 2-3 | 66.7 | 18 |
| Feb 4 | at Mid Michigan College | L, 100-69 | 1 | 38 | 10-19 | 52.6 | 7-14 | 50.0 | 2-2 | 100.0 | 29 |
| Feb 7 | Bay College | L, 96-54 | 1 | 33 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 11 | at Muskegon Community College | W, 76-64 | 1 | 40 | 9-17 | 52.9 | 6-12 | 50.0 | 0-0 | - | 24 |
| Feb 14 | Alpena Community College | W, 91-49 | 1 | 33 | 13-23 | 56.5 | 7-13 | 53.8 | 2-3 | 66.7 | 35 |
| Feb 18 | at Delta College | L, 80-79 | 1 | 33 | 2-12 | 16.7 | 1-8 | 12.5 | 0-2 | 0.0 | 5 |
| Feb 21 | North Central Michigan | W, 67-49 | - | 20 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 24 | at Kirtland Community College | L, 63-49 | 1 | 40 | 4-21 | 19.0 | 3-14 | 21.4 | 4-7 | 57.1 | 15 |
| Mar 3 | at Delta College | L, 80-69 | 1 | 40 | 6-13 | 46.2 | 4-8 | 50.0 | 2-4 | 50.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | 1 | 32 | 2 | 1 | 3 | 3 | 0 | - | 0 | 0 | 3 | - |
| Nov 3 | at Owens Community College | L, 94-38 | - | 32 | 0 | 8 | 8 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Nov 5 | Spring Arbor JV | L, 69-53 | 1 | 37 | 4 | 9 | 13 | 0 | 5 | 0.0 | 0 | 2 | 1 | - |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 31 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 2 | 1 | - |
| Nov 24 | Glen Oaks Community College | L, 44-39 | 1 | 20 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 1 | 35 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Nov 30 | Cuyahoga Community College | L, 69-43 | 1 | 30 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Dec 3 | at Marian University Ancilla | W, 2-0 | 1 | 30 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Dec 5 | at Mott Community College | L, 72-55 | 1 | 30 | 1 | 4 | 5 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Dec 12 | vs. South Suburban College | W, 72-68 | 1 | 32 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 1 | 37 | 0 | 6 | 6 | 2 | 5 | 0.4 | 0 | 1 | 4 | - |
| Dec 22 | Macomb Community College | L, 77-60 | 1 | 33 | 0 | 4 | 4 | 2 | 6 | 0.3 | 2 | 1 | 3 | - |
| Jan 3 | at Brunswick Community College | L, 83-61 | 1 | 36 | 4 | 4 | 8 | 3 | 4 | 0.8 | 0 | 2 | 1 | - |
| Jan 10 | at Bay College | L, 113-48 | 1 | 38 | 2 | 5 | 7 | 4 | 5 | 0.8 | 0 | 2 | 5 | 1 |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 29 | 0 | 3 | 3 | 3 | 4 | 0.8 | 2 | 0 | 4 | - |
| Jan 17 | at Alpena Community College | W, 115-46 | 1 | 18 | 0 | 5 | 5 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | 1 | 33 | 1 | 4 | 5 | 2 | 0 | - | 2 | 1 | 2 | - |
| Jan 26 | Muskegon Community College | L, 63-56 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 28 | Delta College | W, 80-62 | 1 | 38 | 4 | 7 | 11 | 5 | 2 | 2.5 | 2 | 1 | 2 | - |
| Jan 31 | at North Central Michigan | W, 100-58 | 1 | 31 | 1 | 3 | 4 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Feb 4 | at Mid Michigan College | L, 100-69 | 1 | 38 | 1 | 3 | 4 | 5 | 2 | 2.5 | 0 | 3 | 1 | - |
| Feb 7 | Bay College | L, 96-54 | 1 | 33 | 0 | 7 | 7 | 4 | 3 | 1.3 | 0 | 2 | 3 | - |
| Feb 11 | at Muskegon Community College | W, 76-64 | 1 | 40 | 2 | 8 | 10 | 4 | 3 | 1.3 | 0 | 2 | 0 | - |
| Feb 14 | Alpena Community College | W, 91-49 | 1 | 33 | 2 | 3 | 5 | 2 | 4 | 0.5 | 5 | 3 | 0 | - |
| Feb 18 | at Delta College | L, 80-79 | 1 | 33 | 0 | 5 | 5 | 5 | 3 | 1.7 | 3 | 2 | 2 | - |
| Feb 21 | North Central Michigan | W, 67-49 | - | 20 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 4 | - |
| Feb 24 | at Kirtland Community College | L, 63-49 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Mar 3 | at Delta College | L, 80-69 | 1 | 40 | 1 | 6 | 7 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 32.5 | 4.9-13.0 | 37.5 | 2.6-7.4 | 34.6 | 1.8-3.0 | 60.2 | 14.1 |
| Conference | 14 | 12 | 32.5 | 6.1-15.1 | 40.6 | 3.1-8.4 | 36.4 | 1.7-2.6 | 64.9 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 30.8 | 4.8-12.4 | 38.9 | 2.3-6.5 | 35.9 | 1.5-2.2 | 66.7 | 13.5 |
| Away | 13 | 11 | 33.6 | 4.9-13.8 | 35.6 | 2.5-8.2 | 30.2 | 2.3-4.0 | 57.7 | 14.6 | |
| Neutral | 3 | 3 | 34.7 | 4.7-11.3 | 41.2 | 4.0-8.0 | 50.0 | 0.7-1.3 | 50.0 | 14.0 | |
| Result | Wins | 10 | 9 | 30.7 | 6.6-14.1 | 46.8 | 3.1-7.7 | 40.3 | 1.8-2.5 | 72.0 | 18.1 |
| Losses | 18 | 15 | 33.5 | 3.9-12.3 | 31.5 | 2.3-7.3 | 31.3 | 1.8-3.2 | 55.2 | 11.8 | |
| Month | November | 7 | 5 | 31.0 | 2.6-10.0 | 25.7 | 1.3-5.7 | 22.5 | 1.6-2.9 | 55.0 | 8.0 |
| December | 5 | 5 | 32.4 | 4.2-11.2 | 37.5 | 3.0-7.2 | 41.7 | 1.2-1.8 | 66.7 | 12.6 | |
| January | 8 | 7 | 31.8 | 5.6-13.6 | 41.3 | 2.1-6.5 | 32.7 | 2.9-4.5 | 63.9 | 16.3 | |
| February | 7 | 6 | 33.9 | 6.6-16.4 | 40.0 | 3.9-10.3 | 37.5 | 1.1-2.0 | 57.1 | 18.1 | |
| March | 1 | 1 | 40.0 | 6.0-13.0 | 46.2 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 910 | 136-363 | 37.5 | 72-208 | 34.6 | 50-83 | 60.2 | 394 |
| Conference | 14 | 12 | 455 | 86-212 | 40.6 | 43-118 | 36.4 | 24-37 | 64.9 | 239 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 369 | 58-149 | 38.9 | 28-78 | 35.9 | 18-27 | 66.7 | 162 |
| Away | 13 | 11 | 437 | 64-180 | 35.6 | 32-106 | 30.2 | 30-52 | 57.7 | 190 | |
| Neutral | 3 | 3 | 104 | 14-34 | 41.2 | 12-24 | 50.0 | 2-4 | 50.0 | 42 | |
| Result | Wins | 10 | 9 | 307 | 66-141 | 46.8 | 31-77 | 40.3 | 18-25 | 72.0 | 181 |
| Losses | 18 | 15 | 603 | 70-222 | 31.5 | 41-131 | 31.3 | 32-58 | 55.2 | 213 | |
| Month | November | 7 | 5 | 217 | 18-70 | 25.7 | 9-40 | 22.5 | 11-20 | 55.0 | 56 |
| December | 5 | 5 | 162 | 21-56 | 37.5 | 15-36 | 41.7 | 6-9 | 66.7 | 63 | |
| January | 8 | 7 | 254 | 45-109 | 41.3 | 17-52 | 32.7 | 23-36 | 63.9 | 130 | |
| February | 7 | 6 | 237 | 46-115 | 40.0 | 27-72 | 37.5 | 8-14 | 57.1 | 127 | |
| March | 1 | 1 | 40 | 6-13 | 46.2 | 4-8 | 50.0 | 2-4 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 32.5 | 6.0-16.0 | 37.5 | 3.2-9.1 | 34.6 | 2.2-3.6 | 60.2 | 17.3 |
| Conference | 14 | 12 | 32.5 | 7.6-18.6 | 40.6 | 3.8-10.4 | 36.4 | 2.1-3.3 | 64.9 | 21.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 30.8 | 6.3-16.2 | 38.9 | 3.0-8.5 | 35.9 | 2.0-2.9 | 66.7 | 17.6 |
| Away | 13 | 11 | 33.6 | 5.9-16.5 | 35.6 | 2.9-9.7 | 30.2 | 2.7-4.8 | 57.7 | 17.4 | |
| Neutral | 3 | 3 | 34.7 | 5.4-13.1 | 41.2 | 4.6-9.2 | 50.0 | 0.8-1.5 | 50.0 | 16.2 | |
| Result | Wins | 10 | 9 | 30.7 | 8.6-18.4 | 46.8 | 4.0-10.0 | 40.3 | 2.3-3.3 | 72.0 | 23.6 |
| Losses | 18 | 15 | 33.5 | 4.6-14.7 | 31.5 | 2.7-8.7 | 31.3 | 2.1-3.8 | 55.2 | 14.1 | |
| Month | November | 7 | 5 | 31.0 | 3.3-12.9 | 25.7 | 1.7-7.4 | 22.5 | 2.0-3.7 | 55.0 | 10.3 |
| December | 5 | 5 | 32.4 | 5.2-13.8 | 37.5 | 3.7-8.9 | 41.7 | 1.5-2.2 | 66.7 | 15.6 | |
| January | 8 | 7 | 31.8 | 7.1-17.2 | 41.3 | 2.7-8.2 | 32.7 | 3.6-5.7 | 63.9 | 20.5 | |
| February | 7 | 6 | 33.9 | 7.8-19.4 | 40.0 | 4.6-12.2 | 37.5 | 1.4-2.4 | 57.1 | 21.4 | |
| March | 1 | 1 | 40.0 | 6.0-13.0 | 46.2 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 18.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 32.5 | 1.1 | 4.4 | 5.5 | 2.5 | 0.0 | 2.0 | 2.9 | 0.7 | 1.3 | 1.0 |
| Conference | 14 | 12 | 32.5 | 1.1 | 4.1 | 5.2 | 2.5 | 0.1 | 2.8 | 2.5 | 1.1 | 1.7 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 30.8 | 1.6 | 4.0 | 5.6 | 2.5 | - | 1.8 | 2.7 | 0.7 | 1.4 | 1.0 |
| Away | 13 | 11 | 33.6 | 0.9 | 4.7 | 5.6 | 2.5 | 0.1 | 2.3 | 2.8 | 0.8 | 1.2 | 1.2 | |
| Neutral | 3 | 3 | 34.7 | 0.3 | 4.3 | 4.7 | 2.7 | - | 1.3 | 4.0 | 0.3 | 0.7 | 0.3 | |
| Result | Wins | 10 | 9 | 30.7 | 1.3 | 3.9 | 5.2 | 2.3 | - | 1.8 | 2.1 | 0.9 | 1.6 | 0.7 |
| Losses | 18 | 15 | 33.5 | 1.1 | 4.6 | 5.7 | 2.6 | 0.1 | 2.1 | 3.3 | 0.6 | 1.1 | 1.2 | |
| Month | November | 7 | 5 | 31.0 | 1.6 | 4.6 | 6.1 | 2.3 | - | 1.0 | 2.6 | 0.4 | 0.4 | 1.1 |
| December | 5 | 5 | 32.4 | 0.2 | 4.4 | 4.6 | 3.0 | - | 0.8 | 4.2 | 0.2 | 1.2 | 0.4 | |
| January | 8 | 7 | 31.8 | 1.6 | 4.3 | 5.9 | 2.9 | 0.1 | 2.5 | 2.8 | 0.9 | 1.4 | 0.8 | |
| February | 7 | 6 | 33.9 | 0.9 | 4.0 | 4.9 | 1.9 | - | 3.1 | 2.4 | 1.3 | 1.9 | 1.7 | |
| March | 1 | 1 | 40.0 | 1.0 | 6.0 | 7.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 910 | 32 | 122 | 154 | 70 | 1 | 56 | 80 | 0.7 | 35 | 28 |
| Conference | 14 | 12 | 455 | 15 | 58 | 73 | 35 | 1 | 39 | 35 | 1.1 | 24 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 369 | 19 | 48 | 67 | 30 | - | 22 | 32 | 0.7 | 17 | 12 |
| Away | 13 | 11 | 437 | 12 | 61 | 73 | 32 | 1 | 30 | 36 | 0.8 | 16 | 15 | |
| Neutral | 3 | 3 | 104 | 1 | 13 | 14 | 8 | - | 4 | 12 | 0.3 | 2 | 1 | |
| Result | Wins | 10 | 9 | 307 | 13 | 39 | 52 | 23 | - | 18 | 21 | 0.9 | 16 | 7 |
| Losses | 18 | 15 | 603 | 19 | 83 | 102 | 47 | 1 | 38 | 59 | 0.6 | 19 | 21 | |
| Month | November | 7 | 5 | 217 | 11 | 32 | 43 | 16 | - | 7 | 18 | 0.4 | 3 | 8 |
| December | 5 | 5 | 162 | 1 | 22 | 23 | 15 | - | 4 | 21 | 0.2 | 6 | 2 | |
| January | 8 | 7 | 254 | 13 | 34 | 47 | 23 | 1 | 20 | 22 | 0.9 | 11 | 6 | |
| February | 7 | 6 | 237 | 6 | 28 | 34 | 13 | - | 22 | 17 | 1.3 | 13 | 12 | |
| March | 1 | 1 | 40 | 1 | 6 | 7 | 3 | - | 3 | 2 | 1.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 32.5 | 1.4 | 5.4 | 6.8 | 3.1 | 0.0 | 2.5 | 3.5 | 0.7 | 1.5 | 1.2 |
| Conference | 14 | 12 | 32.5 | 1.3 | 5.1 | 6.4 | 3.1 | 0.1 | 3.4 | 3.1 | 1.1 | 2.1 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 30.8 | 2.1 | 5.2 | 7.3 | 3.3 | 0.0 | 2.4 | 3.5 | 0.7 | 1.8 | 1.3 |
| Away | 13 | 11 | 33.6 | 1.1 | 5.6 | 6.7 | 2.9 | 0.1 | 2.7 | 3.3 | 0.8 | 1.5 | 1.4 | |
| Neutral | 3 | 3 | 34.7 | 0.4 | 5.0 | 5.4 | 3.1 | 0.0 | 1.5 | 4.6 | 0.3 | 0.8 | 0.4 | |
| Result | Wins | 10 | 9 | 30.7 | 1.7 | 5.1 | 6.8 | 3.0 | 0.0 | 2.3 | 2.7 | 0.9 | 2.1 | 0.9 |
| Losses | 18 | 15 | 33.5 | 1.3 | 5.5 | 6.8 | 3.1 | 0.1 | 2.5 | 3.9 | 0.6 | 1.3 | 1.4 | |
| Month | November | 7 | 5 | 31.0 | 2.0 | 5.9 | 7.9 | 2.9 | 0.0 | 1.3 | 3.3 | 0.4 | 0.6 | 1.5 |
| December | 5 | 5 | 32.4 | 0.2 | 5.4 | 5.7 | 3.7 | 0.0 | 1.0 | 5.2 | 0.2 | 1.5 | 0.5 | |
| January | 8 | 7 | 31.8 | 2.0 | 5.4 | 7.4 | 3.6 | 0.2 | 3.1 | 3.5 | 0.9 | 1.7 | 0.9 | |
| February | 7 | 6 | 33.9 | 1.0 | 4.7 | 5.7 | 2.2 | 0.0 | 3.7 | 2.9 | 1.3 | 2.2 | 2.0 | |
| March | 1 | 1 | 40.0 | 1.0 | 6.0 | 7.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 |