-
- Height:
- 5'8''
-
- Hometown:
- Sheridan, MI
-
- Position:
- Forward
-
- Year:
- So
-
- City:
- Sheridan, MI
-
- State:
- Michigan
-
- High School:
- Central Montcalm
-
- gp
- 27
-
- pts/g
- 10.8
-
- fg %
- 32.3
-
- 3pt %
- 27.9
-
- ft %
- 71.1
-
- reb/g
- 7.6
-
- a/g
- 2.3
Bio
What is a little known fact about yourself?: My favorite color is yellow
List any interesting, non-athletic hobbies, talents or unusual facts about yourself that could be useful in a feature story:: I like to hunt, fish and hang out with my friends and family. I also like to spend time with my puppy, Decker.
Who is your personal hero/idol and why?: My parents because they are great role models
Favorite Sports Team(s):: MSU
Favorite Professional Athlete(s):: Caitlin Clark
Current Favorite Song:: Fast Car
Current Favorite Music Artist:: Luke Combs
Current Favorite Movie:: ELF
Current Favorite Food:: Spaghetti
Why did you choose Montcalm Community College?: It was local and I liked how welcoming everyone was.
What do you like most about Montcalm Community College?: Everyone was very welcoming and very helpful.
What do you like most about your sports team/coach at Montcalm Community College?: How well we get along even though none of us new each other before college.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 24 | |
| Minutes | 798 | |
| Minutes per game | 29.6 | |
| FG | 104-322 | |
| FG Pct | 32.3 | |
| 3PT | 51-183 | |
| 3PT Pct | 27.9 | |
| FT | 32-45 | |
| FT Pct | 71.1 | |
| Off rebounds | 36 | |
| Def rebounds | 169 | |
| Total rebounds | 205 | |
| Rebounds per game | 7.6 | |
| Personal fouls | 32 | |
| Disqualifications | - | |
| Assists | 63 | |
| Turnovers | 57 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 49 | |
| Blocks | 5 | |
| Points | 291 | |
| Points per game | 10.8 | |
| Points per 40 min | 14.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | 1 | 31 | 10-15 | 66.7 | 5-8 | 62.5 | 0-0 | - | 25 |
| Nov 3 | at Owens Community College | L, 94-38 | - | 33 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 5 | Spring Arbor JV | L, 69-53 | 1 | 33 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 24 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 24 | Glen Oaks Community College | L, 44-39 | 1 | 27 | 3-12 | 25.0 | 1-7 | 14.3 | 1-1 | 100.0 | 8 |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 1 | 32 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | Cuyahoga Community College | L, 69-43 | 1 | 34 | 2-16 | 12.5 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Dec 3 | at Marian University Ancilla | W, 2-0 | 1 | 31 | 7-13 | 53.8 | 3-6 | 50.0 | 1-4 | 25.0 | 18 |
| Dec 5 | at Mott Community College | L, 72-55 | 1 | 30 | 3-14 | 21.4 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| Dec 12 | vs. South Suburban College | W, 72-68 | 1 | 23 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 1 | 28 | 0-10 | 0.0 | 0-7 | 0.0 | 4-6 | 66.7 | 4 |
| Dec 22 | Macomb Community College | L, 77-60 | 1 | 27 | 4-12 | 33.3 | 2-6 | 33.3 | 3-5 | 60.0 | 13 |
| Jan 3 | at Brunswick Community College | L, 83-61 | 1 | 32 | 3-15 | 20.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Jan 10 | at Bay College | L, 113-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 24 | 6-14 | 42.9 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Jan 17 | at Alpena Community College | W, 115-46 | 1 | 21 | 7-17 | 41.2 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | 1 | 26 | 4-15 | 26.7 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Jan 26 | Muskegon Community College | L, 63-56 | 1 | 33 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Delta College | W, 80-62 | 1 | 28 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 31 | at North Central Michigan | W, 100-58 | 1 | 28 | 7-18 | 38.9 | 4-12 | 33.3 | 0-1 | 0.0 | 18 |
| Feb 4 | at Mid Michigan College | L, 100-69 | 1 | 27 | 3-7 | 42.9 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 7 | Bay College | L, 96-54 | 1 | 27 | 5-8 | 62.5 | 3-3 | 100.0 | 2-3 | 66.7 | 15 |
| Feb 11 | at Muskegon Community College | W, 76-64 | 1 | 29 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 14 | Alpena Community College | W, 91-49 | 1 | 25 | 9-18 | 50.0 | 4-11 | 36.4 | 1-2 | 50.0 | 23 |
| Feb 18 | at Delta College | L, 80-79 | 1 | 40 | 6-11 | 54.5 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| Feb 21 | North Central Michigan | W, 67-49 | 1 | 36 | 3-11 | 27.3 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Feb 24 | at Kirtland Community College | L, 63-49 | 1 | 33 | 2-11 | 18.2 | 0-8 | 0.0 | 1-1 | 100.0 | 5 |
| Mar 3 | at Delta College | L, 80-69 | 1 | 36 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | 1 | 31 | 1 | 8 | 9 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 3 | at Owens Community College | L, 94-38 | - | 33 | 0 | 8 | 8 | 0 | 7 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | Spring Arbor JV | L, 69-53 | 1 | 33 | 1 | 4 | 5 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 24 | 2 | 8 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 24 | Glen Oaks Community College | L, 44-39 | 1 | 27 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 1 | 32 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | Cuyahoga Community College | L, 69-43 | 1 | 34 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 3 | at Marian University Ancilla | W, 2-0 | 1 | 31 | 2 | 9 | 11 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Dec 5 | at Mott Community College | L, 72-55 | 1 | 30 | 0 | 8 | 8 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Dec 12 | vs. South Suburban College | W, 72-68 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 13 | vs. Oakton Community College | L, 72-55 | 1 | 28 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Dec 22 | Macomb Community College | L, 77-60 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 3 | at Brunswick Community College | L, 83-61 | 1 | 32 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | at Bay College | L, 113-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 106-74 | - | 24 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | at Alpena Community College | W, 115-46 | 1 | 21 | 4 | 3 | 7 | 4 | 1 | 4.0 | 8 | 0 | 1 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | 1 | 26 | 3 | 4 | 7 | 1 | 0 | - | 3 | 1 | 0 | - |
| Jan 26 | Muskegon Community College | L, 63-56 | 1 | 33 | 0 | 8 | 8 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Jan 28 | Delta College | W, 80-62 | 1 | 28 | 0 | 6 | 6 | 2 | 6 | 0.3 | 4 | 0 | 3 | - |
| Jan 31 | at North Central Michigan | W, 100-58 | 1 | 28 | 2 | 5 | 7 | 5 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Mid Michigan College | L, 100-69 | 1 | 27 | 2 | 9 | 11 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Feb 7 | Bay College | L, 96-54 | 1 | 27 | 1 | 3 | 4 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Feb 11 | at Muskegon Community College | W, 76-64 | 1 | 29 | 2 | 16 | 18 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 14 | Alpena Community College | W, 91-49 | 1 | 25 | 1 | 6 | 7 | 4 | 0 | - | 3 | 0 | 0 | - |
| Feb 18 | at Delta College | L, 80-79 | 1 | 40 | 3 | 7 | 10 | 9 | 3 | 3.0 | 4 | 1 | 2 | - |
| Feb 21 | North Central Michigan | W, 67-49 | 1 | 36 | 2 | 12 | 14 | 3 | 0 | - | 3 | 0 | 0 | - |
| Feb 24 | at Kirtland Community College | L, 63-49 | 1 | 33 | 1 | 8 | 9 | 1 | 4 | 0.3 | 2 | 1 | 3 | - |
| Mar 3 | at Delta College | L, 80-69 | 1 | 36 | 0 | 4 | 4 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 29.6 | 3.9-11.9 | 32.3 | 1.9-6.8 | 27.9 | 1.2-1.7 | 71.1 | 10.8 |
| Conference | 13 | 12 | 29.0 | 4.7-12.3 | 38.1 | 2.1-6.5 | 31.8 | 1.2-1.6 | 76.2 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 29.3 | 4.2-12.1 | 35.2 | 2.1-6.8 | 30.9 | 1.3-1.8 | 76.2 | 11.9 |
| Away | 12 | 10 | 30.3 | 4.2-12.6 | 33.8 | 2.1-7.0 | 29.8 | 0.8-1.3 | 62.5 | 11.4 | |
| Neutral | 3 | 3 | 27.7 | 0.7-8.7 | 7.7 | 0.3-6.0 | 5.6 | 2.0-2.7 | 75.0 | 3.7 | |
| Result | Wins | 10 | 10 | 27.8 | 5.7-14.0 | 40.7 | 2.6-7.6 | 34.2 | 0.7-1.3 | 53.8 | 14.7 |
| Losses | 17 | 14 | 30.6 | 2.8-10.7 | 25.8 | 1.5-6.3 | 23.4 | 1.5-1.9 | 78.1 | 8.5 | |
| Month | November | 7 | 5 | 30.6 | 3.0-11.0 | 27.3 | 1.6-6.6 | 23.9 | 1.0-1.0 | 100.0 | 8.6 |
| December | 5 | 5 | 27.8 | 3.2-11.8 | 27.1 | 1.6-7.0 | 22.9 | 1.8-3.4 | 52.9 | 9.8 | |
| January | 7 | 6 | 27.4 | 4.3-13.4 | 31.9 | 2.3-7.3 | 31.4 | 0.9-1.0 | 85.7 | 11.7 | |
| February | 7 | 7 | 31.0 | 4.9-11.6 | 42.0 | 2.0-6.3 | 31.8 | 1.4-2.0 | 71.4 | 13.1 | |
| March | 1 | 1 | 36.0 | 3.0-11.0 | 27.3 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 798 | 104-322 | 32.3 | 51-183 | 27.9 | 32-45 | 71.1 | 291 |
| Conference | 13 | 12 | 377 | 61-160 | 38.1 | 27-85 | 31.8 | 16-21 | 76.2 | 165 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 351 | 51-145 | 35.2 | 25-81 | 30.9 | 16-21 | 76.2 | 143 |
| Away | 12 | 10 | 364 | 51-151 | 33.8 | 25-84 | 29.8 | 10-16 | 62.5 | 137 | |
| Neutral | 3 | 3 | 83 | 2-26 | 7.7 | 1-18 | 5.6 | 6-8 | 75.0 | 11 | |
| Result | Wins | 10 | 10 | 278 | 57-140 | 40.7 | 26-76 | 34.2 | 7-13 | 53.8 | 147 |
| Losses | 17 | 14 | 520 | 47-182 | 25.8 | 25-107 | 23.4 | 25-32 | 78.1 | 144 | |
| Month | November | 7 | 5 | 214 | 21-77 | 27.3 | 11-46 | 23.9 | 7-7 | 100.0 | 60 |
| December | 5 | 5 | 139 | 16-59 | 27.1 | 8-35 | 22.9 | 9-17 | 52.9 | 49 | |
| January | 7 | 6 | 192 | 30-94 | 31.9 | 16-51 | 31.4 | 6-7 | 85.7 | 82 | |
| February | 7 | 7 | 217 | 34-81 | 42.0 | 14-44 | 31.8 | 10-14 | 71.4 | 92 | |
| March | 1 | 1 | 36 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 29.6 | 5.2-16.1 | 32.3 | 2.6-9.2 | 27.9 | 1.6-2.3 | 71.1 | 14.6 |
| Conference | 13 | 12 | 29.0 | 6.5-17.0 | 38.1 | 2.9-9.0 | 31.8 | 1.7-2.2 | 76.2 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 29.3 | 5.8-16.5 | 35.2 | 2.8-9.2 | 30.9 | 1.8-2.4 | 76.2 | 16.3 |
| Away | 12 | 10 | 30.3 | 5.6-16.6 | 33.8 | 2.7-9.2 | 29.8 | 1.1-1.8 | 62.5 | 15.1 | |
| Neutral | 3 | 3 | 27.7 | 1.0-12.5 | 7.7 | 0.5-8.7 | 5.6 | 2.9-3.9 | 75.0 | 5.3 | |
| Result | Wins | 10 | 10 | 27.8 | 8.2-20.1 | 40.7 | 3.7-10.9 | 34.2 | 1.0-1.9 | 53.8 | 21.2 |
| Losses | 17 | 14 | 30.6 | 3.6-14.0 | 25.8 | 1.9-8.2 | 23.4 | 1.9-2.5 | 78.1 | 11.1 | |
| Month | November | 7 | 5 | 30.6 | 3.9-14.4 | 27.3 | 2.1-8.6 | 23.9 | 1.3-1.3 | 100.0 | 11.2 |
| December | 5 | 5 | 27.8 | 4.6-17.0 | 27.1 | 2.3-10.1 | 22.9 | 2.6-4.9 | 52.9 | 14.1 | |
| January | 7 | 6 | 27.4 | 6.2-19.6 | 31.9 | 3.3-10.6 | 31.4 | 1.2-1.5 | 85.7 | 17.1 | |
| February | 7 | 7 | 31.0 | 6.3-14.9 | 42.0 | 2.6-8.1 | 31.8 | 1.8-2.6 | 71.4 | 17.0 | |
| March | 1 | 1 | 36.0 | 3.3-12.2 | 27.3 | 2.2-7.8 | 28.6 | 0.0-0.0 | - | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 29.6 | 1.3 | 6.3 | 7.6 | 1.2 | - | 2.3 | 2.1 | 1.1 | 1.8 | 0.2 |
| Conference | 13 | 12 | 29.0 | 1.7 | 6.9 | 8.6 | 1.2 | - | 3.2 | 1.8 | 1.8 | 2.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 29.3 | 1.1 | 5.7 | 6.8 | 1.2 | - | 2.1 | 1.8 | 1.2 | 1.8 | 0.1 |
| Away | 12 | 10 | 30.3 | 1.8 | 7.5 | 9.3 | 1.3 | - | 2.8 | 2.8 | 1.0 | 2.0 | 0.2 | |
| Neutral | 3 | 3 | 27.7 | 0.7 | 3.7 | 4.3 | 0.7 | - | 1.3 | 1.0 | 1.3 | 1.0 | 0.7 | |
| Result | Wins | 10 | 10 | 27.8 | 1.7 | 7.1 | 8.8 | 1.0 | - | 2.5 | 1.7 | 1.5 | 2.8 | 0.2 |
| Losses | 17 | 14 | 30.6 | 1.1 | 5.8 | 6.9 | 1.3 | - | 2.2 | 2.4 | 0.9 | 1.2 | 0.2 | |
| Month | November | 7 | 5 | 30.6 | 1.0 | 5.7 | 6.7 | 1.3 | - | 1.4 | 2.7 | 0.5 | 0.9 | 0.0 |
| December | 5 | 5 | 27.8 | 0.8 | 6.0 | 6.8 | 0.8 | - | 1.6 | 2.2 | 0.7 | 1.4 | 0.4 | |
| January | 7 | 6 | 27.4 | 1.9 | 4.9 | 6.7 | 1.4 | - | 2.7 | 1.4 | 1.9 | 2.4 | 0.1 | |
| February | 7 | 7 | 31.0 | 1.7 | 8.7 | 10.4 | 1.0 | - | 3.3 | 2.0 | 1.6 | 2.7 | 0.3 | |
| March | 1 | 1 | 36.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 798 | 36 | 169 | 205 | 32 | - | 63 | 57 | 1.1 | 49 | 5 |
| Conference | 13 | 12 | 377 | 22 | 90 | 112 | 15 | - | 41 | 23 | 1.8 | 35 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 351 | 13 | 68 | 81 | 14 | - | 25 | 21 | 1.2 | 22 | 1 |
| Away | 12 | 10 | 364 | 21 | 90 | 111 | 16 | - | 34 | 33 | 1.0 | 24 | 2 | |
| Neutral | 3 | 3 | 83 | 2 | 11 | 13 | 2 | - | 4 | 3 | 1.3 | 3 | 2 | |
| Result | Wins | 10 | 10 | 278 | 17 | 71 | 88 | 10 | - | 25 | 17 | 1.5 | 28 | 2 |
| Losses | 17 | 14 | 520 | 19 | 98 | 117 | 22 | - | 38 | 40 | 0.9 | 21 | 3 | |
| Month | November | 7 | 5 | 214 | 7 | 40 | 47 | 9 | - | 10 | 19 | 0.5 | 6 | 0 |
| December | 5 | 5 | 139 | 4 | 30 | 34 | 4 | - | 8 | 11 | 0.7 | 7 | 2 | |
| January | 7 | 6 | 192 | 13 | 34 | 47 | 10 | - | 19 | 10 | 1.9 | 17 | 1 | |
| February | 7 | 7 | 217 | 12 | 61 | 73 | 7 | - | 23 | 14 | 1.6 | 19 | 2 | |
| March | 1 | 1 | 36 | 0 | 4 | 4 | 2 | - | 3 | 3 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 29.6 | 1.8 | 8.5 | 10.3 | 1.6 | 0.0 | 3.2 | 2.9 | 1.1 | 2.5 | 0.3 |
| Conference | 13 | 12 | 29.0 | 2.3 | 9.5 | 11.9 | 1.6 | 0.0 | 4.4 | 2.4 | 1.8 | 3.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 29.3 | 1.5 | 7.7 | 9.2 | 1.6 | 0.0 | 2.8 | 2.4 | 1.2 | 2.5 | 0.1 |
| Away | 12 | 10 | 30.3 | 2.3 | 9.9 | 12.2 | 1.8 | 0.0 | 3.7 | 3.6 | 1.0 | 2.6 | 0.2 | |
| Neutral | 3 | 3 | 27.7 | 1.0 | 5.3 | 6.3 | 1.0 | 0.0 | 1.9 | 1.4 | 1.3 | 1.4 | 1.0 | |
| Result | Wins | 10 | 10 | 27.8 | 2.4 | 10.2 | 12.7 | 1.4 | 0.0 | 3.6 | 2.4 | 1.5 | 4.0 | 0.3 |
| Losses | 17 | 14 | 30.6 | 1.5 | 7.5 | 9.0 | 1.7 | 0.0 | 2.9 | 3.1 | 0.9 | 1.6 | 0.2 | |
| Month | November | 7 | 5 | 30.6 | 1.3 | 7.5 | 8.8 | 1.7 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.0 |
| December | 5 | 5 | 27.8 | 1.2 | 8.6 | 9.8 | 1.2 | 0.0 | 2.3 | 3.2 | 0.7 | 2.0 | 0.6 | |
| January | 7 | 6 | 27.4 | 2.7 | 7.1 | 9.8 | 2.1 | 0.0 | 4.0 | 2.1 | 1.9 | 3.5 | 0.2 | |
| February | 7 | 7 | 31.0 | 2.2 | 11.2 | 13.5 | 1.3 | 0.0 | 4.2 | 2.6 | 1.6 | 3.5 | 0.4 | |
| March | 1 | 1 | 36.0 | 0.0 | 4.4 | 4.4 | 2.2 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |