Official Basketball Box Score
Spring Arbor University JV at. Montcalm Community College
12/7/2024 at 1:00 PM @ MCC

VISITORS: Spring Arbor University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Crowley............. *   4-12   0-4   0-0 2 2 5 8 5 0 2 1
5 Clark............... *   2-3   1-1   0-0 5 3 3 5 1 0 4 1
10 Stutzman............ *   5-10   4-8   0-0 2 5 1 14 1 0 0 1
14 Vogel............... *   2-6   0-2   0-0 2 0 1 4 3 0 2 1
25 Vos................. *   5-11   3-7   0-0 0 2 0 13 1 0 2 1
0 Gressner............   4-8   3-7   1-2 2 1 0 12 3 0 0 1
2 Reynolds............   0-4   0-4   0-0 0 1 3 0 1 0 0 1
12 Kaake...............   0-3   0-2   2-2 1 2 1 2 1 0 3 1
15 Kirabo..............   1-5   1-3   0-0 3 1 1 3 0 0 1 1
20 Carpenter...........   2-3   0-0   0-0 0 2 1 4 3 0 2 1
32 Smith...............   0-2   0-2   0-0 0 0 0 0 0 0 1 1
35 Rogers..............   0-5   0-2   0-0 2 3 0 0 0 0 1 1
45 Meyer...............   1-7   0-3   0-0 2 2 3 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-79 12-45 3-4 21 24 45  19 67 19 0 18 13
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 75.0%

HOME TEAM: Montcalm Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Emily Putnam........ *   1-9   0-6   0-0 1 7 1 2 2 6 0 34
14 Makenna Rautio...... *   3-9   3-5   3-6 1 1 2 12 2 14 1 40
22 Madi Longoria....... *   3-9   2-7   0-2 0 2 2 8 1 8 1 33
32 Kennedy Schilling... *   1-6   1-4   0-0 2 3 2 3 0 2 0 31
55 Emma Rewa........... *   1-3   0-0   0-0 0 6 1 2 0 3 1 26
10 Hannah Reed.........   1-3   0-2   2-2 0 2 0 4 0 1 2 22
30 Emma Kosinski.......   0-1   0-0   0-0 2 2 0 0 1 2 0 18
TM Team................       0 0 0 0  
Totals.............. 10-40 6-24 5-10 6 23 29  8 31 6 36 5 204
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Spring Arbor University JV 27 20 5 15 - 67
Montcalm Community College 9 9 8 5 - 31
Officials: ,,
Attendance: 159
Technical fouls: SPRING A-None. MONTCALM-None.