55 Emma Rewa
-
- Height:
- 5'7"
-
- Hometown:
- Greenville, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- City:
- Greenville, MI
-
- State:
- Michigan
-
- High School:
- Greenville High Schol
-
- gp
- 23
-
- pts/g
- 5.0
-
- fg %
- 31.1
-
- 3pt %
- 0.0
-
- ft %
- 59.3
-
- reb/g
- 6.7
-
- a/g
- 0.5
Bio
2024-2025 Season (Freshman):
- Named to the President's List for the Fall 2024 semester
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 21 | |
| Minutes | 641 | |
| Minutes per game | 27.9 | |
| FG | 41-132 | |
| FG Pct | 31.1 | |
| 3PT | 0-8 | |
| 3PT Pct | 0.0 | |
| FT | 32-54 | |
| FT Pct | 59.3 | |
| Off rebounds | 68 | |
| Def rebounds | 85 | |
| Total rebounds | 153 | |
| Rebounds per game | 6.7 | |
| Personal fouls | 40 | |
| Disqualifications | 1 | |
| Assists | 12 | |
| Turnovers | 37 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 7 | |
| Blocks | 4 | |
| Points | 114 | |
| Points per game | 5.0 | |
| Points per 40 min | 7.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Kuyper College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Oakland Community College | L, 129-56 | - | 20 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | 1 | 31 | 1-11 | 9.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 7 | Spring Arbor University JV | L, 67-31 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Alma College JV | L, 73-35 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | 1 | 22 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Kellogg Community College | L, 77-56 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 11 | Bay College | L, 92-40 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 15 | at Mid Michigan College | L, 116-34 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 18 | Alpena Community College | W, 50-35 | 1 | 40 | 5-12 | 41.7 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Jan 29 | at Delta College | L, 113-47 | 1 | 30 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 1 | North Central Michigan | L, 75-64 | 1 | 33 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 5 | Mid Michigan College | L, 115-49 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Bay College | L, 80-39 | - | 17 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 12 | Muskegon Community College | L, 82-53 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Alpena Community College | L, 59-56 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | at Muskegon Community College | L, 82-47 | 1 | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | Delta College | L, 71-42 | 1 | 35 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 22 | at North Central Michigan | L, 55-42 | 1 | 40 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 26 | Kirtland Community College | W, 63-62 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Kuyper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | 1 | 23 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Oakland Community College | L, 129-56 | - | 20 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | 1 | 31 | 6 | 5 | 11 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 7 | Spring Arbor University JV | L, 67-31 | 1 | 26 | 0 | 6 | 6 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Alma College JV | L, 73-35 | 1 | 32 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | 1 | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 6 | at Kellogg Community College | L, 77-56 | 1 | 35 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 11 | Bay College | L, 92-40 | 1 | 27 | 6 | 6 | 12 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 15 | at Mid Michigan College | L, 116-34 | 1 | 32 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Alpena Community College | W, 50-35 | 1 | 40 | 8 | 9 | 17 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | 1 | 30 | 7 | 0 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 29 | at Delta College | L, 113-47 | 1 | 30 | 4 | 4 | 8 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Feb 1 | North Central Michigan | L, 75-64 | 1 | 33 | 6 | 1 | 7 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 5 | Mid Michigan College | L, 115-49 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at Bay College | L, 80-39 | - | 17 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 12 | Muskegon Community College | L, 82-53 | 1 | 35 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 15 | at Alpena Community College | L, 59-56 | 1 | 30 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 17 | at Muskegon Community College | L, 82-47 | 1 | 28 | 1 | 5 | 6 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | Delta College | L, 71-42 | 1 | 35 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 5 | 1 |
| Feb 22 | at North Central Michigan | L, 55-42 | 1 | 40 | 4 | 6 | 10 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 26 | Kirtland Community College | W, 63-62 | 1 | 25 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 27.9 | 1.8-5.7 | 31.1 | 0.0-0.3 | 0.0 | 1.4-2.3 | 59.3 | 5.0 |
| Conference | 14 | 13 | 29.7 | 2.1-6.2 | 33.3 | 0.0-0.4 | 0.0 | 1.4-2.6 | 55.6 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 28.0 | 1.9-6.0 | 31.9 | 0.0-0.5 | 0.0 | 1.5-2.2 | 69.2 | 5.3 |
| Away | 11 | 10 | 27.7 | 1.6-5.5 | 30.0 | 0.0-0.2 | 0.0 | 1.3-2.5 | 50.0 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 29.5 | 2.5-6.8 | 37.0 | 0.0-0.2 | 0.0 | 2.0-4.5 | 44.4 | 7.0 |
| Losses | 19 | 17 | 27.5 | 1.6-5.5 | 29.5 | 0.0-0.4 | 0.0 | 1.3-1.9 | 66.7 | 4.5 | |
| Month | November | 4 | 3 | 25.0 | 1.8-5.8 | 30.4 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 4.8 |
| December | 3 | 3 | 22.7 | 1.0-3.0 | 33.3 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 3.0 | |
| January | 7 | 7 | 30.9 | 2.6-7.9 | 32.7 | 0.0-0.3 | 0.0 | 1.9-4.0 | 46.4 | 7.0 | |
| February | 9 | 8 | 28.6 | 1.4-5.0 | 28.9 | 0.0-0.6 | 0.0 | 1.2-1.6 | 78.6 | 4.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 641 | 41-132 | 31.1 | 0-8 | 0.0 | 32-54 | 59.3 | 114 |
| Conference | 14 | 13 | 416 | 29-87 | 33.3 | 0-6 | 0.0 | 20-36 | 55.6 | 78 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 336 | 23-72 | 31.9 | 0-6 | 0.0 | 18-26 | 69.2 | 64 |
| Away | 11 | 10 | 305 | 18-60 | 30.0 | 0-2 | 0.0 | 14-28 | 50.0 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 118 | 10-27 | 37.0 | 0-1 | 0.0 | 8-18 | 44.4 | 28 |
| Losses | 19 | 17 | 523 | 31-105 | 29.5 | 0-7 | 0.0 | 24-36 | 66.7 | 86 | |
| Month | November | 4 | 3 | 100 | 7-23 | 30.4 | 0-0 | - | 5-8 | 62.5 | 19 |
| December | 3 | 3 | 68 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 | |
| January | 7 | 7 | 216 | 18-55 | 32.7 | 0-2 | 0.0 | 13-28 | 46.4 | 49 | |
| February | 9 | 8 | 257 | 13-45 | 28.9 | 0-5 | 0.0 | 11-14 | 78.6 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 27.9 | 2.6-8.2 | 31.1 | 0.0-0.5 | 0.0 | 2.0-3.4 | 59.3 | 7.1 |
| Conference | 14 | 13 | 29.7 | 2.8-8.4 | 33.3 | 0.0-0.6 | 0.0 | 1.9-3.5 | 55.6 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 28.0 | 2.7-8.6 | 31.9 | 0.0-0.7 | 0.0 | 2.1-3.1 | 69.2 | 7.6 |
| Away | 11 | 10 | 27.7 | 2.4-7.9 | 30.0 | 0.0-0.3 | 0.0 | 1.8-3.7 | 50.0 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 29.5 | 3.4-9.2 | 37.0 | 0.0-0.3 | 0.0 | 2.7-6.1 | 44.4 | 9.5 |
| Losses | 19 | 17 | 27.5 | 2.4-8.0 | 29.5 | 0.0-0.5 | 0.0 | 1.8-2.8 | 66.7 | 6.6 | |
| Month | November | 4 | 3 | 25.0 | 2.8-9.2 | 30.4 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 7.6 |
| December | 3 | 3 | 22.7 | 1.8-5.3 | 33.3 | 0.0-0.6 | 0.0 | 1.8-2.4 | 75.0 | 5.3 | |
| January | 7 | 7 | 30.9 | 3.3-10.2 | 32.7 | 0.0-0.4 | 0.0 | 2.4-5.2 | 46.4 | 9.1 | |
| February | 9 | 8 | 28.6 | 2.0-7.0 | 28.9 | 0.0-0.8 | 0.0 | 1.7-2.2 | 78.6 | 5.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 27.9 | 3.0 | 3.7 | 6.7 | 1.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.3 | 0.2 |
| Conference | 14 | 13 | 29.7 | 3.4 | 4.1 | 7.5 | 2.2 | 0.1 | 0.6 | 1.8 | 0.3 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 28.0 | 2.8 | 3.8 | 6.6 | 1.7 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.3 |
| Away | 11 | 10 | 27.7 | 3.2 | 3.5 | 6.7 | 1.8 | - | 0.6 | 1.9 | 0.3 | 0.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 29.5 | 5.3 | 4.0 | 9.3 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.3 |
| Losses | 19 | 17 | 27.5 | 2.5 | 3.6 | 6.1 | 1.7 | 0.1 | 0.5 | 1.7 | 0.3 | 0.3 | 0.2 | |
| Month | November | 4 | 3 | 25.0 | 3.3 | 3.0 | 6.3 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
| December | 3 | 3 | 22.7 | 1.3 | 3.0 | 4.3 | 0.3 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | |
| January | 7 | 7 | 30.9 | 4.4 | 4.0 | 8.4 | 1.6 | - | 0.4 | 2.3 | 0.2 | 0.6 | 0.3 | |
| February | 9 | 8 | 28.6 | 2.2 | 4.0 | 6.2 | 2.3 | 0.1 | 0.8 | 1.3 | 0.6 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 641 | 68 | 85 | 153 | 40 | 1 | 12 | 37 | 0.3 | 7 | 4 |
| Conference | 14 | 13 | 416 | 47 | 58 | 105 | 31 | 1 | 8 | 25 | 0.3 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 336 | 33 | 46 | 79 | 20 | 1 | 5 | 16 | 0.3 | 5 | 3 |
| Away | 11 | 10 | 305 | 35 | 39 | 74 | 20 | - | 7 | 21 | 0.3 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 118 | 21 | 16 | 37 | 7 | - | 2 | 5 | 0.4 | 2 | 1 |
| Losses | 19 | 17 | 523 | 47 | 69 | 116 | 33 | 1 | 10 | 32 | 0.3 | 5 | 3 | |
| Month | November | 4 | 3 | 100 | 13 | 12 | 25 | 7 | - | 2 | 5 | 0.4 | 2 | 0 |
| December | 3 | 3 | 68 | 4 | 9 | 13 | 1 | - | 0 | 4 | 0.0 | 1 | 0 | |
| January | 7 | 7 | 216 | 31 | 28 | 59 | 11 | - | 3 | 16 | 0.2 | 4 | 2 | |
| February | 9 | 8 | 257 | 20 | 36 | 56 | 21 | 1 | 7 | 12 | 0.6 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 27.9 | 4.2 | 5.3 | 9.5 | 2.5 | 0.1 | 0.7 | 2.3 | 0.3 | 0.4 | 0.2 |
| Conference | 14 | 13 | 29.7 | 4.5 | 5.6 | 10.1 | 3.0 | 0.1 | 0.8 | 2.4 | 0.3 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 28.0 | 3.9 | 5.5 | 9.4 | 2.4 | 0.1 | 0.6 | 1.9 | 0.3 | 0.6 | 0.4 |
| Away | 11 | 10 | 27.7 | 4.6 | 5.1 | 9.7 | 2.6 | 0.0 | 0.9 | 2.8 | 0.3 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 29.5 | 7.1 | 5.4 | 12.5 | 2.4 | 0.0 | 0.7 | 1.7 | 0.4 | 0.7 | 0.3 |
| Losses | 19 | 17 | 27.5 | 3.6 | 5.3 | 8.9 | 2.5 | 0.1 | 0.8 | 2.4 | 0.3 | 0.4 | 0.2 | |
| Month | November | 4 | 3 | 25.0 | 5.2 | 4.8 | 10.0 | 2.8 | 0.0 | 0.8 | 2.0 | 0.4 | 0.8 | 0.0 |
| December | 3 | 3 | 22.7 | 2.4 | 5.3 | 7.6 | 0.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.6 | 0.0 | |
| January | 7 | 7 | 30.9 | 5.7 | 5.2 | 10.9 | 2.0 | 0.0 | 0.6 | 3.0 | 0.2 | 0.7 | 0.4 | |
| February | 9 | 8 | 28.6 | 3.1 | 5.6 | 8.7 | 3.3 | 0.2 | 1.1 | 1.9 | 0.6 | 0.0 | 0.3 |