-
- Height:
- 5'3"
-
- Hometown:
- Cedar Springs, MI
-
- Position:
- Guard
-
- Year:
- Fr
-
- City:
- Cedar Springs, MI
-
- State:
- Michigan
-
- High School:
- Cedar Springs
-
- Instagram:
- Hannah_reed917
-
- gp
- 22
-
- pts/g
- 2.3
-
- fg %
- 19.6
-
- 3pt %
- 10.0
-
- ft %
- 52.4
-
- reb/g
- 2.1
-
- a/g
- 1.1
Bio
2024-2025 Season (Freshman):
- Named to the Dean's List for the Fall 2024 semester
What is a little known fact about yourself?: I’m a twin
List any interesting, non-athletic hobbies, talents or unusual facts about yourself that could be useful in a feature story:: I go fishing a lot and and do almost anything outdoors
Any other personal tidbits that people would find interesting about your life that would make a good feature story or human interest story (i.e. overcoming a personal or family tragedy, a handicap, etc.)?: I have an extra bone in my left foot
Who is your personal hero/idol and why?: Steve Reed, because he always cheers and supports everyone and every team no matter what.
Favorite Sports Team(s):: Michigan
Favorite Professional Athlete(s):: Caitlin Clark
Current Favorite Song:: I Thank God
Current Favorite Music Artist:: Brandon Lake
Current Favorite Movie:: Pete’s Dragon
Current Favorite Sports Movie:: Sandlot
Current Favorite Food:: Mac n cheese
Why did you choose Montcalm Community College?: I like the Small school feeling and the friendly staff
What do you like most about Montcalm Community College?: Friendly staff
What do you like most about your sports team/coach at Montcalm Community College?: Sports teams are friendly and seem to have lots of fun
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 14 | |
| Minutes | 555 | |
| Minutes per game | 25.2 | |
| FG | 18-92 | |
| FG Pct | 19.6 | |
| 3PT | 3-30 | |
| 3PT Pct | 10.0 | |
| FT | 11-21 | |
| FT Pct | 52.4 | |
| Off rebounds | 17 | |
| Def rebounds | 30 | |
| Total rebounds | 47 | |
| Rebounds per game | 2.1 | |
| Personal fouls | 25 | |
| Disqualifications | - | |
| Assists | 25 | |
| Turnovers | 72 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 14 | |
| Blocks | 2 | |
| Points | 50 | |
| Points per game | 2.3 | |
| Points per 40 min | 3.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Kuyper College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Oakland Community College | L, 129-56 | - | 26 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | 1 | 35 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 7 | Spring Arbor University JV | L, 67-31 | - | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | - | 0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Alma College JV | L, 73-35 | 1 | 34 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | 0 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 6 | at Kellogg Community College | L, 77-56 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 11 | Bay College | L, 92-40 | 1 | 33 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Mid Michigan College | L, 116-34 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Alpena Community College | W, 50-35 | 1 | 39 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | 1 | 20 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Delta College | L, 113-47 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | North Central Michigan | L, 75-64 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Mid Michigan College | L, 115-49 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 8 | at Bay College | L, 80-39 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Muskegon Community College | L, 82-53 | 1 | 30 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Alpena Community College | L, 59-56 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Muskegon Community College | L, 82-47 | 1 | 25 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 19 | Delta College | L, 71-42 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 22 | at North Central Michigan | L, 55-42 | 1 | 40 | 0-9 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 26 | Kirtland Community College | W, 63-62 | - | 37 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Kuyper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cornerstone University JV | W, 54-42 | - | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Alma College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Marian University Ancilla | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Oakland Community College | L, 129-56 | - | 26 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Marian University Ancilla | L, 90-37 | 1 | 35 | 1 | 1 | 2 | 0 | 10 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | Spring Arbor University JV | L, 67-31 | - | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 7 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wayne County Community College | L, 93-31 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Alma College JV | L, 73-35 | 1 | 34 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 4 | at Grand Rapids Community College | L, 87-31 | 0 | 20 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Jan 6 | at Kellogg Community College | L, 77-56 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 11 | Bay College | L, 92-40 | 1 | 33 | 1 | 0 | 1 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | at Mid Michigan College | L, 116-34 | 1 | 23 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 18 | Alpena Community College | W, 50-35 | 1 | 39 | 2 | 3 | 5 | 2 | 7 | 0.3 | 2 | 0 | 4 | - |
| Jan 22 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Kirtland Community College | W, 55-51 | 1 | 20 | 0 | 5 | 5 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Jan 29 | at Delta College | L, 113-47 | 1 | 23 | 3 | 1 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 1 | North Central Michigan | L, 75-64 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Mid Michigan College | L, 115-49 | 1 | 40 | 0 | 3 | 3 | 2 | 10 | 0.2 | 1 | 0 | 4 | - |
| Feb 8 | at Bay College | L, 80-39 | 1 | 32 | 2 | 1 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Muskegon Community College | L, 82-53 | 1 | 30 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 15 | at Alpena Community College | L, 59-56 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | at Muskegon Community College | L, 82-47 | 1 | 25 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 19 | Delta College | L, 71-42 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 22 | at North Central Michigan | L, 55-42 | 1 | 40 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 26 | Kirtland Community College | W, 63-62 | - | 37 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 2 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 25.2 | 0.8-4.2 | 19.6 | 0.1-1.4 | 10.0 | 0.5-1.0 | 52.4 | 2.3 |
| Conference | 14 | 12 | 28.6 | 0.6-4.5 | 14.3 | 0.1-1.6 | 8.7 | 0.5-0.9 | 53.8 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 27.6 | 0.5-4.2 | 10.9 | 0.1-1.6 | 5.6 | 0.8-1.2 | 69.2 | 1.8 |
| Away | 11 | 8 | 22.8 | 1.2-4.2 | 28.3 | 0.2-1.1 | 16.7 | 0.2-0.7 | 25.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 24.5 | 0.5-5.5 | 9.1 | 0.2-3.5 | 7.1 | 0.2-0.5 | 50.0 | 1.5 |
| Losses | 18 | 12 | 25.4 | 0.9-3.9 | 22.9 | 0.1-0.9 | 12.5 | 0.6-1.1 | 52.6 | 2.4 | |
| Month | November | 3 | 1 | 21.0 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.0 |
| December | 3 | 1 | 18.7 | 1.0-4.0 | 25.0 | 0.0-1.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 | |
| January | 7 | 5 | 24.7 | 0.7-4.3 | 16.7 | 0.3-2.0 | 14.3 | 0.1-0.3 | 50.0 | 1.9 | |
| February | 9 | 7 | 29.2 | 0.7-4.3 | 15.4 | 0.1-1.3 | 8.3 | 0.8-1.4 | 53.8 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 555 | 18-92 | 19.6 | 3-30 | 10.0 | 11-21 | 52.4 | 50 |
| Conference | 14 | 12 | 401 | 9-63 | 14.3 | 2-23 | 8.7 | 7-13 | 53.8 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 304 | 5-46 | 10.9 | 1-18 | 5.6 | 9-13 | 69.2 | 20 |
| Away | 11 | 8 | 251 | 13-46 | 28.3 | 2-12 | 16.7 | 2-8 | 25.0 | 30 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 98 | 2-22 | 9.1 | 1-14 | 7.1 | 1-2 | 50.0 | 6 |
| Losses | 18 | 12 | 457 | 16-70 | 22.9 | 2-16 | 12.5 | 10-19 | 52.6 | 44 | |
| Month | November | 3 | 1 | 63 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| December | 3 | 1 | 56 | 3-12 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 8 | |
| January | 7 | 5 | 173 | 5-30 | 16.7 | 2-14 | 14.3 | 1-2 | 50.0 | 13 | |
| February | 9 | 7 | 263 | 6-39 | 15.4 | 1-12 | 8.3 | 7-13 | 53.8 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 25.2 | 1.3-6.6 | 19.6 | 0.2-2.2 | 10.0 | 0.8-1.5 | 52.4 | 3.6 |
| Conference | 14 | 12 | 28.6 | 0.9-6.3 | 14.3 | 0.2-2.3 | 8.7 | 0.7-1.3 | 53.8 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 27.6 | 0.7-6.1 | 10.9 | 0.1-2.4 | 5.6 | 1.2-1.7 | 69.2 | 2.6 |
| Away | 11 | 8 | 22.8 | 2.1-7.3 | 28.3 | 0.3-1.9 | 16.7 | 0.3-1.3 | 25.0 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 24.5 | 0.8-9.0 | 9.1 | 0.4-5.7 | 7.1 | 0.4-0.8 | 50.0 | 2.4 |
| Losses | 18 | 12 | 25.4 | 1.4-6.1 | 22.9 | 0.2-1.4 | 12.5 | 0.9-1.7 | 52.6 | 3.9 | |
| Month | November | 3 | 1 | 21.0 | 2.5-7.0 | 36.4 | 0.0-0.0 | - | 0.6-2.5 | 25.0 | 5.7 |
| December | 3 | 1 | 18.7 | 2.1-8.6 | 25.0 | 0.0-2.9 | 0.0 | 1.4-1.4 | 100.0 | 5.7 | |
| January | 7 | 5 | 24.7 | 1.2-6.9 | 16.7 | 0.5-3.2 | 14.3 | 0.2-0.5 | 50.0 | 3.0 | |
| February | 9 | 7 | 29.2 | 0.9-5.9 | 15.4 | 0.2-1.8 | 8.3 | 1.1-2.0 | 53.8 | 3.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 25.2 | 0.8 | 1.4 | 2.1 | 1.1 | - | 1.1 | 3.3 | 0.3 | 0.6 | 0.1 |
| Conference | 14 | 12 | 28.6 | 0.9 | 1.6 | 2.6 | 1.4 | - | 1.4 | 3.5 | 0.4 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 27.6 | 0.6 | 1.1 | 1.7 | 1.4 | - | 1.2 | 3.5 | 0.3 | 0.7 | 0.2 |
| Away | 11 | 8 | 22.8 | 0.9 | 1.6 | 2.5 | 0.9 | - | 1.1 | 3.1 | 0.4 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 24.5 | 0.8 | 2.5 | 3.3 | 1.0 | - | 3.0 | 2.5 | 1.2 | 1.5 | 0.5 |
| Losses | 18 | 12 | 25.4 | 0.8 | 1.1 | 1.9 | 1.2 | - | 0.7 | 3.4 | 0.2 | 0.4 | 0.0 | |
| Month | November | 3 | 1 | 21.0 | 0.7 | 0.3 | 1.0 | 0.3 | - | 0.7 | 4.3 | 0.2 | 0.0 | 0.0 |
| December | 3 | 1 | 18.7 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | |
| January | 7 | 5 | 24.7 | 1.1 | 2.0 | 3.1 | 1.4 | - | 1.7 | 3.7 | 0.5 | 0.9 | 0.0 | |
| February | 9 | 7 | 29.2 | 0.8 | 1.2 | 2.0 | 1.3 | - | 1.1 | 3.2 | 0.3 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 555 | 17 | 30 | 47 | 25 | - | 25 | 72 | 0.3 | 14 | 2 |
| Conference | 14 | 12 | 401 | 13 | 23 | 36 | 19 | - | 19 | 49 | 0.4 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 304 | 7 | 12 | 19 | 15 | - | 13 | 38 | 0.3 | 8 | 2 |
| Away | 11 | 8 | 251 | 10 | 18 | 28 | 10 | - | 12 | 34 | 0.4 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 98 | 3 | 10 | 13 | 4 | - | 12 | 10 | 1.2 | 6 | 2 |
| Losses | 18 | 12 | 457 | 14 | 20 | 34 | 21 | - | 13 | 62 | 0.2 | 8 | 0 | |
| Month | November | 3 | 1 | 63 | 2 | 1 | 3 | 1 | - | 2 | 13 | 0.2 | 0 | 0 |
| December | 3 | 1 | 56 | 0 | 4 | 4 | 2 | - | 1 | 4 | 0.3 | 3 | 0 | |
| January | 7 | 5 | 173 | 8 | 14 | 22 | 10 | - | 12 | 26 | 0.5 | 6 | 0 | |
| February | 9 | 7 | 263 | 7 | 11 | 18 | 12 | - | 10 | 29 | 0.3 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 25.2 | 1.2 | 2.2 | 3.4 | 1.8 | 0.0 | 1.8 | 5.2 | 0.3 | 1.0 | 0.1 |
| Conference | 14 | 12 | 28.6 | 1.3 | 2.3 | 3.6 | 1.9 | 0.0 | 1.9 | 4.9 | 0.4 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 27.6 | 0.9 | 1.6 | 2.5 | 2.0 | 0.0 | 1.7 | 5.0 | 0.3 | 1.1 | 0.3 |
| Away | 11 | 8 | 22.8 | 1.6 | 2.9 | 4.5 | 1.6 | 0.0 | 1.9 | 5.4 | 0.4 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 24.5 | 1.2 | 4.1 | 5.3 | 1.6 | 0.0 | 4.9 | 4.1 | 1.2 | 2.4 | 0.8 |
| Losses | 18 | 12 | 25.4 | 1.2 | 1.8 | 3.0 | 1.8 | 0.0 | 1.1 | 5.4 | 0.2 | 0.7 | 0.0 | |
| Month | November | 3 | 1 | 21.0 | 1.3 | 0.6 | 1.9 | 0.6 | 0.0 | 1.3 | 8.3 | 0.2 | 0.0 | 0.0 |
| December | 3 | 1 | 18.7 | 0.0 | 2.9 | 2.9 | 1.4 | 0.0 | 0.7 | 2.9 | 0.3 | 2.1 | 0.0 | |
| January | 7 | 5 | 24.7 | 1.8 | 3.2 | 5.1 | 2.3 | 0.0 | 2.8 | 6.0 | 0.5 | 1.4 | 0.0 | |
| February | 9 | 7 | 29.2 | 1.1 | 1.7 | 2.7 | 1.8 | 0.0 | 1.5 | 4.4 | 0.3 | 0.8 | 0.3 |