#4 Mason Dunn () - Montcalm Community College

gp
29
pts/g
7.8
fg %
46.2
3pt %
37.5
ft %
65.2
reb/g
5.7
a/g
1.9
Player Stats
  Overall
Games 29
Games started 20
Minutes 654
Minutes per game 22.6
FG 85-184
FG Pct 46.2
3PT 42-112
3PT Pct 37.5
FT 15-23
FT Pct 65.2
Off rebounds 39
Def rebounds 127
Total rebounds 166
Rebounds per game 5.7
Personal fouls 63
Disqualifications -
Assists 54
Turnovers 45
Assist to turnover ratio 1.2
Steals 31
Blocks 22
Points 227
Points per game 7.8
Points per 40 min 13.9
Recent Results
Date Opponent/Event Result
Feb 15 at Alpena Community College W, 64-54
Feb 17 at Muskegon Community College L, 77-65
Feb 19 Delta College W, 72-64
Feb 22 at North Central Michigan L, 63-58
Feb 26 Kirtland Community College L, 50-48
Mar 4 at Muskegon Community College L, 87-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Grace Christian University T, 0-0 - - - - - - - - -
Oct 11 # Kuyper College T, 0-0 - - - - - - - - -
Nov 1 Lake Michigan College L, 95-67 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Nov 6 Grand Rapids Community College L, 86-77 0 22 4-7 57.1 2-3 66.7 1-2 50.0 11
Nov 9 Owens Community College L, 46-44 - 21 3-5 60.0 2-4 50.0 0-0 - 8
Nov 12 Washtenaw Community College W, 87-43 - 23 1-4 25.0 0-2 0.0 0-0 - 2
Nov 16 Marian University Ancilla L, 87-57 - 21 3-6 50.0 1-3 33.3 1-2 50.0 8
Nov 19 Alma College JV W, 83-47 - 21 2-4 50.0 1-3 33.3 0-0 - 5
Nov 23 at Community Christian (Mich.) L, 92-77 - 28 2-8 25.0 1-5 20.0 0-0 - 5
Nov 30 Battle Ground Prep W, 91-78 - 20 3-6 50.0 0-3 0.0 0-0 - 6
Dec 1 Kuyper College W, 85-63 - 24 2-4 50.0 2-3 66.7 2-3 66.7 8
Dec 7 Community Christian (Mich.) W, 66-64 1 24 2-4 50.0 1-3 33.3 0-2 0.0 5
Dec 13 at Pasco-Hernando State College W, 65-62 1 1 2-5 40.0 0-2 0.0 2-3 66.7 6
Dec 14 vs. Palm Beach State College L, 75-46 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 4 at Grand Rapids Community College L, 91-70 1 25 3-6 50.0 0-1 0.0 0-0 - 6
Jan 6 at Kellogg Community College L, 77-51 1 28 3-4 75.0 2-3 66.7 0-0 - 8
Jan 11 Bay College W, 76-70 1 36 5-7 71.4 4-4 100.0 0-0 - 14
Jan 15 at Mid Michigan College L, 100-58 1 21 2-5 40.0 1-2 50.0 2-2 100.0 7
Jan 18 Alpena Community College W, 77-50 1 21 3-5 60.0 1-3 33.3 0-0 - 7
Jan 22 at Muskegon Community College   - - - - - - - - -
Jan 23 at Muskegon Community College   - - - - - - - - -
Jan 25 at Kirtland Community College W, 70-60 1 0 7-11 63.6 5-9 55.6 0-0 - 19
Jan 29 at Delta College L, 94-57 1 20 0-3 0.0 0-3 0.0 1-3 33.3 1
Feb 1 North Central Michigan W, 73-63 1 26 2-6 33.3 0-4 0.0 0-0 - 4
Feb 5 Mid Michigan College L, 96-73 1 32 2-3 66.7 1-1 100.0 0-0 - 5
Feb 8 at Bay College L, 60-50 1 17 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 12 Muskegon Community College L, 79-75 1 40 7-17 41.2 6-13 46.2 0-0 - 20
Feb 15 at Alpena Community College W, 64-54 1 34 6-14 42.9 3-10 30.0 2-2 100.0 17
Feb 17 at Muskegon Community College L, 77-65 1 9 0-2 0.0 0-2 0.0 0-0 - 0
Feb 19 Delta College W, 72-64 1 34 4-9 44.4 2-6 33.3 0-0 - 10
Feb 22 at North Central Michigan L, 63-58 1 26 2-6 33.3 1-5 20.0 0-0 - 5
Feb 26 Kirtland Community College L, 50-48 1 25 2-7 28.6 1-4 25.0 0-0 - 5
Mar 4 at Muskegon Community College L, 87-75 1 39 9-15 60.0 3-4 75.0 2-2 100.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Grace Christian University T, 0-0 - - - - - - - - - - - -
Oct 11 # Kuyper College T, 0-0 - - - - - - - - - - - -
Nov 1 Lake Michigan College L, 95-67 - 15 1 3 4 1 2 0.5 0 1 1 -
Nov 6 Grand Rapids Community College L, 86-77 0 22 1 2 3 1 1 1.0 2 1 3 -
Nov 9 Owens Community College L, 46-44 - 21 1 3 4 0 1 0.0 0 0 0 -
Nov 12 Washtenaw Community College W, 87-43 - 23 1 6 7 5 2 2.5 5 0 2 -
Nov 16 Marian University Ancilla L, 87-57 - 21 1 2 3 2 0 - 1 1 2 -
Nov 19 Alma College JV W, 83-47 - 21 1 4 5 0 1 0.0 1 1 1 -
Nov 23 at Community Christian (Mich.) L, 92-77 - 28 2 6 8 3 1 3.0 0 0 3 -
Nov 30 Battle Ground Prep W, 91-78 - 20 2 3 5 5 0 - 1 0 3 -
Dec 1 Kuyper College W, 85-63 - 24 2 8 10 1 1 1.0 1 1 1 -
Dec 7 Community Christian (Mich.) W, 66-64 1 24 1 5 6 2 2 1.0 1 2 3 -
Dec 13 at Pasco-Hernando State College W, 65-62 1 1 1 7 8 0 2 0.0 0 1 1 -
Dec 14 vs. Palm Beach State College L, 75-46 1 1 0 4 4 1 1 1.0 2 0 4 -
Jan 4 at Grand Rapids Community College L, 91-70 1 25 1 4 5 1 1 1.0 3 2 4 -
Jan 6 at Kellogg Community College L, 77-51 1 28 1 4 5 0 3 0.0 0 0 0 -
Jan 11 Bay College W, 76-70 1 36 2 9 11 8 1 8.0 3 2 3 -
Jan 15 at Mid Michigan College L, 100-58 1 21 0 1 1 0 0 - 2 1 4 -
Jan 18 Alpena Community College W, 77-50 1 21 3 2 5 1 5 0.2 0 0 1 -
Jan 22 at Muskegon Community College   - - - - - - - - - - - -
Jan 23 at Muskegon Community College   - - - - - - - - - - - -
Jan 25 at Kirtland Community College W, 70-60 1 0 0 8 8 4 4 1.0 0 2 2 -
Jan 29 at Delta College L, 94-57 1 20 2 1 3 2 0 - 0 1 0 -
Feb 1 North Central Michigan W, 73-63 1 26 2 4 6 2 1 2.0 1 1 3 -
Feb 5 Mid Michigan College L, 96-73 1 32 0 0 0 0 3 0.0 1 0 4 -
Feb 8 at Bay College L, 60-50 1 17 2 4 6 0 2 0.0 1 0 4 -
Feb 12 Muskegon Community College L, 79-75 1 40 1 11 12 5 1 5.0 0 1 1 -
Feb 15 at Alpena Community College W, 64-54 1 34 2 4 6 1 2 0.5 0 2 3 -
Feb 17 at Muskegon Community College L, 77-65 1 9 1 1 2 0 1 0.0 0 0 1 -
Feb 19 Delta College W, 72-64 1 34 3 6 9 1 1 1.0 1 0 1 -
Feb 22 at North Central Michigan L, 63-58 1 26 2 5 7 2 0 - 1 0 2 -
Feb 26 Kirtland Community College L, 50-48 1 25 0 4 4 4 3 1.3 1 0 3 -
Mar 4 at Muskegon Community College L, 87-75 1 39 3 6 9 2 3 0.7 3 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 22.6 2.9-6.3 46.2 1.4-3.9 37.5 0.5-0.8 65.2 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 8 25.3 2.9-6.1 48.0 1.6-3.9 40.3 0.2-0.6 44.4 7.7
Away 12 11 20.7 3.1-6.9 44.6 1.4-4.1 34.7 0.9-1.2 78.6 8.5
Neutral 1 1 1.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Wins 12 8 22.0 3.2-6.6 49.4 1.6-4.3 36.5 0.5-0.8 60.0 8.6
Losses 17 12 22.9 2.7-6.2 43.8 1.4-3.5 38.3 0.5-0.8 69.2 7.3
-
November 8 0 21.4 2.5-5.5 45.5 1.0-3.2 30.8 0.2-0.5 50.0 6.3
December 4 3 12.5 1.8-4.0 43.8 0.8-2.2 33.3 1.0-2.0 50.0 5.3
January 7 7 21.6 3.3-5.9 56.1 1.9-3.6 52.0 0.4-0.7 60.0 8.9
February 9 9 27.0 2.9-7.6 38.2 1.7-5.3 31.3 0.4-0.4 100.0 7.9
March 1 1 39.0 9.0-15.0 60.0 3.0-4.0 75.0 2.0-2.0 100.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 654 85-184 46.2 42-112 37.5 15-23 65.2 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 8 405 47-98 48.0 25-62 40.3 4-9 44.4 123
Away 12 11 248 37-83 44.6 17-49 34.7 11-14 78.6 102
Neutral 1 1 1 1-3 33.3 0-1 0.0 0-0 - 2
-
Wins 12 8 264 39-79 49.4 19-52 36.5 6-10 60.0 103
Losses 17 12 390 46-105 43.8 23-60 38.3 9-13 69.2 124
-
November 8 0 171 20-44 45.5 8-26 30.8 2-4 50.0 50
December 4 3 50 7-16 43.8 3-9 33.3 4-8 50.0 21
January 7 7 151 23-41 56.1 13-25 52.0 3-5 60.0 62
February 9 9 243 26-68 38.2 15-48 31.3 4-4 100.0 71
March 1 1 39 9-15 60.0 3-4 75.0 2-2 100.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 22.6 5.2-11.3 46.2 2.6-6.9 37.5 0.9-1.4 65.2 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 8 25.3 4.6-9.7 48.0 2.5-6.1 40.3 0.4-0.9 44.4 12.1
Away 12 11 20.7 6.0-13.4 44.6 2.7-7.9 34.7 1.8-2.3 78.6 16.5
Neutral 1 1 1.0 40.0-120.0 33.3 0.0-40.0 0.0 0.0-0.0 - 80.0
-
Wins 12 8 22.0 5.9-12.0 49.4 2.9-7.9 36.5 0.9-1.5 60.0 15.6
Losses 17 12 22.9 4.7-10.8 43.8 2.4-6.2 38.3 0.9-1.3 69.2 12.7
-
November 8 0 21.4 4.7-10.3 45.5 1.9-6.1 30.8 0.5-0.9 50.0 11.7
December 4 3 12.5 5.6-12.8 43.8 2.4-7.2 33.3 3.2-6.4 50.0 16.8
January 7 7 21.6 6.1-10.9 56.1 3.4-6.6 52.0 0.8-1.3 60.0 16.4
February 9 9 27.0 4.3-11.2 38.2 2.5-7.9 31.3 0.7-0.7 100.0 11.7
March 1 1 39.0 9.2-15.4 60.0 3.1-4.1 75.0 2.1-2.1 100.0 23.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 22.6 1.3 4.4 5.7 2.2 - 1.9 1.6 1.2 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 16 8 25.3 1.4 4.5 5.9 2.0 - 2.4 1.6 1.5 1.2 0.7
Away 12 11 20.7 1.4 4.3 5.7 2.3 - 1.3 1.6 0.8 0.8 0.9
Neutral 1 1 1.0 0.0 4.0 4.0 4.0 - 1.0 1.0 1.0 2.0 0.0
-
Wins 12 8 22.0 1.7 5.5 7.2 2.0 - 2.5 1.8 1.4 1.2 1.0
Losses 17 12 22.9 1.1 3.6 4.7 2.3 - 1.4 1.4 1.0 1.0 0.6
-
November 8 0 21.4 1.3 3.6 4.9 1.9 - 2.1 1.0 2.1 1.3 0.5
December 4 3 12.5 1.0 6.0 7.0 2.3 - 1.0 1.5 0.7 1.0 1.0
January 7 7 21.6 1.3 4.1 5.4 2.0 - 2.3 2.0 1.1 1.1 1.1
February 9 9 27.0 1.4 4.3 5.8 2.4 - 1.7 1.6 1.1 0.7 0.4
March 1 1 39.0 3.0 6.0 9.0 3.0 - 2.0 3.0 0.7 3.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 654 39 127 166 63 - 54 45 1.2 31 22
Exhibition - - - - - - - - - - - - -
-
Home 16 8 405 22 72 94 32 - 38 25 1.5 19 11
Away 12 11 248 17 51 68 27 - 15 19 0.8 10 11
Neutral 1 1 1 0 4 4 4 - 1 1 1.0 2 0
-
Wins 12 8 264 20 66 86 24 - 30 22 1.4 14 12
Losses 17 12 390 19 61 80 39 - 24 23 1.0 17 10
-
November 8 0 171 10 29 39 15 - 17 8 2.1 10 4
December 4 3 50 4 24 28 9 - 4 6 0.7 4 4
January 7 7 151 9 29 38 14 - 16 14 1.1 8 8
February 9 9 243 13 39 52 22 - 15 14 1.1 6 4
March 1 1 39 3 6 9 3 - 2 3 0.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 22.6 2.4 7.8 10.2 3.9 0.0 3.3 2.8 1.2 1.9 1.3
Exhibition - - - - - - - - - - - - -
-
Home 16 8 25.3 2.2 7.1 9.3 3.2 0.0 3.8 2.5 1.5 1.9 1.1
Away 12 11 20.7 2.7 8.2 11.0 4.4 0.0 2.4 3.1 0.8 1.6 1.8
Neutral 1 1 1.0 0.0 160.0 160.0 160.0 0.0 40.0 40.0 1.0 80.0 0.0
-
Wins 12 8 22.0 3.0 10.0 13.0 3.6 0.0 4.5 3.3 1.4 2.1 1.8
Losses 17 12 22.9 1.9 6.3 8.2 4.0 0.0 2.5 2.4 1.0 1.7 1.0
-
November 8 0 21.4 2.3 6.8 9.1 3.5 0.0 4.0 1.9 2.1 2.3 0.9
December 4 3 12.5 3.2 19.2 22.4 7.2 0.0 3.2 4.8 0.7 3.2 3.2
January 7 7 21.6 2.4 7.7 10.1 3.7 0.0 4.2 3.7 1.1 2.1 2.1
February 9 9 27.0 2.1 6.4 8.6 3.6 0.0 2.5 2.3 1.1 1.0 0.7
March 1 1 39.0 3.1 6.2 9.2 3.1 0.0 2.1 3.1 0.7 3.1 2.1