Montcalm Community College at Delta College January 29, 2025

(9-10, 7-5)
57
(7-12, 5-8)
94
Final 1 2 T
Montcalm Community College 17 40 57
Delta College 46 48 94

Box Score

Montcalm Community College
Delta College

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 38 6-16 1-7 1-3 0 4 4 1 6 0 2 2 14
3 - Dorian Allen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mason Dunn 20 0-3 0-3 1-3 2 1 3 2 0 1 0 0 1
5 - Dawson Dunn 19 2-7 1-5 0-0 0 1 1 1 0 0 0 2 5
11 - Makur Reclow 23 5-15 1-2 0-0 2 1 3 0 0 0 1 1 11
RESERVES  
10 - Andrew Badder 23 5-8 1-4 0-0 1 1 2 2 2 0 0 1 11
15 - Jack Ruggles 20 1-5 1-5 0-0 0 2 2 2 1 0 0 0 3
20 - Geronimo Mozzi 18 1-5 1-4 0-0 1 2 3 1 0 0 2 1 3
22 - Brayden Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah DeMeester 9 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
24 - Caleb Clements 12 1-3 0-1 0-0 1 1 2 0 0 0 0 2 2
33 - Gabe Daniel 12 1-2 0-0 0-0 3 0 3 1 0 0 1 2 2
TM - Team 0 0 0 1 0
TOTALS   24-68 6-31 3-8 11 13 24 10 9 1 7 11 57
    35.3% 19.4% 37.5%  

Delta College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brendon Schlink 20 5-6 1-2 2-2 1 6 7 2 0 0 0 1 13
1 - Evan Booker 22 3-7 0-1 0-0 0 2 2 1 4 0 2 1 6
10 - Jaylen Carthan 19 4-7 3-4 0-0 0 0 0 3 0 0 1 3 11
20 - Jaylen Carter 15 3-4 0-1 0-0 0 3 3 1 0 0 0 0 6
22 - Jayden Hackett 22 6-8 5-5 0-0 2 4 6 0 0 1 1 0 17
RESERVES  
3 - Ja'Vion Blackwell 23 3-6 0-1 1-2 1 3 4 3 1 0 1 2 7
5 - London Williams 16 1-3 0-0 3-4 0 3 3 3 1 0 1 2 5
11 - Derrick Campbell 21 0-2 0-1 0-0 1 2 3 4 1 0 1 4 0
14 - Carter Gensch 20 5-8 5-8 0-0 0 3 3 0 0 0 1 0 15
21 - Payne Kench 7 2-3 1-2 0-0 0 0 0 0 0 0 2 1 5
34 - Willie Humphrey 14 3-3 0-0 3-4 2 5 7 0 0 2 0 2 9
TM - Team 0 0 0 1 0
TOTALS   35-57 15-25 9-12 7 31 38 17 7 3 11 16 94
    61.4% 60.0% 75.0%  

Game Information

Date/Time: January 29, 2025 - 7:30 PM
Location: Pioneer Gym
Technical fouls: Montcalm Community College-None ; Delta College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montcalm Community College Delta College
Field Goal 24-68 35-57
Field Goal % 35.3% 61.4%
3 Point 6-31 15-25
3 Point % 19.4% 60.0%
Free Throw 3-8 9-12
Free Throw % 37.5% 75.0%
Rebounds 24 38
Assists 10 17
Turnovers 7 11
Points off Turnovers 5 9
2nd Chance Points 14 11
Points in the Paint 34 38
Fastbreak Points 0 0
Bench Points 26 41
Largest Lead 0 42
Time of Largest Lead - 2nd-02:01
Trends Ties: 0; Lead Changes: 0
Field Goals %
Montcalm Community College
35.3%
61.4%
Delta College
3 Point %
Montcalm Community College
19.4%
60.0%
Delta College
Rebounds
Montcalm Community College
24
38
Delta College
Turnovers
Montcalm Community College
7
11
Delta College

Period1 Box Score

Montcalm Community College
Delta College

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 20 0-5 0-2 1-2 0 2 2 0 4 0 2 1 1
3 - Dorian Allen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mason Dunn 20 0-3 0-3 1-3 2 1 3 2 0 1 0 0 1
5 - Dawson Dunn 10 1-4 1-4 0-0 0 1 1 0 0 0 0 1 3
11 - Makur Reclow 11 3-7 0-0 0-0 2 0 2 0 0 0 0 0 6
RESERVES  
10 - Andrew Badder 7 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
15 - Jack Ruggles 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Geronimo Mozzi 7 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
22 - Brayden Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah DeMeester 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caleb Clements 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Gabe Daniel 7 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   7-30 1-13 2-5 5 5 10 3 5 1 4 6 17
    23.3% 7.7% 40.0%  

Delta College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brendon Schlink 13 4-5 1-2 0-0 1 5 6 1 0 0 0 0 9
1 - Evan Booker 15 3-6 0-0 0-0 0 2 2 1 3 0 1 0 6
10 - Jaylen Carthan 13 4-6 3-4 0-0 0 0 0 2 0 0 0 3 11
20 - Jaylen Carter 9 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
22 - Jayden Hackett 9 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0
RESERVES  
3 - Ja'Vion Blackwell 10 1-3 0-1 1-2 1 0 1 1 1 0 1 0 3
5 - London Williams 7 0-1 0-0 1-2 0 1 1 1 0 0 1 1 1
11 - Derrick Campbell 7 0-2 0-1 0-0 1 0 1 0 0 0 1 3 0
14 - Carter Gensch 7 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
21 - Payne Kench 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Willie Humphrey 9 3-3 0-0 3-4 2 3 5 0 0 2 0 1 9
TM - Team 0 0 0 0 0
TOTALS   18-30 5-10 5-8 5 17 22 7 4 3 6 8 46
    60.0% 50.0% 62.5%  

Period2 Box Score

Montcalm Community College
Delta College

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 18 6-11 1-5 0-1 0 2 2 1 2 0 0 1 13
3 - Dorian Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mason Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dawson Dunn 9 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
11 - Makur Reclow 12 2-8 1-2 0-0 0 1 1 0 0 0 1 1 5
RESERVES  
10 - Andrew Badder 16 3-5 1-3 0-0 1 1 2 2 1 0 0 1 7
15 - Jack Ruggles 13 1-4 1-4 0-0 0 2 2 1 1 0 0 0 3
20 - Geronimo Mozzi 11 1-2 1-2 0-0 1 1 2 1 0 0 1 0 3
22 - Brayden Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah DeMeester 6 2-2 0-0 1-2 1 0 1 0 0 0 0 0 5
24 - Caleb Clements 9 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
33 - Gabe Daniel 5 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-38 5-18 1-3 6 8 14 7 4 0 2 5 40
    44.7% 27.8% 33.3%  

Delta College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Brendon Schlink 7 1-1 0-0 2-2 0 1 1 1 0 0 0 1 4
1 - Evan Booker 7 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
10 - Jaylen Carthan 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Jaylen Carter 6 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
22 - Jayden Hackett 13 6-8 5-5 0-0 2 1 3 0 0 0 0 0 17
RESERVES  
3 - Ja'Vion Blackwell 13 2-3 0-0 0-0 0 3 3 2 0 0 0 2 4
5 - London Williams 9 1-2 0-0 2-2 0 2 2 2 1 0 0 1 4
11 - Derrick Campbell 14 0-0 0-0 0-0 0 2 2 4 1 0 0 1 0
14 - Carter Gensch 13 4-6 4-6 0-0 0 1 1 0 0 0 0 0 12
21 - Payne Kench 7 2-3 1-2 0-0 0 0 0 0 0 0 2 1 5
34 - Willie Humphrey 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   17-27 10-15 4-4 2 14 16 10 3 0 4 8 48
    63.0% 66.7% 100.0%