Alpena Community College at Montcalm Community College January 18, 2025

(1-11, 0-3)
50
(8-9, 2-1)
77
Final 1 2 T
Alpena Community College 24 26 50
Montcalm Community College 37 40 77

Box Score

Alpena Community College
Montcalm Community College

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams 30 7-17 1-3 2-2 1 1 2 3 3 0 0 2 17
2 - Xavier Blumberg 29 1-9 0-3 0-0 3 2 5 1 2 0 1 1 2
4 - Carmello Hurston 29 3-9 1-4 1-3 1 1 2 1 4 0 3 3 8
13 - Jadin Mix 19 2-6 1-4 1-2 1 2 3 1 0 0 2 4 6
21 - Chas Stanek 26 4-14 1-8 2-4 2 5 7 1 1 0 2 3 11
RESERVES  
3 - Keyondre Gamez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Neal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dezmond Gilleylen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dante Gray 5 0-0 0-0 0-0 0 0 0 1 1 0 1 3 0
23 - Derby Kromer 9 0-0 0-0 0-0 0 1 1 1 0 0 2 2 0
24 - Brad Elkins 11 0-0 0-0 0-0 2 2 4 0 1 0 2 1 0
33 - Alexander Gray 13 3-6 0-1 0-0 1 3 4 0 0 0 3 1 6
42 - Jason Haglund 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   20-61 4-23 6-11 13 18 31 9 12 0 16 20 50
    32.8% 17.4% 54.5%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 32 5-11 3-5 6-8 1 7 8 2 4 0 1 1 19
4 - Mason Dunn 21 3-5 1-3 0-0 3 2 5 1 0 0 5 1 7
5 - Dawson Dunn 17 3-4 2-3 1-1 0 4 4 0 0 0 2 2 9
20 - Geronimo Mozzi 25 1-3 1-2 1-2 1 2 3 6 0 0 2 2 4
33 - Gabe Daniel 14 2-3 0-0 2-5 5 7 12 1 0 0 2 1 6
RESERVES  
3 - Dorian Allen 12 3-4 0-0 1-3 0 1 1 4 2 1 1 1 7
10 - Andrew Badder 10 2-4 1-3 0-0 0 1 1 0 0 0 0 2 5
11 - Makur Reclow 12 2-5 0-1 0-0 0 0 0 0 1 0 0 1 4
15 - Jack Ruggles 9 3-4 2-2 0-0 0 1 1 1 0 0 2 0 8
23 - Josiah DeMeester 12 3-4 0-1 0-4 1 3 4 0 0 1 3 1 6
24 - Caleb Clements 11 1-4 0-1 0-0 1 2 3 2 2 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   28-51 10-21 11-23 12 32 44 17 9 2 18 12 77
    54.9% 47.6% 47.8%  

Game Information

Date/Time: January 18, 2025 - 3:00 PM
Location: MCC
Technical fouls: Alpena Community College-None ; Montcalm Community College-None .
Officials: ,,
Attendance: 108

Play By Play

Team Stats

Team Statistics

Stat Alpena Community College Montcalm Community College
Field Goal 20-61 28-51
Field Goal % 32.8% 54.9%
3 Point 4-23 10-21
3 Point % 17.4% 47.6%
Free Throw 6-11 11-23
Free Throw % 54.5% 47.8%
Rebounds 31 44
Assists 9 17
Turnovers 16 18
Points off Turnovers 12 8
2nd Chance Points 11 11
Points in the Paint 16 30
Fastbreak Points 0 0
Bench Points 6 32
Largest Lead 4 28
Time of Largest Lead 1st-15:06 2nd-02:03
Trends Ties: 1; Lead Changes: 6
Field Goals %
Alpena Community College
32.8%
54.9%
Montcalm Community College
3 Point %
Alpena Community College
17.4%
47.6%
Montcalm Community College
Rebounds
Alpena Community College
31
44
Montcalm Community College
Turnovers
Alpena Community College
16
18
Montcalm Community College

Period1 Box Score

Alpena Community College
Montcalm Community College

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams 20 5-11 0-2 2-2 0 1 1 2 3 0 0 1 12
2 - Xavier Blumberg 19 1-7 0-3 0-0 1 2 3 0 1 0 0 0 2
4 - Carmello Hurston 17 2-7 1-4 0-0 1 0 1 1 2 0 1 2 5
13 - Jadin Mix 12 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
21 - Chas Stanek 13 0-4 0-2 0-0 1 3 4 0 0 0 0 2 0
RESERVES  
3 - Keyondre Gamez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Neal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dezmond Gilleylen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dante Gray 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Derby Kromer 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Brad Elkins 6 0-0 0-0 0-0 2 0 2 0 1 0 2 1 0
33 - Alexander Gray 5 1-2 0-0 0-0 1 1 2 0 0 0 2 1 2
42 - Jason Haglund 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-34 2-13 2-2 6 9 15 4 7 0 7 10 24
    29.4% 15.4% 100.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 20 2-5 1-2 5-6 0 6 6 2 2 0 1 0 10
4 - Mason Dunn 18 2-4 1-3 0-0 2 0 2 1 0 0 4 1 5
5 - Dawson Dunn 10 2-3 1-2 1-1 0 4 4 0 0 0 2 2 6
20 - Geronimo Mozzi 16 1-2 1-1 0-0 1 2 3 2 0 0 0 0 3
33 - Gabe Daniel 8 1-1 0-0 1-2 2 1 3 0 0 0 1 0 3
RESERVES  
3 - Dorian Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andrew Badder 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Makur Reclow 8 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
15 - Jack Ruggles 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Josiah DeMeester 6 3-4 0-1 0-3 1 2 3 0 0 0 2 0 6
24 - Caleb Clements 6 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-26 4-10 7-12 6 16 22 8 3 0 10 3 37
    50.0% 40.0% 58.3%  

Period2 Box Score

Alpena Community College
Montcalm Community College

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams 10 2-6 1-1 0-0 1 0 1 1 0 0 0 1 5
2 - Xavier Blumberg 10 0-2 0-0 0-0 2 0 2 1 1 0 1 1 0
4 - Carmello Hurston 12 1-2 0-0 1-3 0 1 1 0 2 0 2 1 3
13 - Jadin Mix 7 1-3 0-2 1-2 1 1 2 1 0 0 1 2 3
21 - Chas Stanek 13 4-10 1-6 2-4 1 2 3 1 1 0 2 1 11
RESERVES  
3 - Keyondre Gamez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dezmond Gilleylen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dante Gray 5 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
23 - Derby Kromer 5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
24 - Brad Elkins 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Alexander Gray 8 2-4 0-1 0-0 0 2 2 0 0 0 1 0 4
42 - Jason Haglund 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-27 2-10 4-9 5 8 13 5 5 0 9 10 26
    37.0% 20.0% 44.4%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 12 3-6 2-3 1-2 1 1 2 0 2 0 0 1 9
4 - Mason Dunn 3 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
5 - Dawson Dunn 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Geronimo Mozzi 9 0-1 0-1 1-2 0 0 0 4 0 0 2 2 1
33 - Gabe Daniel 6 1-2 0-0 1-3 3 6 9 1 0 0 1 1 3
RESERVES  
3 - Dorian Allen 12 3-4 0-0 1-3 0 1 1 4 2 1 1 1 7
10 - Andrew Badder 6 1-3 1-3 0-0 0 1 1 0 0 0 0 2 3
11 - Makur Reclow 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Jack Ruggles 5 3-3 2-2 0-0 0 1 1 0 0 0 2 0 8
23 - Josiah DeMeester 6 0-0 0-0 0-1 0 1 1 0 0 1 1 1 0
24 - Caleb Clements 5 1-2 0-1 0-0 1 1 2 0 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-25 6-11 4-11 6 14 20 9 6 2 8 9 40
    60.0% 54.5% 36.4%