Marian University Ancilla at Montcalm Community College November 16, 2024

(6-0)
87
(1-4)
57
Final 1 2 T
Marian University Ancilla 49 38 87
Montcalm Community College 30 27 57

Box Score

Marian University Ancilla
Montcalm Community College

Marian University Ancilla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Matt King 36 3-7 0-2 0-0 1 5 6 6 2 0 5 3 6
10 - Ashton Oviedo 16 0-2 0-2 0-0 0 0 0 0 1 0 1 1 0
11 - Jordan Woods 35 6-12 0-3 3-3 4 6 10 9 2 1 5 2 15
23 - Sean Kimble 15 3-7 2-4 0-0 2 0 2 1 0 0 0 0 8
24 - Jayden Sanders 24 2-4 1-1 0-0 1 3 4 0 0 0 0 0 5
RESERVES  
0 - Tyshaun Grundy 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Dante Porch 21 6-10 1-3 0-0 4 4 8 4 1 0 0 2 13
3 - Kenneth Grant 17 11-19 9-16 2-2 1 4 5 2 2 0 1 2 33
4 - Zavion Bellamy 19 2-6 1-4 0-0 0 3 3 2 4 0 1 1 5
12 - Davione Doty 6 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
21 - Deshawn Robinson 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   34-70 14-36 5-5 14 28 42 24 12 1 13 13 87
    48.6% 38.9% 100.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 31 3-12 1-6 0-0 0 5 5 3 1 0 6 1 7
3 - Dorian Allen 35 2-6 0-0 2-2 0 2 2 5 2 0 3 0 6
5 - Dawson Dunn 26 4-6 1-3 0-0 0 1 1 0 1 1 2 2 9
22 - Brayden Clark 31 5-10 3-5 0-2 1 1 2 2 0 0 3 1 13
33 - Gabe Daniel 14 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
RESERVES  
4 - Mason Dunn 21 3-6 1-3 1-2 1 2 3 2 1 1 0 2 8
10 - Andrew Badder 9 1-2 0-1 1-1 0 1 1 2 0 0 2 0 3
11 - Makur Reclow 21 3-7 2-2 1-2 1 6 7 2 2 0 2 2 9
15 - Jack Ruggles 5 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
24 - Caleb Clements 7 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-52 8-22 7-11 4 22 26 19 7 2 19 8 57
    40.4% 36.4% 63.6%  

Game Information

Date/Time: November 16, 2024 - 3:00 PM
Location: MCC
Technical fouls: Marian University Ancilla-None ; Montcalm Community College-None .
Officials: ,,
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Marian University Ancilla Montcalm Community College
Field Goal 34-70 21-52
Field Goal % 48.6% 40.4%
3 Point 14-36 8-22
3 Point % 38.9% 36.4%
Free Throw 5-5 7-11
Free Throw % 100.0% 63.6%
Rebounds 42 26
Assists 24 19
Turnovers 13 19
Points off Turnovers 25 16
2nd Chance Points 20 5
Points in the Paint 32 24
Fastbreak Points 0 0
Bench Points 53 22
Largest Lead 35 3
Time of Largest Lead 2nd-04:49 1st-15:54
Trends Ties: 4; Lead Changes: 2
Field Goals %
Marian University Ancilla
48.6%
40.4%
Montcalm Community College
3 Point %
Marian University Ancilla
38.9%
36.4%
Montcalm Community College
Rebounds
Marian University Ancilla
42
26
Montcalm Community College
Turnovers
Marian University Ancilla
13
19
Montcalm Community College

Period1 Box Score

Marian University Ancilla
Montcalm Community College

Marian University Ancilla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Matt King 20 2-4 0-1 0-0 0 3 3 4 1 0 3 1 4
10 - Ashton Oviedo 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Jordan Woods 20 2-6 0-2 1-1 2 6 8 7 2 1 3 2 5
23 - Sean Kimble 9 2-5 2-3 0-0 2 0 2 1 0 0 0 0 6
24 - Jayden Sanders 16 2-3 1-1 0-0 1 2 3 0 0 0 0 0 5
RESERVES  
0 - Tyshaun Grundy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Dante Porch 11 2-4 0-1 0-0 2 2 4 2 0 0 0 0 4
3 - Kenneth Grant 4 7-9 6-8 2-2 0 2 2 0 1 0 0 1 22
4 - Zavion Bellamy 11 1-3 1-3 0-0 0 1 1 1 2 0 1 1 3
12 - Davione Doty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deshawn Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-34 10-19 3-3 7 16 23 15 6 1 8 6 49
    52.9% 52.6% 100.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 13 0-6 0-3 0-0 0 1 1 0 0 0 3 0 0
3 - Dorian Allen 17 2-4 0-0 2-2 0 0 0 2 2 0 2 0 6
5 - Dawson Dunn 17 2-4 0-2 0-0 0 1 1 0 0 1 1 1 4
22 - Brayden Clark 13 3-5 3-4 0-2 1 0 1 2 0 0 0 1 9
33 - Gabe Daniel 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 - Mason Dunn 15 2-3 1-2 1-2 1 2 3 2 1 1 0 0 6
10 - Andrew Badder 7 1-2 0-1 1-1 0 1 1 2 0 0 1 0 3
11 - Makur Reclow 8 1-3 0-0 0-0 0 2 2 1 2 0 0 2 2
15 - Jack Ruggles 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caleb Clements 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 4-13 4-7 2 8 10 10 5 2 7 4 30
    39.3% 30.8% 57.1%  

Period2 Box Score

Marian University Ancilla
Montcalm Community College

Marian University Ancilla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Matt King 16 1-3 0-1 0-0 1 2 3 2 1 0 2 2 2
10 - Ashton Oviedo 7 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
11 - Jordan Woods 15 4-6 0-1 2-2 2 0 2 2 0 0 2 0 10
23 - Sean Kimble 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Jayden Sanders 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Tyshaun Grundy 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Dante Porch 10 4-6 1-2 0-0 2 2 4 2 1 0 0 2 9
3 - Kenneth Grant 13 4-10 3-8 0-0 1 2 3 2 1 0 1 1 11
4 - Zavion Bellamy 8 1-3 0-1 0-0 0 2 2 1 2 0 0 0 2
12 - Davione Doty 6 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
21 - Deshawn Robinson 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-36 4-17 2-2 6 12 18 9 6 0 5 7 38
    44.4% 23.5% 100.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 18 3-6 1-3 0-0 0 4 4 3 1 0 3 1 7
3 - Dorian Allen 18 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0
5 - Dawson Dunn 9 2-2 1-1 0-0 0 0 0 0 1 0 1 1 5
22 - Brayden Clark 18 2-5 0-1 0-0 0 1 1 0 0 0 3 0 4
33 - Gabe Daniel 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
4 - Mason Dunn 6 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
10 - Andrew Badder 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Makur Reclow 13 2-4 2-2 1-2 1 4 5 1 0 0 2 0 7
15 - Jack Ruggles 2 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
24 - Caleb Clements 7 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-24 4-9 3-4 2 13 15 9 2 0 12 4 27
    41.7% 44.4% 75.0%