Owens Community College at Montcalm Community College November 9, 2024

(1-2)
46
(0-3)
44
Final 1 2 T
Owens Community College 24 22 46
Montcalm Community College 30 14 44

Box Score

Owens Community College
Montcalm Community College

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Johnson 21 2-10 1-3 1-3 0 2 2 2 0 0 2 1 6
4 - De'Mar Moore 35 3-8 1-1 4-8 1 9 10 3 2 1 3 4 11
13 - Jordan Dotson 8 1-4 0-1 0-0 0 0 0 0 3 0 2 1 2
14 - Tyreq Palmer 16 0-6 0-1 1-2 2 1 3 0 0 0 1 2 1
21 - Machi Johnson 39 4-14 3-10 2-5 1 3 4 1 2 0 1 1 13
RESERVES  
0 - Bryden Burnett 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Siddeeq Haqq 12 0-3 0-2 0-0 5 5 10 1 0 1 1 3 0
5 - Dominic Kennedy 31 1-1 0-0 0-0 3 5 8 1 2 1 1 4 2
30 - Garette Merphree 23 3-10 3-10 0-0 0 5 5 2 0 0 0 0 9
55 - Jordan Zeigler 16 1-4 0-2 0-0 0 0 0 1 1 0 1 1 2
TM - Team 5 1 6 0 0
TOTALS   15-60 8-30 8-18 17 32 49 11 10 3 12 17 46
    25.0% 26.7% 44.4%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 24 1-8 0-2 0-1 0 2 2 1 2 0 4 3 2
5 - Dawson Dunn 10 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
10 - Andrew Badder 26 3-11 2-8 0-0 0 7 7 3 0 0 6 1 8
11 - Makur Reclow 16 0-2 0-2 0-2 0 5 5 0 0 1 1 2 0
23 - Josiah DeMeester 16 0-2 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
3 - Dorian Allen 31 6-15 1-2 1-3 1 2 3 3 0 0 1 2 14
4 - Mason Dunn 21 3-5 2-4 0-0 1 3 4 0 0 0 1 0 8
15 - Jack Ruggles 6 0-0 0-0 0-0 1 1 2 1 0 0 1 2 0
22 - Brayden Clark 24 3-6 1-3 0-0 1 9 10 1 0 1 0 1 7
24 - Caleb Clements 20 1-3 0-1 0-0 1 4 5 1 0 1 0 4 2
33 - Gabe Daniel 8 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 2 1 3 0 0
TOTALS   18-53 7-23 1-6 8 38 46 10 2 4 18 17 44
    34.0% 30.4% 16.7%  

Game Information

Date/Time: November 9, 2024 - 4:00 PM
Location: MCC
Technical fouls: Owens Community College-None ; Montcalm Community College-None .
Officials: ,,
Attendance: 36

Play By Play

Team Stats

Team Statistics

Stat Owens Community College Montcalm Community College
Field Goal 15-60 18-53
Field Goal % 25.0% 34.0%
3 Point 8-30 7-23
3 Point % 26.7% 30.4%
Free Throw 8-18 1-6
Free Throw % 44.4% 16.7%
Rebounds 49 46
Assists 11 10
Turnovers 12 18
Points off Turnovers 15 12
2nd Chance Points 10 4
Points in the Paint 8 16
Fastbreak Points 0 0
Bench Points 13 31
Largest Lead 5 13
Time of Largest Lead 2nd-03:11 1st-07:35
Trends Ties: 1; Lead Changes: 2
Field Goals %
Owens Community College
25.0%
34.0%
Montcalm Community College
3 Point %
Owens Community College
26.7%
30.4%
Montcalm Community College
Rebounds
Owens Community College
49
46
Montcalm Community College
Turnovers
Owens Community College
12
18
Montcalm Community College

Period1 Box Score

Owens Community College
Montcalm Community College

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Johnson 10 1-5 0-2 0-1 0 1 1 1 0 0 1 1 2
4 - De'Mar Moore 16 1-2 1-1 2-2 0 0 0 1 0 0 1 2 5
13 - Jordan Dotson 7 1-4 0-1 0-0 0 0 0 0 3 0 2 0 2
14 - Tyreq Palmer 13 0-4 0-1 1-2 1 1 2 0 0 0 1 2 1
21 - Machi Johnson 20 3-9 3-7 0-1 0 0 0 1 1 0 1 1 9
RESERVES  
0 - Bryden Burnett 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Siddeeq Haqq 5 0-0 0-0 0-0 2 2 4 0 0 1 1 1 0
5 - Dominic Kennedy 13 0-0 0-0 0-0 1 4 5 1 1 0 0 0 0
30 - Garette Merphree 9 1-4 1-4 0-0 0 2 2 1 0 0 0 0 3
55 - Jordan Zeigler 7 1-3 0-2 0-0 0 0 0 1 1 0 0 1 2
TM - Team 3 0 3 0 0
TOTALS   8-32 5-19 3-6 4 11 15 6 6 1 7 8 24
    25.0% 26.3% 50.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 4 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0
5 - Dawson Dunn 7 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
10 - Andrew Badder 16 3-7 2-6 0-0 0 4 4 3 0 0 3 0 8
11 - Makur Reclow 9 0-0 0-0 0-0 0 3 3 0 0 1 1 1 0
23 - Josiah DeMeester 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
3 - Dorian Allen 17 3-8 1-1 0-1 0 1 1 2 0 0 1 1 7
4 - Mason Dunn 9 2-3 2-3 0-0 0 2 2 0 0 0 1 0 6
15 - Jack Ruggles 4 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
22 - Brayden Clark 11 2-3 0-1 0-0 1 3 4 1 0 0 0 0 4
24 - Caleb Clements 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Gabe Daniel 8 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 1 1 2 0 0
TOTALS   12-25 6-12 0-1 2 18 20 8 0 2 13 7 30
    48.0% 50.0% 0%  

Period2 Box Score

Owens Community College
Montcalm Community College

Owens Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Johnson 11 1-5 1-1 1-2 0 1 1 1 0 0 1 0 4
4 - De'Mar Moore 19 2-6 0-0 2-6 1 9 10 2 2 1 2 2 6
13 - Jordan Dotson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Tyreq Palmer 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Machi Johnson 19 1-5 0-3 2-4 1 3 4 0 1 0 0 0 4
RESERVES  
0 - Bryden Burnett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Siddeeq Haqq 7 0-3 0-2 0-0 3 3 6 1 0 0 0 2 0
5 - Dominic Kennedy 18 1-1 0-0 0-0 2 1 3 0 1 1 1 4 2
30 - Garette Merphree 14 2-6 2-6 0-0 0 3 3 1 0 0 0 0 6
55 - Jordan Zeigler 9 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   7-29 3-12 5-12 8 20 28 5 4 2 5 9 22
    24.1% 25.0% 41.7%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Taylen Carver 20 1-7 0-2 0-1 0 1 1 0 2 0 2 1 2
5 - Dawson Dunn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andrew Badder 10 0-4 0-2 0-0 0 3 3 0 0 0 3 1 0
11 - Makur Reclow 7 0-2 0-2 0-2 0 2 2 0 0 0 0 1 0
23 - Josiah DeMeester 8 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
3 - Dorian Allen 14 3-7 0-1 1-2 1 1 2 1 0 0 0 1 7
4 - Mason Dunn 12 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
15 - Jack Ruggles 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Brayden Clark 13 1-3 1-2 0-0 0 6 6 0 0 1 0 1 3
24 - Caleb Clements 12 0-2 0-1 0-0 1 3 4 1 0 1 0 3 0
33 - Gabe Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-28 1-11 1-5 4 19 23 2 2 2 5 10 14
    21.4% 9.1% 20.0%